
2018 CPGM Interactive (3 Round) Mock Draft Results
Couch Potato General Manager wants to express its (collective) gratitude to those who participated in our first annual Interactive (3 Round) Mock Draft. It was a phenomenal experience as the NFL Draft (Twitter) Community, Fantasy Football writers, CPGM patrons and the writers at Couch Potato GM came together as only football and the NFL Draft can make happen. We had a blast and are looking forward to mock drafting with you all next year! But, the fun doesn’t stop there. Full analysis of all the draft selections and trades will come in subsequent publications at couchpotatogm.com as well as our rankings for best draft classes; all leading up to CPGM’s first ever FREE Giveaway. With that being said, CPGM wants to continue to enhance the interactive nature of our NFL, NFL Draft, and Fantasy Football coverage so be sure to sign-up for our FREE mailing (Desktop – sidebar; Mobile – scroll down) list so you never miss any of our publications or an opportunity to interact with us. To subscribe or follow us on any of our multiple, interactive platforms including YouTube simply click on the icons above or below.
Interactive Mock Draft Results Chart
Round | Pick (Overall) | Team | Player | College | Position | GM |
---|---|---|---|---|---|---|
1 | 1 | CLE | Saquon Barley | Penn State | RB | @SacksonvilSycho |
1 | 2 | NYG | Bradley Chubb | North Carolina State | DE | @DanSiegelUncut |
1 | 3 | NYG | Quenton Nelson | Notre Dame | OG | @DanSiegelUncut |
1 | 4 | NYG | Sam Darnold | USC | QB | @DanSiegelUncut |
1 | 5 | DEN | Josh Rosen | UCLA | QB | @FrontRowNFL |
1 | 6 | IND | Derwin James | Florida State | S | @CPGMHeadley |
1 | 7 | TB | Denzel Ward | Ohio State | CB | @FFD260 |
1 | 8 | CHI | Harold Landry | Boston College | Edge | @ChiruxinDFS |
1 | 9 | SF | Tremaine Edmunds | Virginia Tech | LB | @EricJag |
1 | 10 | OAK | Roquan Smith | Georgia | LB | @NurseTuggy |
1 | 11 | CLE | Josh Allen | Wyoming | QB | @SacksonvilSycho |
1 | 12 | BUF | Lamar Jackson | Louisville | QB | @CPGM_Juice |
1 | 13 | WAS | Derrius Guice | LSU | RB | @JorgeBEdwards |
1 | 14 | CIN | Baker Mayfield | Oklahoma | QB | @Littlemankcd57 |
1 | 15 | ARI | Courtland Sutton | SMU | WR | @BigHeroC |
1 | 16 | BAL | Dallas Goedert | South Dakota State | TE | @KaseyAGregory |
1 | 17 | LAC | Minkah Fitzpatrick | Alabama | DB | @Jschyvinck13 |
1 | 18 | LAR | Rashaan Evans | Alabama | LB | @Jagsontherise |
1 | 19 | DAL | Calvin Ridley | Alabama | WR | @Fntsyfbconnect |
1 | 20 | CLE | Joshua Jackson | Iowa | CB | @SacksonvilSycho |
1 | 21 | GB | Marcus Davenport | UTSA | Edge | @bdepouw09 |
1 | 22 | KC | Ronnie Harrison | Alabama | S | @MyShawnj14 |
1 | 23 | PIT | Mason Rudolph | Oklahoma State | QB | @KennethBurns11 |
1 | 24 | CAR | Isaiah Oliver | Colorado | CB | @ano_611 |
1 | 25 | TEN | Vita Vea | Washington | DT | @iduck14 |
1 | 26 | ATL | Mike Gesicki | Penn State | TE | @kleptos18 |
1 | 27 | NO | Arden key | LSU | Edge | @StrudwickHarold |
1 | 28 | SEA | Isaiah Wynn | Georgia | OL | @Rza9111 |
1 | 29 | MIA | Da'Ron Payne | Alabama | DL | @DynastyDorks |
1 | 30 | MIN | Mike McGlinchey | Notre Dame | OT | @NFLDraftTalker |
1 | 31 | NE | Leighton Vander Esch | Boise State | LB | @grayson_nykaza |
1 | 32 | BUF | Jaire Alexander | Louisville | CB | @CPGM_Juice |
2 | 33 | DET | Sony Michel | Georgia | RB | @Top2Matt |
2 | 34 | SF | Mike Hughes | UCF | CB | @EricJag |
2 | 35 | DET | Taven Bryan | Florida | DT | @Top2Matt |
2 | 36 | JAX | Will Hernandez | UTEP | OG | @countryboyruff |
2 | 37 | IND | Maurice Hurst | Michigan | DT | @CPGMHeadley |
2 | 38 | TB | Nick Chubb | Georgia | RB | @FFD260 |
2 | 39 | NYG | Rashaad Penny | San Diego State | RB | @DanSiegelUncut |
2 | 40 | DEN | Connor Williams | Texas | OT | @FrontRowNFL |
2 | 41 | OAK | Harrison Phillips | Stanford | DT | @NurseTuggy |
2 | 42 | KC | Brian O'Neill | Pittsburgh | OT | @MyShawnj14 |
2 | 43 | NE | Orlando Brown | Oklahoma | OT | @grayson_nykaza |
2 | 44 | WAS | D.J. Moore | Maryland | WR | @JorgeBEdwards |
2 | 45 | GB | Christian Kirk | Texas A&M | WR | @bdepouw09 |
2 | 46 | CIN | Kolton Miller | UCLA | OT | @Littlemankcd57 |
2 | 47 | ARI | Holton Hill | Texas | DB | @BigHeroC |
2 | 48 | LAC | Nathan Shepherd | Fort Hays State | DT | @Jschyvinck13 |
2 | 49 | IND | James Daniels | Iowa | OL | @CPGMHeadley |
2 | 50 | DAL | Josh Sweat | Florida State | Edge | @Fntsyfbconnect |
2 | 51 | DET | Billy Price | Ohio State | OL | @Top2Matt |
2 | 52 | BAL | Frank Ragnow | Arkansas | C | @KaseyAGregory |
2 | 53 | BUF | Michael Gallup | Colorado State | WR | @CPGM_Juice |
2 | 54 | KC | Donte Jackson | LSU | CB | @MyShawnj14 |
2 | 55 | CAR | James Washington | Oklahoma State | WR | @ano_611 |
2 | 56 | BUF | Sam Hubbard | Ohio State | Edge | @CPGM_Juice |
2 | 57 | TEN | Uchenna Nwosu | USC | Edge | @iduck14 |
2 | 58 | ATL | Lorenzo Carter | Georgia | Edge | @kleptos18 |
2 | 59 | MIA | Chukwuma Okorafur | Western Michigan | OT | @DynastyDorks |
2 | 60 | PIT | Justin Reid | Stanford | S | @KennethBurns11 |
2 | 61 | JAX | DaShawn Hand | Alabama | DT | @countryboyruff |
2 | 62 | MIN | Carlton Davis | Auburn | CB | @NFLDraftTalker |
2 | 63 | NE | Malik Jefferson | Texas | LB | @grayson_nykaza |
2 | 64 | PHI | Scott Quessenberry | UCLA | OG | @evdog92 |
3 | 65 | BUF | Anthony Miller | Memphis | WR | @CPGM_Juice |
3 | 66 | CHI | D.J. Chark | LSU | WR | @ChiruxinDFS |
3 | 67 | IND | Ronald Jones | USC | RB | @CPGMHeadley |
3 | 68 | HOU | Royce Freeman | Oregon | RB | @S1rdr3w |
3 | 69 | JAX | Mike White | Western Kentucky | QB | @countryboyruff |
3 | 70 | SF | Jaleel Scott | New Mexico State | WR | @EricJag |
3 | 71 | WAS | Ogbonnia Okoronkwo | Oklahoma | Edge | @JorgeBEdwards |
3 | 72 | JAX | Hayden Hurst | South Carolina | TE | @countryboyruff |
3 | 73 | MIA | Equanimeous St. Brown | Notre Dame | WR | @DynastyDorks |
3 | 74 | MIA | Josey Jewell | Iowa | LB | @DynastyDorks |
3 | 75 | OAK | Dante Pettis | Washington | WR | @NurseTuggy |
3 | 76 | GB | Mark Andrews | Oklahoma | TE | @bdepouw09 |
3 | 77 | GB | Jerome Baker | Ohio State | LB | @bdepouw09 |
3 | 78 | NE | Kerryon Johnson | Auburn | RB | @grayson_nykaza |
3 | 79 | MIA | Terrell Edmunds | Virginia Tech | S | @DynastyDorks |
3 | 80 | HOU | Nick Nelson | Wisconsin | CB | @S1rdr3w |
3 | 81 | DAL | Kyzir White | West Virginia | S | @Fntsyfbconnect |
3 | 82 | DET | Dalton Schultz | Stanford | TE | @Top2Matt |
3 | 83 | BAL | Kyle Lauletta | Richmond | QB | @KaseyAGregory |
3 | 84 | LAC | Tyrell Crosby | Oregon | OT | @Jschyvink13 |
3 | 85 | CAR | Braden Smith | Auburn | OG | @ano_611 |
3 | 86 | PHI | Shaquem Griffin | UCF | LB | @evdog92 |
3 | 87 | SEA | Tavarus McFadden | Florida State | CB | @Rza9111 |
3 | 88 | CAR | Jessie Bates | Wake Forest | S | @ano_611 |
3 | 89 | TEN | Deon Cain | Clemson | WR | @iduck14 |
3 | 90 | JAX | Jeff Holland | Auburn | DL | @countryboyruff |
3 | 91 | NO | Derrick Nnadi | FSU | DT | @StrudwickHarold |
3 | 92 | PIT | Genard Avery | Memphis | LB | @KennethBurns11 |
3 | 93 | IND | Darius Leonard | South Carolina State | LB | @CPGMHeadley |
3 | 94 | MIN | JaMarco Jones | Ohio State | OT | @NFLDraftTalker |
3 | 95 | BUF | Wyatt Teller | Virginia Tech | OG | @CPGM_Juice |
3 | 96 | PHI | Troy Fumagalli | Wisconsin | TE | @evdog92 |
3 | 97 | ARI | Luke Falk | Washington State | QB | @BigHeroC |
3 | 98 | HOU | Marcus Allen | Penn State | S | @S1rdr3w |
3 | 99 | DEN | Anthony Averett | Alabama | CB | @FrontRowNFL |
3 | 100 | CIN | Dorance Armstrong | Kansas | Edge | @Littlemankcd57 |
Facebook
Twitter
RSS