
Week 2 Matchups | Drew | Headley | Juice |
HOU vs. CIN | CIN | CIN | HOU |
CLE vs. BAL | BAL | BAL | BAL |
BUF vs. CAR | BUF | CAR | CAR |
ARI vs. IND | ARI | ARI | ARI |
TEN vs. JAX | TEN | TEN | TEN |
PHI vs. KC | PHI | KC | KC |
NE vs. NO | NE | NE | NE |
MIN vs. PIT | PIT | PIT | PIT |
CHI vs. TB | TB | TB | TB |
MIA vs. LAC | LAC | LAC | LAC |
NYJ vs. OAK | OAK | OAK | OAK |
DAL vs. DEN | DEN | DEN | DEN |
WAS vs. LAR | LAR | LAR | LAR |
SF vs. SEA | SEA | SEA | SEA |
GB vs. ATL | GB | ATL | ATL |
DET vs. NYG | DET | DET | NYG |
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager You Tube Page
Facebook
Twitter
RSS