
Round out your roster with quality Fantasy Football defense and special teams. CPGM offers updated fantasy rankings just ahead of your drafts.
Rank | Drew | Headley | Juice |
---|---|---|---|
1 | Carolina Panthers | Seattle Seahawks | Seattle Seahawks |
2 | Seattle Seahawks | Denver Broncos | Carolina Panthers |
3 | Houston Texans | Carolina Panthers | Kansas City Chiefs |
4 | Denver Broncos | Arizona Cardinals | Denver Broncos |
5 | Kansas City Chiefs | Kansas City Chiefs | Arizona Cardinals |
6 | Minnesota Vikings (7) | Houston Texans | Houston Texans |
7 | Cincinnati Bengals (6) | Minnesota Vikings | Minnesota Vikings |
8 | Arizona Cardinals | L.A Rams | New York Jets |
9 | Oakland Raiders | New York Jets | L.A Rams |
10 | New York Jets | Cincinnati Bengals | Cincinnati Bengals |
11 | L.A Rams | New England Patriots | Oakland Raiders |
12 | New England Patriots | Oakland Raiders | Buffalo Bills |
13 | Chicago Bears | Buffalo Bills | Green Bay Packers |
14 | Green Bay Packers | Green Bay Packers | New York Giants |
15 | Philadelphia Eagles | Miami Dolphins | Jacksonville Jaguars (18) |
16 | Miami Dolphins | Jacksonville Jaguars (21) | Baltimore Ravens |
17 | Jacksonville Jaguars (21) | Baltimore Ravens | New England Patriots (NR) |
18 | Tampa Bay Buccaneers | Washington Redskins | Washington Redskins (17) |
19 | Baltimore Ravens (17) | Pittsburgh Steelers | Pittsburgh Steelers (15) |
20 | Washington Redskins | New York Giants | Philadelphia Eagles (19) |
21 | Pittsburgh Steelers (19) | Chicago Bears (16) | Miami Dolphins (20) |
22 | Buffalo Bills | Atlanta Falcons | Chicago Bears (21) |
23 | New York Giants | Indianapolis Colts | Tampa Bay Buccaneers (22) |
24 | Dallas Cowboys | Tampa Bay Buccaneers (NR) | Atlanta Falcons (23) |
25 | Detroit Lions | Detroit Lions | Tennessee Titans (NR) |
Facebook
Twitter
RSS