
Week 13 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Tom Brady - New England Patriots | Tom Brady - New England Patriots |
2 | Philip Rivers - Los Angeles Chargers | Russell Wilson - Seattle Seahawks |
3 | Jared Goff - Los Angeles Rams | Philip Rivers - Los Angeles Chargers |
4 | Carson Wentz - Philadelphia Eagles | Cam Newton - Carolina Panthers |
5 | Kirk Cousins - Washington Redskins | Carson Wentz - Philadelphia Eagles |
6 | Case Keenum - Minnesota Vikings | Drew Brees - New Orleans Saints |
7 | Tyrod Taylor - Buffalo Bills | Kirk Cousins - Washington Redskins |
8 | Russell Wilson - Seattle Seahawks | Ben Roethlisberger - Pittsburgh Steelers |
9 | Ben Roethlisberger - Pittsburgh Steelers | Case Keenum - Minnesota Vikings |
10 | Jameis Winston - Tampa Bay Buccaneers | Jared Goff - Los Angeles Rams |
11 | Cam Newton - Carolina Panthers | Matt Ryan - Atlanta Falcons |
12 | Derek Carr - Oakland Raiders | Tyrod Taylor - Buffalo Bills |
13 | Drew Brees - New Orleans Saints | Dak Prescott - Dallas Cowboys |
14 | Matt Ryan - Atlanta Falcons | Josh McCown - New York Jets |
15 | Josh McCown - New York Jets | Jameis Winston - Tampa Bay Buccaneers |
16 | Matthew Stafford - Detroit Lions | Marcus Mariota - Tennessee Titans |
17 | Andy Dalton - Cincinnati Bengals | Alex Smith - Kansas City Chiefs |
18 | Marcus Mariota - Tennessee Titans | Matthew Stafford - Detroit Lions |
19 | Joe Flacco - Baltimore Ravens | Derek Carr - Oakland Raiders |
20 | Alex Smith - Kansas City Chiefs | Blake Bortles - Jacksonville Jaguars |
21 | Dak Prescott - Dallas Cowboys | Blaine Gabbert - San Francisco 49ers |
22 | Jacoby Brissett - Indianapolis Colts | Brent Hundley - Green Bay Packers |
23 | Tom Savage - Houston Texans | Andy Dalton - Cincinnati Bengals |
24 | Jay Culer - Miami Dolphins | Trevor Siemian - Denver Broncos |
25 | Blake Bortles - Jacksonville Jaguars | Jimmy Garoppolo - San Francisco 49ers |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Le'Veon Bell - Pittsburgh Steelers | Le'Veon Bell - Pittsburgh Steelers |
2 | Melvin Gordon - Los Angeles Chargers | Todd Gurley - Los Angeles Rams |
3 | Alvin Kamara - New Orleans Saints | Melvin Gordon - Los Angeles Chargers |
4 | LeSean McCoy - Buffalo Bills | Alvin Kamara - New Orleans Saints |
5 | Kareem Hunt - Kansas City Chiefs | Leonard Fournette - Jacksonville Jaguars |
6 | Dion Lewis - New England Patriots | LeSean McCoy - Buffalo Bills |
7 | Joe MIxon - Cincinnati Bengals | Mark Ingram - New Orleans Saints |
8 | Duke Johnson - Cleveland Browns | Jordan Howard - Chicago Bears |
9 | Todd Gurley - Los Angeles Rams | Kareem Hunt - Kansas City Chiefs |
10 | Mark Ingram - New Orleans Saints | Tevin Coleman - Atlanta Falcons |
11 | Jordan Howard - Chicago Bears | Dion Lewis - New England Patriots |
12 | Devonta Freeman - Atlanta Falcons | Carlos Hyde - San Francisco 49ers |
13 | Carlos Hyde - San Francisco 49ers | Devonta Freeman - Atlanta Falcons |
14 | Alfred Morris - Dallas Cowboys | Samaje Perine - Washington Redskins |
15 | Latavius Murray - Minnesota Vikings | Christian McCaffrey - Carolina Panthers |
16 | DeMarco Murray - Tennessee Titans | Lamar Miller - Houston Texans |
17 | Leonard Fournette - Jacksonville Jaguars | Alfred Morris - Dallas Cowboys |
18 | Jay Ajayi - Philadelphia Eagles | Marshawn Lynch - Oakland Raiders |
19 | Lamar Miller - Houston Texans | Jerrick McKinnon - Minnesota Vikings |
20 | Jamaal Williams - Green Bay Packers | Latavius Murray - Minnesota Vikings |
21 | Marshawn Lynch - Oakland Raiders | Jamaal Williams - Green Bay Packers |
22 | Jonathan Stewart - Carolina Panthers | Alex Collins - Balitmore Ravens |
23 | Bilal Powell - New York Jets | Joe MIxon - Cincinnati Bengals |
24 | Alex Collins - Balitmore Ravens | Duke Johnson - Cleveland Browns |
25 | Theo Riddick - Detroit Lions | Kenyan Drake - Miami Dolphins |
26 | James White - New England Patriots | Ameer Abdullah - Detriot Lions |
27 | Frank Gore - Indianapolis Colts | Adrian Peterson - Arizona Cardinals |
28 | Christian McCaffrey - Carolina Panthers | DeMarco Murray - Tennessee Titans |
29 | Tarik Cohen - Chicago Bears | Orleans Darkwa - New York Giants |
30 | Kenyan Drake - Miami Dolphins | Jay Ajayi - Philadelphia Eagles |
31 | Jerick McKinnon - Minnesota Vikings | Danny Woodhead - Baltimore Ravens |
32 | Derrick Henry - Tennessee Titans | Derrick Henry - Tennessee Titans |
33 | Tevin Coleman - Atlanta Falcons | Rex Burkhead - New England Patriots |
34 | Doug Martin - Tampa Buccaneers | Isaiah Crowell - Cleveland Browns |
35 | Matt Forte - New York Jets | Devontae Booker - Denver Broncos |
36 | Jarvorius Allen - Balitmore Ravens | Austin Ekeler - Los Angeles Chargers |
37 | Isaiah Crowell - Cleveland Browns | Frank Gore - Indianapolis Colts |
38 | LeGarrette Blount - Philadelphia Eagles | Jacquizz Rodgers - Tampa Bay Buccaneers |
39 | Kerwynn Williams - Arizona Cardinals | Bilal Powell - New York Jets |
40 | C. J. Anderson - Denver Broncos | Rod Smith - Dallas Cowboys |
41 | Chris Ivory - Jacksonville Jaguars | LeGarrette Blount - Philadelphia Eagles |
42 | Mike Davis - Seattle Seahawks | Jarvorius Allen - Balitmore Ravens |
43 | Marlon Mack - Indianapolis Colts | C.J. Anderson - Denver Broncos |
44 | Matt Brieda - San Francisco 49ers | Theo Riddick - Detroit Lions |
45 | Devontae Booker - Denver Broncos | Mike Davis - Seattle Seahawks |
46 | Gio Bernard - Cincinnati Bengals | James White - New England Patriots |
47 | Peyton Barer - Tampa Bay Buccaneers | Matt Forte - New York Jets |
48 | Charcandrick West - Kansas City Chiefs | J.D McKissic - Seattle Seahawks |
49 | JD McKissic - Seattle Seahawks | Tarik Cohen - Chicago Bears |
50 | Aaron Jones - Green Bay Packers | Jonathan Stewart - Carolina Panthers |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Antonio Brown - Pittsburgh Steelers | Antonio Brown - Pittsburgh Steelers |
2 | Julio Jones - Atlanta Falcons | Adam Thielen - Minnesota Vikings |
3 | Keenan Allen - Los Angeles Chargers | DeAndre Hopkins - Houston Texans |
4 | A.J. Green- Cincinnati Bengals | Julio Jones - Atlanta Falcons |
5 | Mike Evans - Tampa Bay Buccaneers | A.J. Green - Cincinnati Bengals |
6 | DeAndre Hopkins - Houston Texans | Keenan Allen - Los Angeles Chargers |
7 | Brandin Cooks - New Enland Patriots | Mike Evans - Tampa Bay Buccaneers |
8 | Larry Fitzgerald - Arizona Cardinals | Michael Thomas - New Orleans Saints |
9 | Adam Thielen - Minnesota Vikings | Brandin Cooks - New England Patriots |
10 | Danny Amendola - New England Patriots | DeVante Adams - Green Bay Packers |
11 | Michael Thomas - New Orleans Saints | Doug Baldwin -Seattle Seahawks |
12 | DeVante Adams - Green Bay Packers | Jarvis Landry - Miami Dolphins |
13 | Sammy Watkins - Los Angeles Rams | Tyreek Hill - Kansas City Chiefs |
14 | JuJu Smith Schuster - Pittsburgh Steelers | Stefon Diggs - Minnesota Vikings |
15 | Tyreek Hill - Kansas City Chiefs | Golden Tate - Detroit Lions |
16 | Doug Baldwin -Seattle Seahawks | Devin Funchess - Carolina Panthers |
17 | Sterling Shephard - New York Giants | Dez Bryant - Dallas Cowboys |
18 | Jeremy Maclin - Baltimore Ravens | Larry Fitzgerald - Arizona Cardinals |
19 | T.Y. Hilton - Indianapolis Colts | Demaryius Thomas - Denver Broncos |
20 | Golden Tate - Detroit Loins | Sterling Shepard - New York Giants |
21 | Jarvis Landry - Miami Dolphins | Robby Anderson - New York Jets |
22 | Alshon Jeffrey - Philadelphia Eagles | Alshon Jeffrey - Philadelphia Eagles |
23 | Stefon Diggs - Minnesota Vikings | Cooper Kupp - Los Angeles Rams |
24 | Mohamed Sanu - Atlanta Falcons | Emmanuel Sanders - Denver Broncos |
25 | Robby Anderson - New York Jets | Marvin Jones - Detroit Lions |
26 | Jamison Crowder - Washington Redskins | Jamison Crowder - Washington Redskins |
27 | Desean Jackson - Tampa Bay Buccaneers | JuJu Smith-Schuster - Pittsburgh Steelers |
28 | Jordan Matthews - Buffalo Bills | T.Y. Hilton - Indianapolis Colts |
29 | Devin Funchess - Carolina Panthers | Mohamed Sanu - Atlanta Falcons |
30 | Neslon Agholor - Philadelphia Eagles | Desean Jackson - Tampa Bay Buccaneers |
31 | Michael Crabtree - Oakland Raiders | Josh Doctson - Washington - Redskins |
32 | Cooper Kupp - Los Angeles Rams | Corey Coleman - Cleveland Browns |
33 | Rishard Matthews - Tennessee Titans | Marqise Lee - Jacksonville Jaguars |
34 | Tedd Ginn Jr - New Orleans Saints | Martavis Bryant - Pittsburgh Steelers |
35 | Marvin Jones - Detroit Lions | Sammy Watkins - Los Angeles Rams |
36 | DeVante Parker - Miami Dolphins | Danny Amendola - New England Patriots |
37 | Jermaine Kearse - New York Jets | Paul Richardson - Seattle Seahawks |
38 | Amari Cooper - Oakland Raiders | DeVante Parker - Miami Dolphins |
39 | Corey Davis -Tennesssee Titans | Randall Cobb - Green Bay Packers |
40 | Dez Bryant - Dallas Cowboys | Nelson Agholor - Philadelphia Eagles |
41 | Chris Hogan - New England Patriots | Kenny Stills - Miami Dolphins |
42 | Josh Doctson - Washington - Redskins | Tedd Ginn Jr - New Orleans Saints |
43 | Jordy Nelson - Green Bay Packers | Mike Wallace - Baltimore Ravens |
44 | Marquise Goodwin - San Franciso 49er | Jermaine Kearse - New York Jets |
45 | Tyler Lockett - Seattle Seahawks | DeDe Westbrook - Jacksonville Jaguars |
46 | Emmanuel Sanders - Denver Broncos | Marquise Goodwin - San Franciso 49ers |
47 | Brandon LaFell - Cincinnati Bengals | Zay Jones - Buffalo Bills |
48 | Paul Richardson - Seattle Seahawks | Jeremy Maclin - Baltimore Ravens |
49 | Corey Coleman Cleveland Browns | Josh Gordon - Cleveland Browns |
50 | Dontrelle Inman - Chicago Bears | Jordy Nelson - Green Bay Packers |
51 | John Brown - Arizona Cardinals | Corey Davis -Tennesssee Titans |
52 | Randall Cobb - Green Bay Packers | Seth Roberts - Oakland Raiders |
53 | Zay Jones - Buffalo Bills | Cordarrelle Patterson - Oakland Raiders |
54 | Kenny Stills - Miami Dolphins | Dontrelle Inman - Chicago Bears |
55 | Marquise Lee - Jacksonville Jaguars | Tyler Lockett - Seattle Seahawks |
56 | Tyrell Williams - Los Angeles Chargers | Brandon LaFell - Cincinnati Bengals |
57 | Donte Moncrief - Indianapolis Colts | Eric Decker - Tennessee Titans |
58 | Demaryius Thomas - Denver Broncos | Johnny Holton - Oakland Raiders |
59 | Travis Benjamin - Los Angeles Chargers | Roger Lewis - New York Giants |
60 | J. J. Nelson - Arizona Cardinals | Ryan Grant - Washington Redskins |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Rob Gronkowski - New England Patriots | Rob Gronkowski - New England Patriots |
2 | Zach Ertz - Philadelphia Eagles | Travis Kelce - Kansas City Chiefs |
3 | Hunter Henry - Los Angeles Chargers | Zach Ertz - Philadelphia Eagles |
4 | Evan Engram - New York Giants | Delanie Walker - Tennessee Titans |
5 | Kyle Rudolph - Minnesota Vikings | Jimmy Graham - Seattle Seahawks |
6 | Travis Kelce - Kansas City Chiefs | Evan Engram - New York Giants |
7 | Delanie Walker - Tennessee Titans | Hunter Henry - Los Angeles Chargers |
8 | Austin Seferian-Jenkins - New York Jets | Jack Doyle - Indianapolis Colts |
9 | Jack Doyle - Indianapolis Colts | Kyle Rudolph - Minnesota Vikings |
10 | Jimmy Graham - Seattle Seahawks | Vernon Davis - Washington Redskins |
11 | Vernon Davis - Washington Redskins | Jared Cook - Oakland Raiders |
12 | Cameron Brate - Tampa Bay Buccaneers | Austin Seferian-Jenkins - New York Jets |
13 | Charles Clay - Buffalo Bills | Jason Witten - Dallas Cowboys |
14 | Greg Olsen - Carolina Panthers | Charles Clay - Buffalo Bills |
15 | Jared Cook - Oakland Raiders | Ricky Seals-Jones - Arizona Cardinals |
16 | Ben Watson - Baltimore Ravens | Cameron Brate - Tampa Bay Buccaneers |
17 | Jesse James - Pittsburgh Steelers | Tyler Kroft - Cincinnati Bengals |
18 | Tyler Higbee - LA Rams | Austin Hooper - Atlanta Falcons |
19 | Jason Witten - Dallas Cowboys | Greg Olsen - Carolina Panthers |
20 | Tyler Kroft - Cincinnati Bengals | Julius Thomas - Miami Dolphins |
21 | George Kittle - San Francisco 49ers | Eric Ebron - Detroit Lions |
22 | David Njoku - Cleveland Browns | Ben Watson - Baltimore Ravens |
23 | Eric Ebron - Detroit Lions | Tyler Higbee - LA Rams |
24 | C J Fiedorowicz _- Houston Texans | George Kittle - San Francisco 49ers |
25 | Ed Dickson - Carolina Panthers | David Njoku - Cleveland Browns |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Jacksonville Jaguars | Jacksonville Jaguars |
2 | Philadelphia Eagles | L.A. Chargers |
3 | L.A. Chargers | Pittsburgh Steelers |
4 | Pittsburgh Steelers | Philadelphia Eagles |
5 | Minnesota Vikings | L.A. Rams |
6 | Chicago Bears | Baltimore Ravens |
7 | L.A. Rams | Seattle Seahawks |
8 | Baltimore Ravens | Chicago Bears |
9 | Seattle Seahawks | New England Patriots |
10 | New Orleans Saints | Minnesota Vikings |
11 | Houston Texans | Tennessee Titans |
12 | Carolina Panthers | Detroit Lions |
13 | Washington Redskins | Kansas City Chiefs |
14 | Denver Broncos | Denver Broncos |
15 | Buffalo Bills | Houston Texans |
16 | Detroit Lions | Arizona Cardinals |
17 | Tennessee Titans | New Orleans Saints |
18 | Atlanta Falcons | Oakland Raiders |
19 | Arizona Cardinals | Tampa Bay Buccaneers |
20 | Kansas City Chiefs | Green Bay Packers |
21 | New York Jets | Miami Dolphins |
22 | New England Patriots | Carolina Panthers |
23 | Tampa Bay Buccaneers | Cincinnati Bengals |
24 | Cincinnati Bengals | Atlanta Falcons |
25 | New York Giants | San Francisco 49ers |
Listen to the CPGM Podcast on iTunes
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel
Facebook
Twitter
RSS