
Week 4 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Aaron Rodgers - Green Bay Packers | Tom Brady - New England Patriots |
2 | Tom Brady - New England Patriots | Aaron Rodgers - Green Bay Packers |
3 | Matt Ryan - Atlanta Falcons | Drew Brees - New Orleans Saints |
4 | Drew Brees - New Orleans Saints | Philip Rivers - Los Angeles Chargers |
5 | Philip Rivers - Los Angeles Chargers | Russell Wilson - Seattle Seahawks |
6 | Jared Goff - Los Angeles Rams | Matt Ryan - Atlanta Falcons |
7 | Ben Roethlisberger - Pittsburgh Steelers | Carson Wentz - Philadelphia Eagles |
8 | Matthew Stafford - Detroit Lions | Dak Prescott - Dallas Cowboys |
9 | Kirk Cousins - Washington Redskins | Jared Goff - Los Angeles Rams |
10 | Derek Carr - Oakland Raiders | Matthew Stafford - Detroit Lions |
11 | Russell Wilson - Seattle Seahawks | Kirk Cousins - Washington Redskins |
12 | Jay Culer - Miami Dolphins | Carson Palmer - Arizona Cardinals |
13 | Alex Smith - Kansas City Chiefs | Ben Roethlisberger - Pittsburgh Steelers |
14 | Trevor Siemian - Denver Broncos | Trevor Siemian - Denver Broncos |
15 | Dak Prescott - Dallas Cowboys | Deshaun Watson - Houston Texans |
16 | Carson Palmer - Arizona Cardinals | Marcus Mariota - Tennessee Titans |
17 | Andy Dalton - Cincinnati Bengals | Derek Carr - Oakland Raiders |
18 | Carson Wentz - Philadelphia Eagles | Eli Manning - New York Giants |
19 | Jameis Winston - Tampa Bay Buccaneers | Jameis Winston - Tampa Bay Buccaneers |
20 | Eli Manning - New York Giants | Case Keenum - Minnesota Vikings |
21 | Josh McCown - New York Jets | Cam Newton - Carolina Panthers |
22 | Jacoby Brissett - Indianapolis Colts | Alex Smith - Kansas City Chiefs |
23 | Marcus Mariota - Tennessee Titans | Jay Cutler - Miami Dolphins |
24 | Cam Newton - Carolina Panthers | Tyrod Taylor - Buffalo Bills |
25 | Mike Glennon - Chicago Bears | Andy Dalton - Cincinnati Bengals |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Kareem Hunt - Kansas City Chiefs | Ezekiel Elliott - Dallas Cowboys |
2 | Ezekiel Elliott - Dallas Cowboys | Kareem Hunt - Kansas City Chiefs |
3 | Jay Ajayi - Miami Dolphins | Dalvin Cook - Minnesota Vikings |
4 | Todd Gurley - Los Angeles Rams | Ty Montgomery - Green Bay Packers |
5 | Le'Veon Bell - Pittsburgh Steelers | Le'Veon Bell - Pittsburgh Steelers |
6 | Ty Montgomery - Green Bay Packers | Jay Ajayi - Miami Dolphins |
7 | Devonta Freeman - Atlanta Falcons | LeSean McCoy - Buffalo Bills |
8 | Melvin Gordon - Los Angeles Chargers | Christian McCaffrey - Carolina Panthers |
9 | Chris Carson - Seattle Seahawks | Devonta Freeman - Atlanta Falcons |
10 | Leonard Fournette - Jacksonville Jaguars | Melvin Gordon - Los Angeles Chargers |
11 | C. J. Anderson - Denver Broncos | Todd Gurley - Los Angeles Rams |
12 | Jordan Howard - Chicago Bears | Chris Carson - Seattle Seahawks |
13 | Mike Gillislee - New England Patriots | Leonard Fournette - Jacksonville Jaguars |
14 | Christian McCaffrey - Carolina Panthers | Marshawn Lynch - Oakland Raiders |
15 | Dalvin Cook - Minnesota Vikings | C. J. Anderson - Denver Broncos |
16 | LeSean McCoy - Buffalo Bills | Chris Thompson - Washington Redskins |
17 | D'Onta Foreman - Houston Texans | Carlos Hyde - San Francisco 49ers |
18 | DeMarco Murray - Tennessee Titans | Tarik Cohen - Chicago Bears |
19 | Jacquizz Rodgers - Tampa Bay Buccaneers | Jordan Howard - Chicago Bears |
20 | Tarik Cohen - Chicago Bears | Frank Gore - Indianapolis Colts |
21 | Joe MIxon - Cincinnati Bengals | DeMarco Murray - Tennessee Titans |
22 | Carlos Hyde - San Francisco 49ers | Joe Mixon - Cincinnati Bengals |
23 | Chris Thompson - Washington Redskins | Wendell Smallwood - Philadelphia Eagles |
24 | LeGarrette Blount - Philadelphia Eagles | Mike Gillislee - New England Patriots |
25 | Rob Kelley - Washington Redskins | Jacquizz Rodgers - Tampa Bay Buccaneers |
26 | Isaiah Crowell - Cleveland Browns | Isaiah Crowell - Cleveland Browns |
27 | Derrick Henry - Tennessee Titans | Tevin Coleman - Atlanta Falcons |
28 | Lamar Miller - Houston Texans | Jonathan Stewart - Carolina Panthers |
29 | Ameer Abdullah - Detroit Lions | Lamar Miller - Houston Texans |
30 | Jonathan Stewart - Carolina Panthers | James White - New England Patriots |
31 | Chris Johnson - Arizona Cardinals | Derrick Henry - Tennessee Titans |
32 | James White - New England Patriots | Javorius Allen - Baltimore Ravens |
33 | Frank Gore - Indianapolis Colts | Ameer Abdullah - Detroit Lions |
34 | Duke Johnson - Cleveland Browns | Chris Johnson - Arizona Cardinals |
35 | Mark Ingram - New Orleans Saints | Theo Riddick - Detroit Lions |
36 | Wendell Smallwood - Philadelphia Eagles | D'Onta Foreman - Houston Texans |
37 | Marshawn Lynch - Oakland Raiders | Jamaal Charles - Denver Broncos |
38 | Tevin Coleman - Atlanta Falcons | Gio Bernard - Cincinnati Bengals |
39 | Theo Riddick - Detroit Lions | Alvin Kamara - New Orleans Saints |
40 | Terrance West - Baltimore Ravens | Bilal Powell - New York Jets |
41 | Jarvorius Allen - Balitmore Ravens | Andre Ellington - Arizona Cardinals |
42 | Gio Bernard - Cincinnati Bengals | LeGarrette Blount - Philadelphia Eagles |
43 | Mike Tolbert - Buffalo Bills | Mike Tolbert - Buffalo Bills |
44 | Bilal Powell - New York Jets | Mark Ingram - New Orleans Saints |
45 | Matt Forte - New York Jets | Duke Johnson - Cleveland Browns |
46 | Peyton Barber - Tampa Bay Buccaneers | Brandon Oliver - Los Angeles Chargers |
47 | Rex Burkhead - New England Patriots | Matt Breida - San Francisco 49ers |
48 | Jalen Richard - Oakland Raiders | Shane Vereen - New York Giants |
49 | Kerwynn Williams - Arizona Cardinals | Alex Collins - Baltimore Ravens |
50 | Latavius Murray - Minnesota Vikings | Paul Perkins - New York Giants |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Julio Jones - Atlanta Falcons | Antonio Brown - Pittsburgh Steelers |
2 | Antonio Brown - Pittsburgh Steelers | Odell Beckham Jr. - New York Giants |
3 | Odell Beckham Jr. - New York Giants | A.J. Green- Cincinnati Bengals |
4 | Jordy Nelson - Green Bay Packers | Julio Jones - Atlanta Falcons |
5 | Mike Evans - Tampa Bay Buccaneers | Jordy Nelson - Green Bay Packers |
6 | A.J. Green- Cincinnati Bengals | Michael Thomas - New Orleans Saints |
7 | DeVante Parker - Miami Dolphins | Mike Evans - Tampa Bay Buccaneers |
8 | Demaryius Thomas - Denver Broncos | Brandin Cooks - New England Patriots |
9 | Michael Thomas - New Orleans Saints | Keenan Allen - Los Angeles Chargers |
10 | Tyreek Hill - Kansas City Chiefs | Tyreek Hill - Kansas City Chiefs |
11 | Stefon Diggs - Minnesota Vikings | DeAndre Hopkins - Houston Texans |
12 | Keenan Allen - Los Angeles Chargers | DeVante Parker - Miami Dolphins |
13 | Brandin Cooks - New Enland Patriots | Emmanuel Sanders - Denver Broncos |
14 | Amari Cooper - Oakland Raiders | Demaryius Thomas - Denver Broncos |
15 | Cooper Kupp - Los Angeles Rams | Alshon Jeffrey - Philadelphia Eagles |
16 | Doug Baldwin -Seattle Seahawks | Jarvis Landry - Miami Dolphins |
17 | Dez Bryant - Dallas Cowboys | Dez Bryant - Dallas Cowboys |
18 | DeVante Adams - Green Bay Packers | Stefon Diggs - Minnesota Vikings |
19 | DeAndre Hopkins - Houston Texans | Sammy Watkins - Los Angeles Rams |
20 | Danny Amendola - New England Patriots | Doug Baldwin -Seattle Seahawks |
21 | T.Y. Hilton - Indianapolis Colts | Larry Fitzgerald - Arizona Cardinals |
22 | Michael Crabtree - Oakland Raiders | Amari Cooper -Oakland Raiders |
23 | Martavis Bryant - Pittsburgh Steelers | Martavis Bryant - Pittsburgh Steelers |
24 | Larry Fitzgerald - Arizona Cardinals | Golden Tate - Detroit Lions |
25 | Sammy Watkins - Los Angeles Rams | T.Y. Hilton - Indianapolis Colts |
26 | Golden Tate - Detroit Loins | Michael Crabtree - Oakland Raiders |
27 | Adam Thielen - Minnesota Vikings | Jamison Crowder - Washington Redskins |
28 | Marquise Lee - Jacksonville Jaguars | Chris Hogan - New England Patriots |
29 | Chris Hogan - New England Patriots | Davante Adams - Green Bay Packers |
30 | Sterling Shepard - New York Giants | Marqise Lee - Jacksonville Jaguars |
31 | J. J. Nelson - Arizona Cardinals | Tyrell Williams - Los Angeles Chargers |
32 | Pierre Garcon - San Francisco 49ers | Pierre Garcon - San Francisco 49ers |
33 | Terrelle Pryor Washington Redskins | Kenny Stills - Miami Dolphins |
34 | Jermaine Kearse - New York Jets | Randall Cobb - Green Bay Packers |
35 | Alshon Jeffrey - Philadelphia Eagles | Terrelle Pryor Washington Redskins |
36 | Desean Jackson - Tampa Bay Buccaneers | Desean Jackson - Tampa Bay Buccaneers |
37 | Rishard Matthews - Tennessee Titans | Adam Thielen - Minnesota Vikings |
38 | Jarvis Landry - Miami Dolphins | Rishard Matthews - Tennessee Titans |
39 | Neslon Agholor - Philadelphia Eagles | Cooper Kupp - Los Angeles Rams |
40 | Emmanuel Sanders - Denver Broncos | Marvin Jones - Detroit Lions |
41 | Mohamed Sanu - Atlanta Falcons | Willie Snead - New Orleans Saints |
42 | Geronimo Allison - Green Bay Packers | Devin Funchess - Carolina Panthers |
43 | Tyrell Williams - Los Angeles Chargers | Danny Amendola - New England Patriots |
44 | Allen Hurns - Jacksonville Jaguars | Jermaine Kearse - New York Jets |
45 | Jeremy Maclin - Baltimore Ravens | Paul Richardson - Seattle Seahawks |
46 | Devin Funchess - Carolina Panthers | Mohamed Sanu - Atlanta Falcons |
47 | Jamison Crowder - Washington Redskins | JJ Nelson - Arizona Cardinals |
48 | Robert Woods - Los Angeles Rams | Rashard Higgins - Cleveland Browns |
49 | Cordarrelle Patterson - Oakland Raiders | Jeremy Maclin - Baltimore Ravens |
50 | Kendall Wright - Chicago Bears | Kenny Golladay - Detroit Lions |
51 | Randall Cobb - Green Bay Packers | Allen Hurns - Jacksonville Jaguars |
52 | Kenny Golladay - Detroit Lions | Ted Ginn - New Orleans Saints |
53 | Marvin Jones - Detroit Lions | Travis Benjamin - Los Angeles Chargers |
54 | Paul Richardson - Seattle Seahawks | Robert Woods - Los Angeles Rams |
55 | Eric Decker - Tennessee Titans | Eric Decker - Tennessee Titans |
56 | Travis Benjamin - Los Angeles Chargers | Sterling Shepard - New York Giants |
57 | Bennie Fowler - Denver Broncos | Jaron Brown - Arizona Cardinals |
58 | Jordan Matthews - Buffalo Bills | Taylor Gabriel - Atlanta Falcons |
59 | Zay Jones - Buffalo Bills | Brandon Marshall - New York Giants |
60 | Ryan Grant - Washington Redskins | Kenny Britt - Cleveland Browns |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Travis Kelce - Kansas City Chiefs | Rob Gronkowski - New England Patriots |
2 | Rob Gronkowski - New England Patriots | Travis Kelce - Kansas City Chiefs |
3 | Kyle Rudolph - Minnesota Vikings | Zach Ertz - Philadelphia Eagles |
4 | Zach Ertz - Philadelphia Eagles | Vernon Davis - Washington Redskins |
5 | Julius Thomas - Miami Dolphins | Jimmy Graham - Seattle Seahawks |
6 | Jimmy Graham - Seattle Seahawks | Jason Witten - Dallas Cowboys |
7 | Hunter Henry - Los Angeles Chargers | Delanie Walker - Tennessee Titans |
8 | Martellus Bennett - Green Bay Packers | Kyle Rudolph - Minnesota Vikings |
9 | Jason Witten - Dallas Cowboys | Cameron Brate - Tampa Bay Buccaneers |
10 | Coby Fleener - New Orleans Saints | Charles Clay - Buffalo Bills |
11 | Delanie Walker - Tennessee Titans | Jared Cook - Oakland Raiders |
12 | Mercedes Lewis - Jacksonville Jaguars | Ben Watson - Baltimore Ravens |
13 | Evan Engram - New York Giants | Evan Engram - New York Giants |
14 | Cameron Brate - Tampa Bay Buccaneers | Martellus Bennett - Green Bay Packers |
15 | Vernon Davis/Jordan Reed - Washington Redskins | Jack Doyle - Indianapolis Colts |
16 | Charles Clay - Buffalo Bills | Coby Fleener - New Orleans Saints |
17 | Eric Ebron - Detroit Lions | Eric Ebron - Detroit Lions |
18 | Austin Hooper - Atlanta Falcons | Ed Dickson - Carolina Panthers |
19 | Jesse James - Pittsburgh Steelers | Antonio Gates - Los Angeles Chargers |
20 | Jack Doyle - Indianapolis Colts | Austin Hooper - Atlanta Falcons |
21 | Ben Watson - Baltimore Ravens | David Njoku - Cleveland Browns |
22 | Jared Cook - Oakland Raiders | Hunter Henry - Los Angeles Chargers |
23 | Antonio Gates - Los Angeles Chargers | Jesse James - Pittsburgh Steelers |
24 | O.J. Howard - Tampa Bay Buccaneers | Gerald Everett - Los Angeles Rams |
25 | Austin Seferian-Jenkins - New York Jets | Zach Miller - Chicago Bears |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Seattle Seahawks | Seattle Seahawks |
2 | Minnesota Vikings | Jacksonville Jaguars |
3 | Jacksonville Jaguars | Houston Texans |
4 | Cincinnati Bengals | Denver Broncos |
5 | Atlanta Falcons | Cincinnati Bengals |
6 | L.A. Chargers | Pittsburgh Steelers |
7 | Kansas City Chiefs | Atlanta Falcons |
8 | Houston Texans | Arizona Cardinals |
9 | Denver Broncos | Kansas City Chiefs |
10 | Pittsburgh Steelers | New York Giants |
11 | Cleveland Browns | Minnesota Vikings |
12 | Philadelphia Eagles | Tampa Bay Buccaneers |
13 | Tennessee Titans | Green Bay Packers |
14 | Detroit Lions | Tennessee Titans |
15 | Green Bay Packers | Washington Redskins |
16 | Baltimore Ravens | New England Patriots |
17 | Dallas Cowboys | Baltimore Ravens |
18 | Arizona Cardinals | San Francisco 49ers |
19 | New York Giants | L.A. Rams |
20 | L.A. Rams | Philadelphia Eagles |
21 | Oakland Raiders | Detroit Lions |
22 | Carolina Panthers | Buffalo Bills |
23 | Tampa Bay Buccaneers | Cleveland Browns |
24 | Washington Redskins | L.A. Chargers |
25 | San Francisco 49ers | New York Jets |
Listen to the CPGM Podcast on iTunes.
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel
Facebook
Twitter
RSS