Recently I wrote detailing, analyzing CPGM Headley’s Top 10 Overall Rankings for Dynasty (Startups) as well as my own. If interested in reading that post click HERE. Subsequently we decided to expand our respective 2020 Dynasty Rankings to a Top 20 and aggregate rankings from a handful of our colleagues in the fantasy football industry.
Below is the resulting data (admittedly a small sample size) reflecting how different our peers’ and potentially your league mates’ valuation of players can be. Some placing an emphasis on proven commodities. Others favoring youth, upside. And some names you may have expected being omitted entirely; perhaps even succumbing to the Fantasy vs. Reality dichotomy. NOTE: Had some fun with this one… If you want actual analysis I recommend watching the video below.
Adjusted Rankings
NOTE: Adjusted Rankings reflect Average Rankings + “1” (each time the player was omitted from the Top 20)
Name | Age | Pos | Average Ranking | Adjusted Ranking | Consensus Top 20 | High | Low | Variance | Standard Deviation | |
Christian McCaffrey | 23.65 | RB | 1.4 | 1.4 | Yes | 1 | 3 | 1 | 1.4 | |
Michael Thomas | 26.91 | WR | 2.4 | 2.4 | Yes | 1 | 3 | 1 | 1.4 | |
Saquon Barkley | 22.97 | RB | 2.6 | 2.6 | Yes | 2 | 6 | 4 | 2.8 | |
Dalvin Cook | 24.47 | RB | 5.8 | 5.8 | Yes | 4 | 8 | 4 | 2.8 | |
DeAndre Hopkins | 27.65 | WR | 6.5 | 6.5 | Yes | 4 | 13 | 20.3 | 6.4 | |
Ezekiel Elliott | 24.52 | RB | 6.8 | 6.8 | Yes | 5 | 10 | 6.3 | 3.5 | |
Alvin Kamara | 24.52 | RB | 8.1 | 8.1 | Yes | 6 | 12 | 9 | 4.2 | |
Chris Godwin | 23.92 | WR | 9.3 | 9.3 | Yes | 3 | 16 | 42.3 | 9.2 | |
Davante Adams | 27.10 | WR | 9.4 | 9.4 | Yes | 4 | 13 | 20.3 | 6.4 | |
Tyreek Hill | 25.92 | WR | 8.7 | 9.7 | No | 5 | Outside Top 20 | |||
Nick Chubb | 24.09 | RB | 10.7 | 11.7 | No | 6 | Outside Top 20 | |||
Joe Mixon | 23.52 | RB | 11.3 | 12.3 | No | 7 | Outside Top 20 | |||
Mike Evans | 26.44 | WR | 14 | 15 | No | 10 | Outside Top 20 | |||
Juju Smith-Schuster | 23.19 | WR | 12 | 15 | No | 12 | Outside Top 20 | |||
Aaron Jones | 25.16 | RB | 13.3 | 15.3 | No | 10 | Outside Top 20 | |||
George Kittle | 26.31 | TE | 14.5 | 16.5 | No | 9 | Outside Top 20 | |||
Josh Jacobs | 21.97 | RB | 16.3 | 17.3 | No | 12 | Outside Top 20 | |||
Derrick Henry | 26.07 | RB | 15.6 | 18.6 | No | 13 | Outside Top 20 | |||
D.J. Moore | 22.80 | WR | 14.8 | 18.8 | No | 11 | Outside Top 20 | |||
Lamar Jackson | 23.06 | QB | 13 | 19 | No | 9 | Outside Top 20 | |||
Amari Cooper | 25.62 | WR | 16.6 | 19.6 | No | 14 | Outside Top 20 | |||
A.J. Brown | 22.59 | WR | 14 | 21 | No | 14 | Outside Top 20 | |||
Patrick Mahomes | 24.37 | QB | 15 | 22 | No | 15 | Outside Top 20 | |||
Leonard Fournette | 25.03 | RB | 17 | 23 | No | 15 | Outside Top 20 | |||
Courtland Sutton | 24.31 | WR | 18 | 23 | No | 17 | Outside Top 20 | |||
Odell Beckham Jr. | 27.24 | WR | 18.3 | 23.3 | No | 17 | Outside Top 20 | |||
Travis Kelce | 30.32 | TE | 18.5 | 24.5 | No | 17 | Outside Top 20 | |||
Julio Jones | 30.98 | WR | 18.5 | 24.5 | No | 18 | Outside Top 20 | |||
Kenny Golladay | 26.24 | WR | 18.5 | 24.5 | No | 18 | Outside Top 20 | |||
Stefon Diggs | 26.17 | WR | 18 | 25 | No | 18 | Outside Top 20 | |||
Deebo Samuel | 24.04 | WR | 19 | 26 | No | 19 | Outside Top 20 | |||
Keenan Allen | 27.76 | WR | 20 | 27 | No | 20 | Outside Top 20 |
Observations & Anecdotes
- Quarterbacks typically get too much credit; except for in Fantasy Football.
- Despite Drew Brees’ advanced (football) age, Michael Thomas’ usage in the New Orleans Saints offense is pushing Christian McCaffrey for the top spot in Dynasty Rankings 2020.
- “No Country for Old Men.” Average age for running backs in Top 20 is slightly greater than 24-years-old.
- Hell, it’s a young man’s sport. Average age of Adjusted Top 20 not quite 25-years-old.
- Welcome to the party Aaron Jones!!
- Even though you’re (were) a rookie, you get to cut the line Josh Jacobs.
- Todd Gurley’s knee is a JERK.
- It would appear that the Miles Sanders hype hasn’t reached its crescendo yet.
- Despite the injury risk, Dalvin Cook and his tantalizing upside edges out Ezekiel Elliott’s nice and comfortable floor. TAKE THAT SPARQY!
- In reality Leonard Fournette had his best professional season by far! In fantasy no one seems to care… Buy Low.
- Reality (Aaron Jones/Matt Lafleur) has come for Davante Adams’ Fantasy value.
- “Can’t Gaurd Mike…” EVANS! 75/1200/8 year after year should be enough for consensus Top 20… No?
- We all LIKE Chris Godwin, but some of us LOVE Chris Godwin.
- Juju-Smith Schuster WAS Chris Godwin.
- Who is the NEXT Chris Godwin?
- You’d probably say D.J. Moore;
- I’d say Michael Gallup.
- It was FUN while it lasted Odell…
- Hmmm… the battery of A.J. Brown and D.K. Metcalf received a total of one nomination (yes, yes, small sample size).
- Amari Cooper is ONLY 25!?!
- George Kittle IS TE1 in Dynasty Leagues and reality. (Kelce remains TE1 in Redraft Leagues)
Individual (8) Top 20 Overall Dynasty Rankings
@CPGMHeadley CPGM Headley couchpotatogm.com | @101chalk cantcutlist.com | @GeoffLambert77 goingfor2.com Host of @ArmchairFF Geoff Lambert | @TPM_Sports goingfor2.com | @fntsybconnnect goingfor2.com nflrocnation.com Ryan Cearfoss | @FF_Wheeler Draftwize.com, FantasyPros.com (contributor), @GoatDistrick podcast Wheeler | @NFL_DiMatteo gridironratings.com Co-Host of @FFTakeaway, FSWA Member Jeff DiMatteo | @cpgm_juice CPGM Juice couchpotatogm.com | ||||||||||||||||
Rank | Player | Position | Rank | Player | Position | Rank | Player | Position | Rank | Player | Position | Rank | Player | Position | Rank | Player | Position | Rank | Player | Position | Rank | Player | Position |
1 | Christian McCaffrey | RB | 1 | Christian McCaffrey | RB | 1 | Christian McCaffrey | RB | 1 | Michael Thomas | WR | 1 | Christian McCaffrey | RB | 1 | Christian McCaffrey | RB | 1 | Michael Thomas | WR | 1 | Christian McCaffrey | RB |
2 | Saquon Barkley | RB | 2 | Saquon Barkley | RB | 2 | Michael Thomas | WR | 2 | Christian McCaffrey | RB | 2 | Saquon Barkley | RB | 2 | Saquon Barkley | RB | 2 | Saquon Barkley | RB | 2 | Saquon Barkley | RB |
3 | Michael Thomas | WR | 3 | Michael Thomas | WR | 3 | Chris Godwin | WR | 3 | Saquon Barkley | RB | 3 | Michael Thomas | WR | 3 | Michael Thomas | WR | 3 | Christian McCaffrey | RB | 3 | Michael Thomas | WR |
4 | DeAndre Hopkins | WR | 4 | Dalvin Cook | RB | 4 | Davante Adams | WR | 4 | DeAndre Hopkins | WR | 4 | Dalvin Cook | RB | 4 | DeAndre Hopkins | WR | 4 | Chris Godwin | WR | 4 | Dalvin Cook | RB |
5 | Davante Adams | WR | 5 | Ezekiel Elliott | RB | 5 | DeAndre Hopkins | WR | 5 | Ezekiel Elliott | RB | 5 | Ezekiel Elliott | RB | 5 | Nick Chubb | WR | 5 | Ezekiel Elliott | RB | 5 | DeAndre Hopkins | WR |
6 | Dalvin Cook | RB | 6 | Alvin Kamara | RB | 6 | Saquon Barkley | RB | 6 | Dalvin Cook | RB | 6 | Tyreek Hill | WR | 6 | Dalvin Cook | RB | 6 | Amari Cooper | WR | 6 | Alvin Kamara | RB |
7 | Alvin Kamara | RB | 7 | Chris Godwin | WR | 7 | Dalvin Cook | RB | 7 | Alvin Kamara | RB | 7 | DeAndre Hopkins | WR | 7 | Tyreek Hill | RB | 7 | Joe Mixon | RB | 7 | Tyreek Hill | WR |
8 | Tyreek Hill | WR | 8 | Joe Mixon | RB | 8 | Ezekiel Elliott | RB | 8 | Nick Chubb | RB | 8 | Alvin Kamara | RB | 8 | Ezekiel Elliott | RB | 8 | Dalvin Cook | RB | 8 | Ezekiel Elliott | RB |
9 | Lamar Jackson | QB | 9 | Nick Chubb | RB | 9 | George Kittle | TE | 9 | Tyreek Hill | WR | 9 | Davante Adams | WR | 9 | Chris Godwin | WR | 9 | Alvin Kamara | RB | 9 | Davante Adams | WR |
10 | Ezekiel Elliott | RB | 10 | DeAndre Hopkins | WR | 10 | Alvin Kamara | RB | 10 | Davante Adams | WR | 10 | Mike Evans | WR | 10 | Mike Evans | WR | 10 | Aaron Jones | RB | 10 | Nick Chubb | RB |
11 | Nick Chubb | RB | 11 | Tyreek Hill | WR | 11 | Aaron Jones | RB | 11 | Chris Godwin | WR | 11 | D.J. Moore | WR | 11 | Davante Adams | WR | 11 | D.J. Moore | WR | 11 | Chris Godwin | WR |
12 | Joe Mixon | RB | 12 | Juju Smith-Schuster | WR | 12 | Juju Smith-Schuster | WR | 12 | Josh Jacobs | WR | 12 | Joe Mixon | RB | 12 | Alvin Kamara | RB | 12 | George Kittle | TE | 12 | Joe Mixon | RB |
13 | Derrick Henry | RB | 13 | Davante Adams | WR | 13 | Mike Evans | WR | 13 | Derrick Henry | RB | 13 | Chris Godwin | WR | 13 | Amari Cooper | RB | 13 | DeAndre Hopkins | WR | 13 | Mike Evans | WR |
14 | Aaron Jones | RB | 14 | Aaron Jones | RB | 14 | A.J. Brown | WR | 14 | Amari Cooper | WR | 14 | George Kittle | TE | 14 | Kenny Golladay | WR | 14 | Davante Adams | WR | 14 | Josh Jacobs | RB |
15 | Patrick Mahomes | QB | 15 | Josh Jacobs | RB | 15 | Nick Chubb | RB | 15 | Joe Mixon | RB | 15 | Amari Cooper | WR | 15 | Courtland Sutton | RB | 15 | Tyreek Hill | WR | 15 | Aaron Jones | RB |
16 | Chris Godwin | WR | 16 | George Kittle | TE | 16 | Josh Jacobs | RB | 16 | Mike Evans | WR | 16 | Nick Chubb | RB | 16 | D.J. Moore | RB | 16 | Juju Smith-Schuster | WR | 16 | Derrick Henry | RB |
17 | Mike Evans | WR | 17 | Leonard Fournette | RB | 17 | Courtland Sutton | WR | 17 | Courtland Sutton | WR | 17 | Derrick Henry | RB | 17 | Leonard Fournette | TE | 17 | Odell Beckham Jr. | WR | 17 | Lamar Jackson | QB |
18 | George Kittle | TE | 18 | D.J. Moore | WR | 18 | Kenny Golladay | WR | 18 | Odell Beckham Jr. | WR | 18 | Stefon Diggs | WR | 18 | Derrick Henry | WR | 18 | Josh Jacobs | RB | 18 | George Kittle | TE |
19 | Josh Jacobs | RB | 19 | Mike Evans | WR | 19 | Deebo Samuel | WR | 19 | D.J. Moore | WR | 19 | Julio Jones | WR | 19 | Joe Mixon | WR | 19 | Derrick Henry | RB | 19 | Leonard Fournette | RB |
20 | Juju Smith-Schuster | WR | 20 | Amari Cooper | WR | 20 | Odell Beckham Jr. | WR | 20 | Keenan Allen | WR | 20 | Josh Jacobs | RB | 20 | George Kittle | WR | 20 | Travis Kelce | TE | 20 | Amari Cooper | WR |
It’s Awards Season!!
- The “Zero RB” Award goes to… Geoff Lambert!
- The “Zero WR” Award goes to… @101chalk!
- The ‘TE Premium” Award goes to… Jeff DiMatteo!
- The “I LOVE CHRIS GODWIN” Award goes to… Jeff DiMatteo!
- The “I LOVE CHRIS GODWIN more” Award goes to… Geoff Lambert!
- The “I play Super-Flex and 6 points per TD pass” Award goes too… CPGM Headley!
For much more insightful analysis check out our video.