Rank | Name | College | Notes |
1 | Myles Garrett | Texas A&M | "The type of player that DC's will have to game plan against" |
2 | Johnathan Allen | Alabama | "Has the ability to change the line scrimmage" |
3 | Reuben Foster | Alabama | "The Best LB to come out of Bama in years" |
4 | Jamal Adams | LSU | "Can play both FS and SS" |
5 | Solomon Thomas | Stanford | "His ceiling is that of Michael Bennett of the Seattle Seahawks" |
6 | Dalvin Cook | FSU | "One wrong read at the second level and it might result in 6" |
7 | Joe Mixon | Oklahoma | "Being compared to Le'Veon Bell" |
8 | Leonard Fournette | LSU | "He's a freight train once he gets moving" |
9 | Malik Hooker | OSU | "Being compared to Ed Reed" |
10 | Mike Williams | Clemson | "Big, strong, and physical" |
11 | Quincy Wilson | Florida | "Strong, physical, complete" |
12 | Derek Barnett | Tennessee | "If he gets the jump forget about it" |
13 | Teez Tabor | Florida | "A gambling playmaker" |
14 | Tim Williams | Alabama | "Has a high ceiling but a very low floor, Randy Gregory anyone" |
15 | Corey Davis | Western Michigan | "The most polished and refined at his position" |
16 | Christian McCaffrey | Stanford | |
17 | Cooper Kupp | Eastern Michigan | "Looks like a bigger Jarvis Landry" |
18 | Jabril Peppers | Michigan | "Jack of all trades, master of none" |
19 | DeMarcus Walker | FSU | |
20 | Ryan Anderson | Alabama | "Can play both in space and rush the passer" |
21 | Sidney Jones | Washington | "Smooth, fluid and lives in the receivers hip pocket" |
22 | Ryan Ramczyk | Wisconsin | "Excellent pass protector and stout run blocker" |
23 | OJ Howard | Alabama | "Best at his position in all aspects" |
24 | Cam Robinson | Alabama | "When he is on he can be dominant" |
25 | Mitch Trubisky | UNC | "Limited sample size, but plenty to work with" |
26 | Ju Ju Smith-Schuster | USC | "Does his damage after the catch" |
27 | DeShone Kizer | Notre Dame | "What will he do when surrounded with talented players as a full time starter?" |
28 | Jarrad Davis | Florida | "What you see is what you will get" |
29 | Marshon Lattimore | OSU | "The smoothest hips and quickest feet of all the CB's" |
30 | Caleb Brantley | Florida | "A consistent source of disruption" |
31 | Carl Lawson | Auburn | "Can set and maintain the edge" |
32 | Malik McDowel | Michigan State |
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager You Tube Page