
Week 3 Matchups | Drew (10-6) | Headley (13-3) | Juice (13-3) |
LAR vs. SF | LAR | SF | LAR |
BAL vs. JAX | BAL | BAL | BAL |
CLE vs. IND | CLE | CLE | CLE |
NYG vs. PHI | PHI | NYG | NYG |
MIA vs. NYJ | MIA | MIA | MIA |
DEN vs. BUF | DEN | DEN | DEN |
NO vs. CAR | CAR | CAR | CAR |
PIT vs. CHI | PIT | PIT | PIT |
ATL vs. DET | ATL | ATL | ATL |
TB vs. MIN | TB | TB | MIN |
HOU vs. NE | NE | NE | NE |
SEA vs. TEN | TEN | SEA | SEA |
CIN vs. GB | GB | GB | GB |
KC vs. LAC | KC | KC | KC |
OAK vs. WAS | WAS | OAK | OAK |
DAL vs ARI | ARI | DAL | DAL |
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager You Tube Page