Week 4 Matchups | Drew (18-14) | Headley (18-14) | Juice (20-12) |
CHI vs. GB | GB | GB | GB |
NO vs. MIA | NO | MIA | NO |
TEN vs. HOU | TEN | TEN | HOU |
CIN vs. CLE | CIN | CIN | CIN |
DET vs. MIN | MIN | DET | DET |
BUF vs. ATL | ATL | ATL | ATL |
PIT vs. BAL | PIT | PIT | PIT |
LAR vs. DAL | LA | DAL | DAL |
JAX vs. NYJ | JAX | NYJ | JAX |
CAR vs. NE | NE | NE | NE |
PHI vs. LAC | LAC | LAC | LAC |
SF vs. ARI | ARI | ARI | ARI |
NYG vs. TB | TB | TB | NYG |
OAK vs. DEN | DEN | DEN | DEN |
IND vs. SEA | SEA | SEA | SEA |
WAS vs. KC | KC | KC | KC |
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager You Tube Page