
Week 10 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Tom Brady - New England Patriots | Matthew Stafford - Detroit Lions |
2 | Ben Roethlisberger - Pittsburgh Steelers | Dak Prescott - Dallas Cowboys |
3 | Matt Ryan - Atlanta Falcons | Russell Wilson - Seattle Seahawks |
4 | Dak Prescott - Dallas Cowboys | Tom Brady - New England Patriots |
5 | Matthew Stafford - Detroit Lions | Drew Brees - New Orleans Saints |
6 | Jared Goff - Los Angeles Rams | Matt Ryan - Atlanta Falcons |
7 | Drew Brees - New Orleans Saints | Jared Goff - Los Angeles Rams |
8 | Josh McCown - New York Jets | Cam Newton - Carolina Panthers |
9 | Cam Newton - Carolina Panthers | Ben Roethlisberger - Pittsburgh Steelers |
10 | Russell Wilson - Seattle Seahawks | Josh McCown - New York Jets |
11 | Kirk Cousins - Washington Redskins | Eli Manning - New York Giants |
12 | Jacoby Brissett - Indianapolis Colts | Tyrod Taylor - Buffalo Bills |
13 | Tyrod Taylor - Buffalo Bills | Marcus Mariota - Tennessee Titans |
14 | Philip Rivers - Los Angeles Chargers | Ryan Fitzpatrick - Tampa Bay Buccaneers |
15 | Marcus Mariota - Tennessee Titans | Case Keenum - Minnesota Vikings |
16 | Case Keenum - Minnesota Vikings | Philip Rivers - Los Angeles Chargers |
17 | Ryan Fitzpatrick - Tampa Bay Buccaneers | Kirk Cousins - Washington Redskins |
18 | Andy Dalton - Cincinnati Bengals | Jacoby Brissett - Indianapolis Colts |
19 | Eli Manning - New York Giants | Drew Stanton - Arizona Cardinals |
20 | Jay Culer - Miami Dolphins | Andy Dalton - Cincinnati Bengals |
21 | Blake Bortles - Jacksonville Jaguars | Jay Culer - Miami Dolphins |
22 | Tom Savage - Houston Texans | Blake Bortles - Jacksonville Jaguars |
23 | Brent Hundley - Green Bay Packers | Brent Hundley - Green Bay Packers |
24 | Deshone Kizer - Cleveland Browns | CJ Beathard - SanFransico 49ers |
25 | CJ Beathard - SanFransico 49ers | DeShone Kizer - Cleveland Browns |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Le'Veon Bell - Pittsburgh Steelers | Le'Veon Bell - Pittsburgh Steelers |
2 | Todd Gurley - Los Angeles Rams | Todd Gurley - Los Angeles Rams |
3 | Melvin Gordon - Los Angeles Chargers | Leonard Fournette - Jacksonville Jaguars |
4 | Jordan Howard - Chicago Bears | Melvin Gordon - Los Angeles Chargers |
5 | Devonta Freeman - Atlanta Falcons | LeSean McCoy - Buffalo Bills |
6 | Leonard Fournette - Jacksonville Jaguars | Alvin Kamara - New Orleans Saints |
7 | Alvin Kamara - New Orleans Saints | Devonta Freeman - Atlanta Falcons |
8 | Alfred Morris - Dallas Cowboys | Carlos Hyde - San Francisco 49ers |
9 | Lamar Miller - Houston Texans | Mark Ingram - New Orleans Saints |
10 | LeSean McCoy - Buffalo Bills | Jordan Howard - Chicago Bears |
11 | James White - New England Patriots | Jerrick McKinnon - Minnesota Vikings |
12 | Kenyan Drake - Miami Dolphins | Christian McCaffrey - Carolina Panthers |
13 | Chris Thompson - Washington Redskins | Bilal Powell - New York Jets |
14 | Mark Ingram - New Orleans Saints | Orleans Darkwa - New York Giants |
15 | Tarik Cohen - Chicago Bears | Lamar Miller - Houston Texans |
16 | DeMarco Murray - Tennessee Titans | Chris Thompson - Washington Redskins |
17 | Carlos Hyde - San Francisco 49ers | James White - New England Patriots |
18 | Isaiah Crowell - Cleveland Browns | Alfred Morris - Dallas Cowboys |
19 | Jerick McKinnon - Minnesota Vikings | Joe MIxon - Cincinnati Bengals |
20 | Bilal Powell - New York Jets | Derrick Henry - Tennessee Titans |
21 | C. J. Anderson - Denver Broncos | Duke Johnson - Cleveland Browns |
22 | Orleans Darkwa -New York Giants | DeMarco Murray - Tennessee Titans |
23 | Doug Martin - Tampa Buccaneers | Doug Martin - Tampa Buccaneers |
24 | Christian McCaffrey - Carolina Panthers | Tevin Coleman - Atlanta Falcons |
25 | Rob Kelley - Washington Redskins | Ameer Abdullah - Detriot Lions |
26 | Joe MIxon - Cincinnati Bengals | Kenyan Drake - Miami Dolphins |
27 | Jonathan Stewart - Carolina Panthers | C. J. Anderson - Denver Broncos |
28 | Tevin Coleman - Atlanta Falcons | Marshawn Lynch - Oakland Raiders |
29 | Duke Johnson - Cleveland Browns | Jonathan Stewart - Carolina Panthers |
30 | Derrick Henry - Tennessee Titans | Aaron Jones - Green Bay Packers |
31 | Jamal Charles - Denver Broncos | Frank Gore - Indianapolis Colts |
32 | Frank Gore - Indianapolis Colts | Ty Montgomery - Green Bay Packers |
33 | Adrian Peterson - Arizona Cardinals | Isaiah Crowell - Cleveland Browns |
34 | Ameer Abdullah - Detriot Lions | Adrian Peterson - Arizona Cardinals |
35 | Andre Ellington - Arizona Cardinals | Theo Riddick - Detroit Lions |
36 | D'Onta Foreman - Houston Texans | Marlon Mack - Indianapolis Colts |
37 | Marlon Mack - Indianapolis Colts | Rob Kelley - Washington Redskins |
38 | Latavius Murray - Minnesota Vikings | Dion Lewis - New England Patriots |
39 | Rod Smith - Dallas Cowboys | Damien Williams -Miami Dolphins |
40 | Mike Gillislee - New England Patriots | Elijah McGuire - New York Jets |
41 | Gio Bernard - Cincinnati Bengals | Latavius Murray - Minnesota Vikings |
42 | Aaron Jones - Green Bay Packers | Andre Ellington - Arizona Cardinals |
43 | Ty Montgomery - Green Bay Packers | Rex Burkhead - New England Patriots |
44 | Damien Williams -Miami Dolphins | Thomas Rawls - Seattle Seahawks |
45 | Theo Riddick - Detroit Lions | Tarik Cohen - Chicago Bears |
46 | Matt Brieda - San Francisco 49ers | Devontae Booker - Denver Broncos |
47 | Dion Lewis - New England Patriots | DeAndre Washington - Oakland Raiders |
48 | Mike Tolbert - Buffalo Bills | Jalen Richard - Oakland Raiders |
49 | Rex Burkhead - New England Patriots | Chris Ivory - Jacksonville Jaguars |
50 | Chris Ivory - Jacksonville Jaguars | Matt Brieda - San Francisco 49ers |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Antonio Brown - Pittsburgh Steelers | Antonio Brown - Pittsburgh Steelers |
2 | Julio Jones - Atlanta Falcons | A.J. Green- Cincinnati Bengals |
3 | Brandin Cooks - New Enland Patriots | Julio Jones - Atlanta Falcons |
4 | Michael Thomas - New Orleans Saints | DeAndre Hopkins - Houston Texans |
5 | Doug Baldwin -Seattle Seahawks | Michael Thomas - New Orleans Saints |
6 | Keenan Allen - Los Angeles Chargers | Doug Baldwin -Seattle Seahawks |
7 | Stefon Diggs - Minnesota Vikings | Dez Bryant - Dallas Cowboys |
8 | Danny Amendola - New England Patriots | Golden Tate - Detroit Lions |
9 | A.J. Green- Cincinnati Bengals | Brandin Cooks - New England Patriots |
10 | Dez Bryant - Dallas Cowboys | Jarvis Landry - Miami Dolphins |
11 | T.Y. Hilton - Indianapolis Colts | Marvin Jones - Detroit Lions |
12 | Golden Tate - Detroit Loins | Larry Fitzgerald - Arizona Cardinals |
13 | DeVante Adams - Green Bay Packers | Adam Thielen - Minnesota Vikings |
14 | DeAndre Hopkins - Houston Texans | Demaryius Thomas - Denver Broncos |
15 | Jordy Nelson - Green Bay Packers | DeVante Parker - Miami Dolphins |
16 | Larry Fitzgerald - Arizona Cardinals | Sterling Shepard - New York Giants |
17 | Jermaine Kearse - New York Jets | Devin Funchess - Carolina Panthers |
18 | Jarvis Landry - Miami Dolphins | T.Y. Hilton - Indianapolis Colts |
19 | Tedd Ginn Jr - New Orleans Saints | Keenan Allen - Los Angeles Chargers |
20 | Desean Jackson - Tampa Bay Buccaneers | Stefon Diggs - Minnesota Vikings |
21 | Will Fuller - Houstons Texans | DeVante Adams - Green Bay Packers |
22 | Robby Anderson - New York Jets | Robert Woods - Los Angeles Rams |
23 | Mohamed Sanu - Atlanta Falcons | Robby Anderson - New York Jets |
24 | Chris Godwin - Tampa Bay Buccaneers | Jordy Nelson - Green Bay Packers |
25 | Tyrell Williams - Los Angeles Chargers | Emmanuel Sanders - Denver Broncos |
26 | Jordan Matthews - Buffalo Bills | JuJu Smith-Schuster - Pittsburgh Steelers |
27 | Marvin Jones - Detroit Lions | Desean Jackson - Tampa Bay Buccaneers |
28 | Devin Funchess - Carolina Panthers | Mohamed Sanu - Atlanta Falcons |
29 | Adam Thielen - Minnesota Vikings | Kelvin Benjamin - Buffalo Bills |
30 | Sterling Shephard - New York Giants | Will Fuller - Houstons Texans |
31 | Tyler Lockett - Seattle Seahawks | Tedd Ginn Jr - New Orleans Saints |
32 | JuJu Smith Schuster - Pittsburgh Steelers | Rishard Matthews - Tennessee Titans |
33 | Robert Woods - Los Angeles Rams | Josh Doctson - Washington - Redskins |
34 | DeVante Parker - Miami Dolphins | Marqise Lee - Jacksonville Jaguars |
35 | Rishard Matthews - Tennessee Titans | Randall Cobb - Green Bay Packers |
36 | Paul Richardson - Seattle Seahawks | Jermaine Kearse - New York Jets |
37 | Cooper Kupp - Los Angeles Rams | Marquise Goodwin - San Franciso 49ers |
38 | Martavis Bryant - Pittsburgh Steelers | Danny Amendola - New England Patriots |
39 | Kelvin Benjamin - Buffalo Bills | Cooper Kupp - Los Angeles Rams |
40 | Marqise Lee - Jacksonville Jaguars | Jamison Crowder - Washington Redskins |
41 | Demaryius Thomas - Denver Broncos | Sammy Watkins - Los Angeles Rams |
42 | Corey Davis -Tennesssee Titans | Tyler Lockett - Seattle Seahawks |
43 | Josh Doctson - Washington - Redskins | Paul Richardson - Seattle Seahawks |
44 | Randall Cobb - Green Bay Packers | Corey Davis -Tennesssee Titans |
45 | Kenny Stills - Miami Dolphins | Adam Humphries - Tampa Bay Buccaneers |
46 | Adam Humphries - Tampa Bay Buccaneers | Terrance Williams - Dallas Cowboys |
47 | John Brown - Arizona Cardinals | Allen Hurns - Jacksonville Jaguars |
48 | Terrelle Pryor Washington Redskins | Cole Beasley - Dallas Cowboys |
49 | Donte Moncrief - Indianapolis Colts | Brandon LaFell - Cincinnati Bengals |
50 | Terrance Williams - Dallas Cowboys | Ryan Grant - Washington Redskins |
51 | Kenny Golladay - Detroit Lions | Kenny Stills - Miami Dolphins |
52 | J. J. Nelson - Arizona Cardinals | Curtis Samuel - Carolina Panthers |
53 | Cole Beasley - Dallas Cowboys | Chris Godwin - Tampa Bay Buccaneers |
54 | Curtis Samuel - Carolina Panthers | Eric Decker - Tennessee Titans |
55 | Sammy Watkins - Los Angeles Rams | Taylor Gabriel - Atlanta Falcons |
56 | Rashard Higgins - Cleveland Browns | Martavis Bryant - Pittsburgh Steelers |
57 | Ryan Grant - Washington Redskins | Roger Lewis - New York Giants |
58 | Marquise Goodwin - San Franciso 49er | Jordan Matthews - Buffalo Bills |
59 | Brandon LaFell - Cincinnati Bengals | Brandon Coleman - New Orleans Saints |
60 | Eric Decker - Tennessee Titans | John Brown - Arizona Cardinals |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Rob Gronkowski - New England Patriots | Rob Gronkowski - New England Patriots |
2 | Cameron Brate - Tampa Bay Buccaneers | Evan Engram - New York Giants |
3 | Austin Seferian-Jenkins - New York Jets | Cameron Brate - Tampa Bay Buccaneers |
4 | Evan Engram - New York Giants | Jimmy Graham - Seattle Seahawks |
5 | Jason Witten - Dallas Cowboys | Austin Seferian-Jenkins - New York Jets |
6 | Hunter Henry - Los Angeles Chargers | Vernon Davis - Washington Redskins |
7 | Kyle Rudolph - Minnesota Vikings | Jack Doyle - Indianapolis Colts |
8 | Tyler Higbee - LA Rams | Delanie Walker - Tennessee Titans |
9 | Delanie Walker - Tennessee Titans | Hunter Henry - Los Angeles Chargers |
10 | Jesse James - Pittsburgh Steelers | Jason Witten - Dallas Cowboys |
11 | Austin Hooper - Atlanta Falcons | Jordan Reed - Washington Redskins |
12 | Vernon Davis - Washington Redskins | Tyler Kroft - Cincinnati Bengals |
13 | Jimmy Graham - Seattle Seahawks | Austin Hooper - Atlanta Falcons |
14 | Jack Doyle - Indianapolis Colts | Charles Clay - Buffalo Bills |
15 | Ed Dickson - Carolina Panthers | Ed Dickson - Carolina Panthers |
16 | O J Howard - Tampa Bay Buccaneers | Julius Thomas - Miami Dolphins |
17 | George Kittle - San Francisco 49ers | Lance Kendricks - Green Bay Packers |
18 | C J Fiedorowicz _- Houston Texans | Eric Ebron - Detroit Lions |
19 | Eric Ebron - Detroit Lions | AJ Derby - Denver Broncos |
20 | Gerald Everett - LA Rams | Tyler Higbee - LA Rams |
21 | David Njoku - Cleveland Browns | Coby Fleener - New Orleans Saints |
22 | Tyler Kroft - Cincinnati Bengals | Gerald Everett - LA Rams |
23 | Antonio Gates - Los Angeles Chargers | Garrett Celek - San Francisco 49ers |
24 | Julius Thomas - Miami Dolphins | O.J Howard - Tampa Bay Buccaneers |
25 | Marcedes Lewis - Jacksonville Jaguars | Marcedes Lewis - Jacksonville Jaguars |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Jacksonville Jaguars | Jacksonville Jaguars |
2 | Seattle Seahawks | L.A. Rams |
3 | L.A. Rams | Detroit Lions |
4 | Pittsburgh Steelers | Pittsburgh Steelers |
5 | Chicago Bears | Seattle Seahawks |
6 | Minnesota Vikings | Carolina Panthers |
7 | New Orleans Saints | Chicago Bears |
8 | L.A. Chargers | Minnesota Vikings |
9 | Detroit Lions | New Orleans Saints |
10 | Washington Redskins | New England Patriots |
11 | Carolina Panthers | New York Giants |
12 | New York Giants | Green Bay Packers |
13 | Houston Texans | L.A. Chargers |
14 | Arizona Cardinals | New York Jets |
15 | Tennessee Titans | Tennessee Titans |
16 | Cincinnati Bengals | Buffalo Bills |
17 | Atlanta Falcons | San Francisco 49ers |
18 | Buffalo Bills | Cincinnati Bengals |
19 | New England Patriots | Tennessee Titans |
20 | Denver Broncos | Denver Broncos |
21 | Miami Dolphins | Dallas Cowboys |
22 | New York Jets | Tampa Bay Buccaneers |
23 | Tampa Bay Buccaneers | Atlanta Falcons |
24 | Dallas Cowboys | Washington Redskins |
25 | Jacksonville Jaguars | Miami Dolphins |
Listen to the CPGM Podcast on SoundCloud or iTunes
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel