
Week 11 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Carson Wentz - Philadelphia Eagles | Tom Brady - New England Patriots |
2 | Tom Brady - New England Patriots | Russell Wilson - Seattle Seahawks |
3 | Alex Smith - Kansas City Chiefs | Carson Wentz - Philadelphia Eagles |
4 | Matthew Stafford - Detroit Lions | Ben Roethlisberger - Pittsburgh Steelers |
5 | Russell Wilson - Seattle Seahawks | Drew Brees - New Orleans Saints |
6 | Philip Rivers - Los Angeles Chargers | Derek Carr - Oakland Raiders |
7 | Jared Goff - Los Angeles Rams | Alex Smith - Kansas City Chiefs |
8 | Kirk Cousins - Washington Redskins | Dak Prescott - Dallas Cowboys |
9 | Matt Ryan - Atlanta Falcons | Matthew Stafford - Detroit Lions |
10 | Ben Roethlisberger - Pittsburgh Steelers | Matt Ryan - Atlanta Falcons |
11 | Case Keenum - Minnesota Vikings | Philip Rivers - Los Angeles Chargers |
12 | Drew Brees - New Orleans Saints | Kirk Cousins - Washington Redskins |
13 | Dak Prescott - Dallas Cowboys | Jared Goff - Los Angeles Rams |
14 | Marcus Mariota - Tennessee Titans | Eli Manning - New York Giants |
15 | Derek Carr - Oakland Raiders | Case Keenum - Minnesota Vikings |
16 | Ryan Fitzpatrick - Tampa Bay Buccaneers | Marcus Mariota - Tennessee Titans |
17 | Andy Dalton - Cincinnati Bengals | Ryan Fitzpatrick - Tampa Bay Buccaneers |
18 | Jay Culer - Miami Dolphins | Jay Culer - Miami Dolphins |
19 | Eli Manning - New York Giants | Andy Dalton - Cincinnati Bengals |
20 | Blake Bortles - Jacksonville Jaguars | Blake Bortles - Jacksonville Jaguars |
21 | Tom Savage - Houston Texans | Blaine Gabbert - San Francisco 49ers |
22 | Brent Hundley - Green Bay Packers | Brent Hundley - Green Bay Packers |
23 | Joe Flacco - Baltimore Ravens | Nathan Peterman - Buffalo Bills |
24 | Nate Peterman - Buffalo Bills | Joe Flacco - Baltimore Ravens |
25 | Deshone Kizer - Cleveland Browns | Tom Savage - Houston Texans |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Le'Veon Bell - Pittsburgh Steelers | Leveon Bell - Pittsburgh Steelers |
2 | Kareem Hunt - Kansas City Chiefs | Kareem Hunt - Kansas City Chiefs |
3 | Melvin Gordon - Los Angeles Chargers | Melvin Gordon - Los Angeles Chargers |
4 | Todd Gurley - Los Angeles Rams | Mark Ingram - New Orleans Saints |
5 | Leonard Fournette - Jacksonville Jaguars | Todd Gurley - Los Angeles Rams |
6 | Mark Ingram - New Orleans Saints | LeSean McCoy - Buffalo Bills |
7 | Jordan Howard - Chicago Bears | Alvin Kamara - New Orleans Saints |
8 | Alvin Kamara - New Orleans Saints | Leonard Fournette - Jacksonville Jaguars |
9 | Jay Ajayi - Philadelphia Eagles | Tevin Coleman - Atlanta Falcons |
10 | DeMarco Murray - Tennessee Titans | Jay Ajayi - Philadelphia Eagles |
11 | Tevin Coleman - Atlanta Falcons | Jordan Howard - Chicago Bears |
12 | James White - New England Patriots | Jerrick McKinnon - Minnesota Vikings |
13 | Chris Thompson - Washington Redskins | Lamar Miller - Houston Texans |
14 | Latavius Murray - Minnesota Vikings | Chris Thompson - Washington Redskins |
15 | LeSean McCoy - Buffalo Bills | Doug Martin - Tampa Buccaneers |
16 | Alfred Morris - Dallas Cowboys | Adrian Peterson - Arizona Cardinals |
17 | Alex Collins - Balitmore Ravens | Joe MIxon - Cincinnati Bengals |
18 | Rob Kelley - Washington Redskins | Duke Johnson - Cleveland Browns |
19 | Doug Martin - Tampa Buccaneers | Kenyan Drake - Miami Dolphins |
20 | Joe MIxon - Cincinnati Bengals | C. J. Anderson - Denver Broncos |
21 | Tarik Cohen - Chicago Bears | Marshawn Lynch - Oakland Raiders |
22 | LeGarrette Blount - Philadelphia Eagles | Ameer Abdullah - Detriot Lions |
23 | Kenyan Drake - Miami Dolphins | DeMarco Murray - Tennessee Titans |
24 | Ty Montgomery - Green Bay Packers | Jamaal Williams - Green Bay Packers |
25 | Marshawn Lynch - Oakland Raiders | Orleans Darkwa - New York Giants |
26 | Duke Johnson - Cleveland Browns | Alex Collins - Balitmore Ravens |
27 | Lamar Miller - Houston Texans | Rex Burkhead - New England Patriots |
28 | Isaiah Crowell - Cleveland Browns | Latavius Murray - Minnesota Vikings |
29 | Derrick Henry - Tennessee Titans | Alfred Morris - Dallas Cowboys |
30 | C. J. Anderson - Denver Broncos | Dion Lewis - New England Patriots |
31 | Orleans Darkwa -New York Giants | Damien Williams -Miami Dolphins |
32 | Adrian Peterson - Arizona Cardinals | LeGarrette Blount - Philadelphia Eagles |
33 | Jerick McKinnon - Minnesota Vikings | Derrick Henry - Tennessee Titans |
34 | Jamal Charles - Denver Broncos | James White - New England Patriots |
35 | Rod Smith - Dallas Cowboys | Isaiah Crowell - Cleveland Browns |
36 | Ameer Abdullah - Detriot Lions | Theo Riddick - Detroit Lions |
37 | Andre Ellington - Arizona Cardinals | Samaje Perine - Washington Redskins |
38 | D'Onta Foreman - Houston Texans | Ty Montgomery - Green Bay Packers |
39 | Gio Bernard - Cincinnati Bengals | Danny Woodhead - Baltimore Ravens |
40 | Mike Gillislee - New England Patriots | Rod Smith - Dallas Cowboys |
41 | Jarvorius Allen - Balitmore Ravens | Austin Ekeler - Los Angeles Chargers |
42 | Aaron Jones - Green Bay Packers | Andre Ellington - Arizona Cardinals |
43 | Chris Ivory - Jacksonville Jaguars | Jarvorius Allen - Balitmore Ravens |
44 | Thomas Rawls - Seattle Seahawks | Thomas Rawls - Seattle Seahawks |
45 | Damien Williams -Miami Dolphins | Tarik Cohen - Chicago Bears |
46 | Theo Riddick - Detroit Lions | Devontae Booker - Denver Broncos |
47 | Jacquizz Rodgers - Tampa Bay Buccaneers | Gio Bernard - Cincinnati Bengals |
48 | Charcandrick West - Kansas City Chiefs | Chris Ivory - Jacksonville Jaguars |
49 | Dion Lewis - New England Patriots | DeAndre Washington - Oakland Raiders |
50 | Jalen Richard - Oakland Raiders | Corey Clement - Philadelphia Eagles |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Antonio Brown - Pittsburgh Steelers | Antonio Brown - Pittsburgh Steelers |
2 | Julio Jones - Atlanta Falcons | Julio Jones - Atlanta Falcons |
3 | Mike Evans - Tampa Bay Buccaneers | Michael Thomas - New Orleans Saints |
4 | Brandin Cooks - New Enland Patriots | Mike Evans - Tampa Bay Buccaneers |
5 | Michael Thomas - New Orleans Saints | A.J. Green- Cincinnati Bengals |
6 | Doug Baldwin -Seattle Seahawks | Doug Baldwin -Seattle Seahawks |
7 | Keenan Allen - Los Angeles Chargers | Brandin Cooks - New England Patriots |
8 | Danny Amendola - New England Patriots | Adam Thielen - Minnesota Vikings |
9 | A.J. Green- Cincinnati Bengals | Larry Fitzgerald - Arizona Cardinals |
10 | Golden Tate - Detroit Loins | Tyreek Hill - Kansas City Chiefs |
11 | Tyreek Hill - Kansas City Chiefs | Michael Crabtree - Oakland Raiders |
12 | Larry Fitzgerald - Arizona Cardinals | Stefon Diggs - Minnesota Vikings |
13 | Jarvis Landry - Miami Dolphins | Golden Tate - Detroit Lions |
14 | DeVante Adams - Green Bay Packers | Amari Cooper - Oakland Raiders |
15 | Adam Thielen - Minnesota Vikings | DeAndre Hopkins - Houston Texans |
16 | DeAndre Hopkins - Houston Texans | Jarvis Landry - Miami Dolphins |
17 | Amari Cooper - Oakland Raiders | Keenan Allen - Los Angeles Chargers |
18 | Neslon Agholor - Philadelphia Eagles | Dez Bryant - Dallas Cowboys |
19 | Stefon Diggs - Minnesota Vikings | JuJu Smith-Schuster - Pittsburgh Steelers |
20 | Tedd Ginn Jr - New Orleans Saints | Sterling Shepard - New York Giants |
21 | Desean Jackson - Tampa Bay Buccaneers | Alshon Jeffrey - Philadelphia Eagles |
22 | Jordy Nelson - Green Bay Packers | Emmanuel Sanders - Denver Broncos |
23 | Jeremy Maclin - Baltimore Ravens | DeVante Parker - Miami Dolphins |
24 | Mohamed Sanu - Atlanta Falcons | Robert Woods - Los Angeles Rams |
25 | Jordan Matthews - Buffalo Bills | DeVante Adams - Green Bay Packers |
26 | Robert Woods - Los Angeles Rams | Demaryius Thomas - Denver Broncos |
27 | DeVante Parker - Miami Dolphins | Marvin Jones - Detroit Lions |
28 | Dez Bryant - Dallas Cowboys | Tedd Ginn Jr - New Orleans Saints |
29 | Michael Crabtree - Oakland Raiders | Desean Jackson - Tampa Bay Buccaneers |
30 | JuJu Smith Schuster - Pittsburgh Steelers | Rishard Matthews - Tennessee Titans |
31 | Tyrell Williams - Los Angeles Chargers | Marqise Lee - Jacksonville Jaguars |
32 | Marvin Jones - Detroit Lions | Mohamed Sanu - Atlanta Falcons |
33 | Tyler Lockett - Seattle Seahawks | Kelvin Benjamin - Buffalo Bills |
34 | Cooper Kupp - Los Angeles Rams | Jordy Nelson - Green Bay Packers |
35 | Corey Davis -Tennesssee Titans | Danny Amendola - New England Patriots |
36 | Josh Doctson - Washington - Redskins | Jamison Crowder - Washington Redskins |
37 | Rishard Matthews - Tennessee Titans | Nelson Agholor - Philadelphia Eagles |
38 | Paul Richardson - Seattle Seahawks | Jeremy Maclin - Baltimore Ravens |
39 | Alshon Jeffrey - Philadelphia Eagles | Cooper Kupp - Los Angeles Rams |
40 | Sammy Watkins - Los Angeles Rams | Paul Richardson - Seattle Seahawks |
41 | Marquise Lee - Jacksonville Jaguars | Josh Doctson - Washington - Redskins |
42 | Kelvin Benjamin - Buffalo Bills | Randall Cobb - Green Bay Packers |
43 | Martavis Bryant - Pittsburgh Steelers | Sammy Watkins - Los Angeles Rams |
44 | Randall Cobb - Green Bay Packers | Tyler Lockett - Seattle Seahawks |
45 | Emmanuel Sanders - Denver Broncos | Corey Davis -Tennesssee Titans |
46 | Kenny Stills - Miami Dolphins | Bruce Ellington - Houston Texans |
47 | Jamison Crowder - Washington Redskins | Jordan Matthews - Buffalo Bills |
48 | John Brown - Arizona Cardinals | Brandon LaFell - Cincinnati Bengals |
49 | Dontrelle Inman - Chicago Bears | John Brown - Arizona Cardinals |
50 | Demaryius Thomas - Denver Broncos | Kenny Stills - Miami Dolphins |
51 | J. J. Nelson - Arizona Cardinals | Martavis Bryant - Pittsburgh Steelers |
52 | Terrance Williams - Dallas Cowboys | Eric Decker - Tennessee Titans |
53 | Brandon LaFell - Cincinnati Bengals | Mike Wallace - Baltimore Ravens |
54 | Kenny Golladay - Detroit Lions | Corey Coleman - Cleveland Browns |
55 | Cole Beasley - Dallas Cowboys | Terrance Williams - Dallas Cowboys |
56 | Travis Benjamin - Los Angeles Chargers | Ryan Grant - Washington Redskins |
57 | Rashard Higgins - Cleveland Browns | Adam Humphries - Tampa Bay Buccaneers |
58 | Ryan Grant - Washington Redskins | J. J. Nelson - Arizona Cardinals |
59 | Corey Coleman Cleveland Browns | Taylor Gabriel - Atlanta Falcons |
60 | Zay Jones - Buffalo Bills | Roger Lewis - New York Giants |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Zach Ertz - Philadelphia Eagles | Rob Gronkowski - New England Patriots |
2 | Rob Gronkowski - New England Patriots | Travis Kelce - Kansas City Chiefs |
3 | Travis Kelce - Kansas City Chiefs | Zach Ertz - Philadelphia Eagles |
4 | Cameron Brate - Tampa Bay Buccaneers | Evan Engram - New York Giants |
5 | Hunter Henry - Los Angeles Chargers | Jimmy Graham - Seattle Seahawks |
6 | Evan Engram - New York Giants | Kyle Rudolph - Minnesota Vikings |
7 | Delanie Walker - Tennessee Titans | Cameron Brate - Tampa Bay Buccaneers |
8 | Jared Cook - Oakland Raiders | Vernon Davis - Washington Redskins |
9 | Kyle Rudolph - Minnesota Vikings | Delanie Walker - Tennessee Titans |
10 | Austin Hooper - Atlanta Falcons | Jared Cook - Oakland Raiders |
11 | Tyler Higbee - LA Rams | Austin Hooper - Atlanta Falcons |
12 | Vernon Davis - Washington Redskins | Hunter Henry - Los Angeles Chargers |
13 | Jimmy Graham - Seattle Seahawks | Charles Clay - Buffalo Bills |
14 | Jason Witten - Dallas Cowboys | Jason Witten - Dallas Cowboys |
15 | Jesse James - Pittsburgh Steelers | Tyler Kroft - Cincinnati Bengals |
16 | Eric Ebron - Detroit Lions | Julius Thomas - Miami Dolphins |
17 | David Njoku - Cleveland Browns | Eric Ebron - Detroit Lions |
18 | C J Fiedorowicz _- Houston Texans | Ben Watson - Baltimore Ravens |
19 | Ben Watson - Baltimore Ravens | Coby Fleener - New Orleans Saints |
20 | Tyler Kroft - Cincinnati Bengals | Marcedes Lewis - Jacksonville Jaguars |
21 | Gerald Everett - LA Rams | Jermaine Gresham - Arizona Cardinals |
22 | O J Howard - Tampa Bay Buccaneers | Tyler Higbee - LA Rams |
23 | Mercedes Lewis - Jacksonville Jaguars | O.J Howard - Tampa Bay Buccaneers |
24 | Antonio Gates - Los Angeles Chargers | Lance Kendricks - Green Bay Packers |
25 | Julius Thomas - Miami Dolphins | Martellus Bennett - New England Patriots |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Jacksonville Jaguars | Jacksonville Jaguars |
2 | Philadelphia Eagles | Pittsburgh Steelers |
3 | L.A. Rams | Philadelphia Eagles |
4 | Pittsburgh Steelers | Detroit Lions |
5 | New Orleans Saints | Seattle Seahawks |
6 | L.A. Chargers | Arizona Cardinals |
7 | Chicago Bears | Minnesota Vikings |
8 | Minnesota Vikings | New Orleans Saints |
9 | Detroit Lions | Baltimore Ravens |
10 | Seattle Seahawks | L.A. Chargers |
11 | Houston Texans | L.A. Rams |
12 | Kansas City Chiefs | Houston Texans |
13 | Cincinnati Bengals | Cincinnati Bengals |
14 | Atlanta Falcons | Denver Broncos |
15 | Baltimore Ravens | Kansas City Chiefs |
16 | Washington Redskins | Green Bay Packers |
17 | Denver Broncos | Chicago Bears |
18 | Arizona Cardinals | Tampa Bay Buccaneers |
19 | Tampa Bay Buccaneers | Buffalo Bills |
20 | Tennessee Titans | Atlanta Falcons |
21 | New England Patriots | New England Patriots |
22 | Miami Dolphins | Miami Dolphins |
23 | Green Bay Packers | Washington Redskins |
24 | Buffalo Bills | Cleveland Browns |
25 | New York Giants | New York Giants |
Listen to the CPGM Podcast on iTunes
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel