
Week 12 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Tom Brady - New England Patriots | Tom Brady - New England Patriots |
2 | Carson Wentz - Philadelphia Eagles | Russell Wilson - Seattle Seahawks |
3 | Philip Rivers - Los Angeles Chargers | Carson Wentz - Philadelphia Eagles |
4 | Matthew Stafford - Detroit Lions | Matt Ryan - Atlanta Falcons |
5 | Russell Wilson - Seattle Seahawks | Kirk Cousins - Washington Redskins |
6 | Jared Goff - Los Angeles Rams | Drew Brees - New Orleans Saints |
7 | Matt Ryan - Atlanta Falcons | Ben Roethlisberger - Pittsburgh Steelers |
8 | Ben Roethlisberger - Pittsburgh Steelers | Cam Newton - Carolina Panthers |
9 | Kirk Cousins - Washington Redskins | Philip Rivers - Los Angeles Chargers |
10 | Cam Newton - Carolina Panthers | Alex Smith - Kansas City Chiefs |
11 | Case Keenum - Minnesota Vikings | Marcus Mariota - Tennessee Titans |
12 | Drew Brees - New Orleans Saints | Tyrod Taylor - Buffalo Bills |
13 | Andy Dalton - Cincinnati Bengals | Dak Prescott - Dallas Cowboys |
14 | Derek Carr - Oakland Raiders | Matthew Stafford - Detroit Lions |
15 | Ryan Fitzpatrick - Tampa Bay Buccaneers | Andy Dalton - Cincinnati Bengals |
16 | Marcus Mariota - Tennessee Titans | Jared Goff - Los Angeles Rams |
17 | Tyrod Taylor - Buffalo Bills | Jacoby Brissett - Indianapolis Colts |
18 | Alex Smith - Kansas City Chiefs | Eli Manning - New York Giants |
19 | Matt More - Maimi Dolphins | Case Keenum - Minnesota Vikings |
20 | Jacoby Brissett - Indianapolis Colts | Derek Carr - Oakland Raiders |
21 | Dak Prescott - Dallas Cowboys | Ryan Fitzpatrick - Tampa Bay Buccaneers |
22 | Eli Manning - New York Giants | Josh McCown - New York Jets |
23 | Blake Bortles - Jacksonville Jaguars | Joe Flacco - Baltimore Ravens |
24 | Josh McCown - New York Jets | Blaine Gabbert - San Francisco 49ers |
25 | Joe Flacco - Baltimore Ravens | Blake Bortles - Jacksonville Jaguars |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Le'Veon Bell - Pittsburgh Steelers | Leveon Bell - Pittsburgh Steelers |
2 | Melvin Gordon - Los Angeles Chargers | Todd Gurley - Los Angeles Rams |
3 | Kareem Hunt - Kansas City Chiefs | Melvin Gordon - Los Angeles Chargers |
4 | Todd Gurley - Los Angeles Rams | Mark Ingram - New Orleans Saints |
5 | Mark Ingram - New Orleans Saints | Kareem Hunt - Kansas City Chiefs |
6 | Leonard Fournette - Jacksonville Jaguars | LeSean McCoy - Buffalo Bills |
7 | LeSean McCoy - Buffalo Bills | Alvin Kamara - New Orleans Saints |
8 | Alvin Kamara - New Orleans Saints | Leonard Fournette - Jacksonville Jaguars |
9 | Tevin Coleman - Atlanta Falcons | Tevin Coleman - Atlanta Falcons |
10 | Latavius Murray - Minnesota Vikings | Jordan Howard - Chicago Bears |
11 | Jordan Howard - Chicago Bears | Carlos Hyde - San Francisco 49ers |
12 | Alfred Morris - Dallas Cowboys | Jerrick McKinnon - Minnesota Vikings |
13 | Jonathan Stewart - Carolina Panthers | Christian McCaffrey - Carolina Panthers |
14 | DeMarco Murray - Tennessee Titans | Lamar Miller - Houston Texans |
15 | Jay Ajayi - Philadelphia Eagles | Alfred Morris - Dallas Cowboys |
16 | Carlos Hyde - San Francisco 49ers | Samaje Perine - Washington Redskins |
17 | Duke Johnson - Cleveland Browns | DeMarco Murray - Tennessee Titans |
18 | Bilal Powell - New York Jets | Duke Johnson - Cleveland Browns |
19 | James White - New England Patriots | Jay Ajayi - Philadelphia Eagles |
20 | Alex Collins - Balitmore Ravens | Orleans Darkwa - New York Giants |
21 | Lamar Miller - Houston Texans | Latavius Murray - Minnesota Vikings |
22 | Christian McCaffrey - Carolina Panthers | Dion Lewis - New England Patriots |
23 | Derrick Henry - Tennessee Titans | Marshawn Lynch - Oakland Raiders |
24 | Jerick McKinnon - Minnesota Vikings | Alex Collins - Balitmore Ravens |
25 | Matt Forte - New York Jets | Joe MIxon - Cincinnati Bengals |
26 | Joe MIxon - Cincinnati Bengals | C.J. Anderson - Denver Broncos |
27 | Doug Martin - Tampa Buccaneers | Ameer Abdullah - Detriot Lions |
28 | Adrian Peterson - Arizona Cardinals | Jamaal Williams - Green Bay Packers |
29 | Tarik Cohen - Chicago Bears | Doug Martin - Tampa Buccaneers |
30 | Frank Gore - Indianapolis Colts | Adrian Peterson - Arizona Cardinals |
31 | LeGarrette Blount - Philadelphia Eagles | Damien Williams -Miami Dolphins |
32 | Marshawn Lynch - Oakland Raiders | Derrick Henry - Tennessee Titans |
33 | Isaiah Crowell - Cleveland Browns | Danny Woodhead - Baltimore Ravens |
34 | C. J. Anderson - Denver Broncos | Frank Gore - Indianapolis Colts |
35 | Jarvorius Allen - Balitmore Ravens | Jonathan Stewart - Carolina Panthers |
36 | Orleans Darkwa -New York Giants | Bilal Powell - New York Jets |
37 | Ty Montgomery - Green Bay Packers | Thomas Rawls - Seattle Seahawks |
38 | Damien Williams -Miami Dolphins | Devontae Booker - Denver Broncos |
39 | Marlon Mack - Indianapolis Colts | Isaiah Crowell - Cleveland Browns |
40 | Matt Brieda - San Francisco 49ers | Kenyan Drake - Miami Dolphins |
41 | Terron Ward - Atlanta Falcons | Rex Burkhead - New England Patriots |
42 | Rod Smith - Dallas Cowboys | LeGarrette Blount - Philadelphia Eagles |
43 | Ameer Abdullah - Detriot Lions | Austin Ekeler - Los Angeles Chargers |
44 | Chris Ivory - Jacksonville Jaguars | Ty Montgomery - Green Bay Packers |
45 | Mike Gillislee - New England Patriots | James White - New England Patriots |
46 | Gio Bernard - Cincinnati Bengals | Theo Riddick - Detroit Lions |
47 | Theo Riddick - Detroit Lions | Matt Forte - New York Jets |
48 | Charcandrick West - Kansas City Chiefs | J.D McKissic - Seattle Seahawks |
49 | Dion Lewis - New England Patriots | Tarik Cohen - Chicago Bears |
50 | Thomas Rawls - Seattle Seahawks | Corey Clement - Philadelphia Eagles |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Antonio Brown - Pittsburgh Steelers | Antonio Brown - Pittsburgh Steelers |
2 | Julio Jones - Atlanta Falcons | A.J. Green- Cincinnati Bengals |
3 | Mike Evans - Tampa Bay Buccaneers | Julio Jones - Atlanta Falcons |
4 | T.Y. Hilton - Indianapolis Colts | Adam Thielen - Minnesota Vikings |
5 | Keenan Allen - Los Angeles Chargers | Michael Thomas - New Orleans Saints |
6 | A.J. Green- Cincinnati Bengals | DeAndre Hopkins - Houston Texans |
7 | Brandin Cooks - New Enland Patriots | Mike Evans - Tampa Bay Buccaneers |
8 | Doug Baldwin -Seattle Seahawks | Brandin Cooks - New England Patriots |
9 | Danny Amendola - New England Patriots | Doug Baldwin -Seattle Seahawks |
10 | Larry Fitzgerald - Arizona Cardinals | Jarvis Landry - Miami Dolphins |
11 | Adam Thielen - Minnesota Vikings | Keenan Allen - Los Angeles Chargers |
12 | Golden Tate - Detroit Loins | Tyreek Hill - Kansas City Chiefs |
13 | Tyreek Hill - Kansas City Chiefs | T.Y. Hilton - Indianapolis Colts |
14 | Jarvis Landry - Miami Dolphins | Alshon Jeffrey - Philadelphia Eagles |
15 | DeAndre Hopkins - Houston Texans | Dez Bryant - Dallas Cowboys |
16 | Michael Thomas - New Orleans Saints | Stefon Diggs - Minnesota Vikings |
17 | Sammy Watkins - Los Angeles Rams | Golden Tate - Detroit Lions |
18 | Sterling Shephard - New York Giants | Devin Funchess - Carolina Panthers |
19 | Alshon Jeffrey - Philadelphia Eagles | DeVante Adams - Green Bay Packers |
20 | Stefon Diggs - Minnesota Vikings | Demaryius Thomas - Denver Broncos |
21 | Mohamed Sanu - Atlanta Falcons | Larry Fitzgerald - Arizona Cardinals |
22 | Jeremy Maclin - Baltimore Ravens | Martavis Bryant - Pittsburgh Steelers |
23 | Neslon Agholor - Philadelphia Eagles | Emmanuel Sanders - Denver Broncos |
24 | DeVante Parker - Miami Dolphins | Amari Cooper - Oakland Raiders |
25 | Desean Jackson - Tampa Bay Buccaneers | Rishard Matthews - Tennessee Titans |
26 | Devin Funchess - Carolina Panthers | Jamison Crowder - Washington Redskins |
27 | Jordan Matthews - Buffalo Bills | Jeremy Maclin - Baltimore Ravens |
28 | Tyrell Williams - Los Angeles Chargers | Michael Crabtree - Oakland Raiders |
29 | Tedd Ginn Jr - New Orleans Saints | Robby Anderson - New York Jets |
30 | DeVante Adams - Green Bay Packers | DeVante Parker - Miami Dolphins |
31 | Rishard Matthews - Tennessee Titans | Marvin Jones - Detroit Lions |
32 | Martavis Bryant - Pittsburgh Steelers | Mohamed Sanu - Atlanta Falcons |
33 | Jermaine Kearse - New York Jets | Desean Jackson - Tampa Bay Buccaneers |
34 | Michael Crabtree - Oakland Raiders | Josh Doctson - Washington - Redskins |
35 | Amari Cooper - Oakland Raiders | Cooper Kupp - Los Angeles Rams |
36 | Marvin Jones - Detroit Lions | Marqise Lee - Jacksonville Jaguars |
37 | Chris Hogan - New England Patriots | Corey Davis -Tennesssee Titans |
38 | Marquise Goodwin - San Franciso 49er | Sammy Watkins - Los Angeles Rams |
39 | Robby Anderson - New York Jets | Corey Coleman - Cleveland Browns |
40 | Jamison Crowder - Washington Redskins | Kenny Stills - Miami Dolphins |
41 | Tyler Lockett - Seattle Seahawks | Danny Amendola - New England Patriots |
42 | Dez Bryant - Dallas Cowboys | Randall Cobb - Green Bay Packers |
43 | Jordy Nelson - Green Bay Packers | Nelson Agholor - Philadelphia Eagles |
44 | Cooper Kupp - Los Angeles Rams | Paul Richardson - Seattle Seahawks |
45 | Corey Davis -Tennesssee Titans | Bruce Ellington - Houston Texans |
46 | Josh Doctson - Washington - Redskins | Jordy Nelson - Green Bay Packers |
47 | Paul Richardson - Seattle Seahawks | Tyler Lockett - Seattle Seahawks |
48 | Corey Coleman Cleveland Browns | Kelvin Benjamin - Buffalo Bills |
49 | Ryan Grant - Washington Redskins | Tedd Ginn Jr - New Orleans Saints |
50 | Brandon LaFell - Cincinnati Bengals | Mike Wallace - Baltimore Ravens |
51 | Randall Cobb - Green Bay Packers | Brandon LaFell - Cincinnati Bengals |
52 | Emmanuel Sanders - Denver Broncos | Jermaine Kearse - New York Jets |
53 | Kenny Stills - Miami Dolphins | Marquise Goodwin - San Franciso 49ers |
54 | Marquise Lee - Jacksonville Jaguars | Terrance Williams - Dallas Cowboys |
55 | Dontrelle Inman - Chicago Bears | Eric Decker - Tennessee Titans |
56 | Donte Moncrief - Indianapolis Colts | Zay Jones - Buffalo Bills |
57 | Demaryius Thomas - Denver Broncos | Ryan Grant - Washington Redskins |
58 | John Brown - Arizona Cardinals | Roger Lewis - New York Giants |
59 | Travis Benjamin - Los Angeles Chargers | Cole Beasley - Dallas Cowboys |
60 | J. J. Nelson - Arizona Cardinals | Taylor Gabriel - Atlanta Falcons |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Rob Gronkowski - New England Patriots | Rob Gronkowski - New England Patriots |
2 | Zach Ertz - Philadelphia Eagles | Travis Kelce - Kansas City Chiefs |
3 | Travis Kelce - Kansas City Chiefs | Zach Ertz - Philadelphia Eagles |
4 | Evan Engram - New York Giants | Evan Engram - New York Giants |
5 | Hunter Henry - Los Angeles Chargers | Jimmy Graham - Seattle Seahawks |
6 | Delanie Walker - Tennessee Titans | Kyle Rudolph - Minnesota Vikings |
7 | Kyle Rudolph - Minnesota Vikings | Cameron Brate - Tampa Bay Buccaneers |
8 | Vernon Davis - Washington Redskins | Vernon Davis - Washington Redskins |
9 | Cameron Brate - Tampa Bay Buccaneers | Delanie Walker - Tennessee Titans |
10 | Jack Doyle - Indianapolis Colts | Jack Doyle - Indianapolis Colts |
11 | Jimmy Graham - Seattle Seahawks | Austin Seferian-Jenkins - New York Jets |
12 | Austin Seferian-Jenkins - New York Jets | Greg Olsen - Carolina Panthers |
13 | Jared Cook - Oakland Raiders | Jared Cook - Oakland Raiders |
14 | Tyler Higbee - LA Rams | Austin Hooper - Atlanta Falcons |
15 | Jason Witten - Dallas Cowboys | Hunter Henry - Los Angeles Chargers |
16 | Julius Thomas - Miami Dolphins | Charles Clay - Buffalo Bills |
17 | Jesse James - Pittsburgh Steelers | Jason Witten - Dallas Cowboys |
18 | George Kittle - San Francisco 49ers | Tyler Kroft - Cincinnati Bengals |
19 | Eric Ebron - Detroit Lions | Julius Thomas - Miami Dolphins |
20 | Tyler Kroft - Cincinnati Bengals | Eric Ebron - Detroit Lions |
21 | David Njoku - Cleveland Browns | Ben Watson - Baltimore Ravens |
22 | Ben Watson - Baltimore Ravens | Coby Fleener - New Orleans Saints |
23 | Greg Olsen - Carolina Panthers | Marcedes Lewis - Jacksonville Jaguars |
24 | O J Howard - Tampa Bay Buccaneers | Jermaine Gresham - Arizona Cardinals |
25 | C J Fiedorowicz _- Houston Texans | Tyler Higbee - LA Rams |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Jacksonville Jaguars | Jacksonville Jaguars |
2 | Philadelphia Eagles | Pittsburgh Steelers |
3 | Pittsburgh Steelers | Philadelphia Eagles |
4 | L.A. Chargers | Cincinnati Bengals |
5 | Minnesota Vikings | Seattle Seahawks |
6 | L.A. Rams | Carolina Panthers |
7 | Seattle Seahawks | Arizona Cardinals |
8 | Baltimore Ravens | Minnesota Vikings |
9 | New Orleans Saints | Baltimore Ravens |
10 | Carolina Panthers | L.A. Chargers |
11 | Houston Texans | New England Patriots |
12 | Cincinnati Bengals | Atlanta Falcons |
13 | Washington Redskins | Tennessee Titans |
14 | Arizona Cardinals | L.A. Rams |
15 | Tennessee Titans | Houston Texans |
16 | Atlanta Falcons | Denver Broncos |
17 | Kansas City Chiefs | Kansas City Chiefs |
18 | Detroit Lions | Oakland Raiders |
19 | Denver Broncos | Chicago Bears |
20 | New York Giants | Tennessee Titans |
21 | New York Jets | New Orleans Saints |
22 | New England Patriots | New York Jets |
23 | Tampa Bay Buccaneers | Washington Redskins |
24 | Buffalo Bills | Cleveland Browns |
25 | Cleveland Browns | New York Giants |
Listen to the CPGM Podcast on iTunes
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel