
Week 14 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Tom Brady - New England Patriots | Tom Brady - New England Patriots |
2 | Philip Rivers - Los Angeles Chargers | Alex Smith - Kansas City Chiefs |
3 | Russell Wilson - Seattle Seahawks | Matthew Stafford - Detroit Lions |
4 | Carson Wentz - Philadelphia Eagles | Russell Wilson - Seattle Seahawks |
5 | Matthew Stafford - Detroit Lions | Carson Wentz - Philadelphia Eagles |
6 | Derek Carr - Oakland Raiders | Philip Rivers - Los Angeles Chargers |
7 | Case Keenum - Minnesota Vikings | Drew Brees - New Orleans Saints |
8 | Jared Goff - Los Angeles Rams | Jared Goff - Los Angeles Rams |
9 | Drew Brees - New Orleans Saints | Kirk Cousins - Washington Redskins |
10 | Andy Dalton - Cincinnati Bengals | Derek Carr - Oakland Raiders |
11 | Ben Roethlisberger - Pittsburgh Steelers | Josh McCown - New York Jets |
12 | Matt Ryan - Atlanta Falcons | Matt Ryan - Atlanta Falcons |
13 | Alex Smith - Kansas City Chiefs | Ben Roethlisberger - Pittsburgh Steelers |
14 | Dak Prescott - Dallas Cowboys | Dak Prescott - Dallas Cowboys |
15 | Jameis Winston - Tampa Bay Buccaneers | Jameis Winston - Tampa Bay Buccaneers |
16 | Jacoby Brissett - Indianapolis Colts | Jimmy Garoppolo - San Francisco 49ers |
17 | Marcus Mariota - Tennessee Titans | Cam Newton - Carolina Panthers |
18 | Kirk Cousins - Washington Redskins | Case Keenum - Minnesota Vikings |
19 | Cam Newton - Carolina Panthers | Andy Dalton - Cincinnati Bengals |
20 | Josh McCown - New York Jets | Blaine Gabbert - Arizona Cardinals |
21 | Tom Savage - Houston Texans | Marcus Mariota - Tennessee Titans |
22 | Joe Flacco - Baltimore Ravens | Eli Manning - New York Giants |
23 | Deshone Kizer - Cleveland Browns | Brent Hundley - Green Bay Packers |
24 | Brent Hundley - Green Bay Packers | Deshone Kizer - Cleveland Browns |
25 | Jimmy Garoppolo - San Francisco 49ers | Blake Bortles - Jacksonville Jaguars |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Le'Veon Bell - Pittsburgh Steelers | Le'Veon Bell - Pittsburgh Steelers |
2 | Melvin Gordon - Los Angeles Chargers | LeSean McCoy - Buffalo Bills |
3 | Alvin Kamara - New Orleans Saints | Melvin Gordon - Los Angeles Chargers |
4 | LeSean McCoy - Buffalo Bills | Todd Gurley - Los Angeles Rams |
5 | Kareem Hunt - Kansas City Chiefs | Lamar Miller - Houston Texans |
6 | Dion Lewis - New England Patriots | Alvin Kamara - New Orleans Saints |
7 | Duke Johnson - Cleveland Browns | Carlos Hyde - San Francisco 49ers |
8 | Todd Gurley - Los Angeles Rams | Leonard Fournette - Jacksonville Jaguars |
9 | Mark Ingram - New Orleans Saints | Devonta Freeman - Atlanta Falcons |
10 | Jordan Howard - Chicago Bears | Dion Lewis - New England Patriots |
11 | Devonta Freeman - Atlanta Falcons | Mark Ingram - New Orleans Saints |
12 | Carlos Hyde - San Francisco 49ers | Jordan Howard - Chicago Bears |
13 | Alfred Morris - Dallas Cowboys | Rex Burkhead New England Patriots |
14 | Latavius Murray - Minnesota Vikings | Kenyan Drake - Miami Dolphins |
15 | Rex Burkhead - New England Patriots | Samaje Perine - Wahingotn Redskins |
16 | DeMarco Murray - Tennessee Titans | Christian McCaffrey - Carolina Panthers |
17 | Leonard Fournette - Jacksonville Jaguars | Kareem Hunt - Kansas City Chiefs |
18 | Jay Ajayi - Philadelphia Eagles | Jamaal Williams - Green Bay Packers |
19 | Lamar Miller - Houston Texans | Marshawn Lynch - Oakland Raiders |
20 | Jamaal Williams - Green Bay Packers | Gio Bernard - Cincinnati Bengals |
21 | Gio Bernard - Cincinnati Bengals | Alfred Morris - Dallas Cowboys |
22 | Marshawn Lynch - Oakland Raiders | Latavius Murray - Minnesota Vikings |
23 | Jonathan Stewart - Carolina Panthers | Tevin Coleman - Atlanta Falcons |
24 | Bilal Powell - New York Jets | Jerick McKinnon - Minnesota Vikings |
25 | Alex Collins - Balitmore Ravens | Alex Collins - Balitmore Ravens |
26 | Samaje Perine - Wahingotn Redskins | Frank Gore - Indianapolis Colts |
27 | Theo Riddick - Detroit Lions | Isaiah Crowell - Cleveland Browns |
28 | James White - New England Patriots | DeMarco Murray - Tennessee Titans |
29 | Frank Gore - Indianapolis Colts | Orleans Darkwa -New York Giants |
30 | Christian McCaffrey - Carolina Panthers | Kerwynn Williams - Arizona Cardinals |
31 | Tarik Cohen - Chicago Bears | Matt Forte - New York Jets |
32 | Kenyan Drake - Miami Dolphins | Theo Riddick - Detroit Lions |
33 | Jerick McKinnon - Minnesota Vikings | Derrick Henry - Tennessee Titans |
34 | Derrick Henry - Tennessee Titans | LeGarrette Blount - Philadelphia Eagles |
35 | Tevin Coleman - Atlanta Falcons | Mike Davis - Seattle Seahawks |
36 | Doug Martin - Tampa Buccaneers | Peyton Barer - Tampa Bay Buccaneers |
37 | Matt Forte - New York Jets | Johnson |
38 | Jarvorius Allen - Balitmore Ravens | C. J. Anderson - Denver Broncos |
39 | Isaiah Crowell - Cleveland Browns | Jay Ajayi - Philadelphia Eagles |
40 | LeGarrette Blount - Philadelphia Eagles | Danny Woodhead - Baltimore Ravens |
41 | Kerwynn Williams - Arizona Cardinals | Bilal Powell - New York Jets |
42 | C. J. Anderson - Denver Broncos | Andre Ellington - Houston Texans |
43 | Chris Ivory - Jacksonville Jaguars | Dion Lewis - New England Patroits |
44 | Mike Davis - Seattle Seahawks | Aaron Jones - Green Bay Packers |
45 | Marlon Mack - Indianapolis Colts | Rod Smith - Dallas Cowboys |
46 | Matt Brieda - San Francisco 49ers | Austin Ekeler - LA Chargers |
47 | Devontae Booker - Denver Broncos | Marlon Mack - Indianapolis Colts |
48 | Peyton Barer - Tampa Bay Buccaneers | JD McKissic - Seattle Seahawks |
49 | JD McKissic - Seattle Seahawks | Doug Martin - Tampa Buccaneers |
50 | Aaron Jones - Green Bay Packers | Tarik Cohen - Chicago Bears |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Keenan Allen - Los Angeles Chargers | Antonio Brown - Pittsburgh Steelers |
2 | A.J. Green- Cincinnati Bengals | A.J. Green- Cincinnati Bengals |
3 | Antonio Brown - Pittsburgh Steelers | Julio Jones - Atlanta Falcons |
4 | Julio Jones - Atlanta Falcons | DeAndre Hopkins - Houston Texans |
5 | Larry Fitzgerald - Arizona Cardinals | Michael Thomas - New Orleans Saints |
6 | Adam Thielen - Minnesota Vikings | Keenan Allen - Los Angeles Chargers |
7 | Brandin Cooks - New Enland Patriots | Adam Thielen - Minnesota Vikings |
8 | DeAndre Hopkins - Houston Texans | Brandin Cooks - New Enland Patriots |
9 | Danny Amendola - New England Patriots | Larry Fitzgerald - Arizona Cardinals |
10 | Mike Evans - Tampa Bay Buccaneers | Jarvis Landry - Miami Dolphins |
11 | Michael Thomas - New Orleans Saints | Tyreek Hill - Kansas City Chiefs |
12 | DeVante Adams - Green Bay Packers | Golden Tate - Detroit Loins |
13 | Tyreek Hill - Kansas City Chiefs | Mike Evans - Tampa Bay Buccaneers |
14 | T.Y. Hilton - Indianapolis Colts | Marvin Jones - Detroit Lions |
15 | Golden Tate - Detroit Loins | Michael Crabtree - Oakland Raiders |
16 | Sammy Watkins - Los Angeles Rams | DeVante Adams - Green Bay Packers |
17 | Alshon Jeffrey - Philadelphia Eagles | Alshon Jeffrey - Philadelphia Eagles |
18 | Josh Gordon - Cleveland Browns | Dez Bryant - Dallas Cowboys |
19 | Doug Baldwin -Seattle Seahawks | Robby Anderson - New York Jets |
20 | Sterling Shephard - New York Giants | T.Y. Hilton - Indianapolis Colts |
21 | Jeremy Maclin - Baltimore Ravens | Doug Baldwin -Seattle Seahawks |
22 | Cooper Kupp - Los Angeles Rams | Sterling Shephard - New York Giants |
23 | Stefon Diggs - Minnesota Vikings | Josh Gordon - Cleveland Browns |
24 | Neslon Agholor - Philadelphia Eagles | Devin Funchess - Carolina Panthers |
25 | Jarvis Landry - Miami Dolphins | Jamison Crowder - Washington Redskins |
26 | Marvin Jones - Detroit Lions | Stefon Diggs - Minnesota Vikings |
27 | Mohamed Sanu - Atlanta Falcons | Demaryius Thomas - Denver Broncos |
28 | Robby Anderson - New York Jets | Sammy Watkins - Los Angeles Rams |
29 | Michael Crabtree - Oakland Raiders | Marquise Lee - Jacksonville Jaguars |
30 | Jamison Crowder - Washington Redskins | Mohamed Sanu - Atlanta Falcons |
31 | Desean Jackson - Tampa Bay Buccaneers | Emmanuel Sanders - Denver Broncos |
32 | Dez Bryant - Dallas Cowboys | Cooper Kupp - Los Angeles Rams |
33 | Rishard Matthews - Tennessee Titans | Jermaine Kearse - New York Jets |
34 | Amari Cooper - Oakland Raiders | Rishard Matthews - Tennessee Titans |
35 | Martavis Bryant - Pittsburgh Steelers | Kenny Stills - Miami Dolphins |
36 | Jordy Nelson - Green Bay Packers | Marquise Goodwin - San Franciso 49ers |
37 | Marquise Goodwin - San Franciso 49ers | Martavis Bryant - Pittsburgh Steelers |
38 | Jordan Matthews - Buffalo Bills | Josh Doctson - Washington - Redskins |
39 | Jermaine Kearse - New York Jets | Desean Jackson - Tampa Bay Buccaneers |
40 | DeVante Parker - Miami Dolphins | Neslon Agholor - Philadelphia Eagles |
41 | Devin Funchess - Carolina Panthers | Corey Coleman Cleveland Browns |
42 | Brandon LaFell - Cincinnati Bengals | Danny Amendola - New England Patriots |
43 | Corey Davis -Tennesssee Titans | Mike Wallace - Baltimore Ravens |
44 | Tedd Ginn Jr - New Orleans Saints | DeDe Westbrook - Jacksonville Jaguars |
45 | Chris Hogan - New England Patriots | DeVante Parker - Miami Dolphins |
46 | Josh Doctson - Washington - Redskins | Dontrelle Inman - Chicago Bears |
47 | John Brown - Arizona Cardinals | Corey Davis -Tennesssee Titans |
48 | Will Fuller - Houstons Texans | Jeremy Maclin - Baltimore Ravens |
49 | Tyler Lockett - Seattle Seahawks | Jordy Nelson - Green Bay Packers |
50 | Emmanuel Sanders - Denver Broncos | Kelvin Benjamin - Buffalo Bills |
51 | Kelvin Benjamin - Buffalo Bills | Brandon LaFell - Cincinnati Bengals |
52 | Dontrelle Inman - Chicago Bears | Cordarrelle Patterson - Oakland Raiders |
53 | Paul Richardson - Seattle Seahawks | Zay Jones - Buffalo Bills |
54 | Corey Coleman Cleveland Browns | Seth Roberts - Oakland Raiders |
55 | Donte Moncrief - Indianapolis Colts | Kenny Golladay - Detroit Lions |
56 | Randall Cobb - Green Bay Packers | Paul Richardson - Seattle Seahawks |
57 | Marquise Lee - Jacksonville Jaguars | Tedd Ginn Jr - New Orleans Saints |
58 | Zay Jones - Buffalo Bills | Taylor Gabriel - Atlanta Falcons |
59 | Tyrell Williams - Los Angeles Chargers | Will Fuller - Houstons Texans |
60 | Kenny Golladay - Detroit Lions | Randall Cobb - Green Bay Packers |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Zach Ertz - Philadelphia Eagles | Travis Kelce - Kansas City Chiefs |
2 | Hunter Henry - Los Angeles Chargers | Jimmy Graham - Seattle Seahawks |
3 | Travis Kelce - Kansas City Chiefs | Evan Engram - New York Giants |
4 | Evan Engram - New York Giants | Zach Ertz - Philadelphia Eagles |
5 | Kyle Rudolph - Minnesota Vikings | Delanie Walker - Tennessee Titans |
6 | Jimmy Graham - Seattle Seahawks | Hunter Henry - Los Angeles Chargers |
7 | Delanie Walker - Tennessee Titans | Jack Doyle - Indianapolis Colts |
8 | Jack Doyle - Indianapolis Colts | Cameron Brate - Tampa Bay Buccaneers |
9 | Austin Seferian-Jenkins - New York Jets | Kyle Rudolph - Minnesota Vikings |
10 | Cameron Brate - Tampa Bay Buccaneers | Austin Seferian-Jenkins - New York Jets |
11 | Charles Clay - Buffalo Bills | Greg Olsen - Carolina Panthers |
12 | Vernon Davis - Washington Redskins | Jason Witten - Dallas Cowboys |
13 | Tyler Kroft - Cincinnati Bengals | Charles Clay - Buffalo Bills |
14 | Jared Cook - Oakland Raiders | Jared Cook - Oakland Raiders |
15 | Greg Olsen - Carolina Panthers | Ricky Seals-Jones - Arizona Cardinals |
16 | David Njoku - Cleveland Browns | David Njoku - Cleveland Browns |
17 | Tyler Higbee - LA Rams | Vernon Davis - Washington Redskins |
18 | Eric Ebron - Detroit Lions | Julius Thomas - Miami Dolphins |
19 | Jesse James - Pittsburgh Steelers | Stephen Anderson - Houston Texans |
20 | Jason Witten - Dallas Cowboys | Tyler Kroft - Cincinnati Bengals |
21 | Ben Watson - Baltimore Ravens | Eric Ebron - Detroit Lions |
22 | George Kittle - San Francisco 49ers | Austin Hooper - Atlanta Falcons |
23 | Stephen Anderson - Houston Texans | Ben Watson - Baltimore Ravens |
24 | Ed Dickson - Carolina Panthers | Tyler Higbee - LA Rams |
25 | Ricky Seals-Jones - Arizona Cardinals | Dwayne Allen - New England Patriots |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Jacksonville Jaguars | New England Patriots |
2 | Pittsburgh Steelers | Seattle Seahawks |
3 | Seattle Seahawks | Pittsburgh Steelers |
4 | Minnesota Vikings | Jacksonville Jaguars |
5 | Philadelphia Eagles | Cincinnati Bengals |
6 | L.A. Chargers | Minnesota Vikings |
7 | Houston Texans | Green Bay Packers |
8 | Carolina Panthers | LA Chargers |
9 | Chicago Bears | Buffalo Bills |
10 | New England Patriots | New York Jets |
11 | New Orleans Saints | LA Rams |
12 | Atlanta Falcons | Philadelphia Eagles |
13 | Baltimore Ravens | Tennessee Titans |
14 | L.A. Rams | Baltimore Ravens |
15 | Cincinnati Bengals | Detroit Lions |
16 | Denver Broncos | Houston Texans |
17 | New York Jets | Denver Broncos |
18 | Washington Redskins | Dallas Cowboys |
19 | Buffalo Bills | Chicago Bears |
20 | Tennessee Titans | Carolina Panthers |
21 | Detroit Lions | Arizona Cardinals |
22 | Arizona Cardinals | Indianapolis Colts |
23 | Kansas City Chiefs | Cleveland Browns |
24 | Tampa Bay Buccaneers | San Francisco49ers |
25 | Green Bay Packers | Tampa Bay Buccaneers |
Listen to the CPGM Podcast on iTunes
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel