WEEK 15 FANTASY FOOTBALL RANKINGS
QUARTERBACKS
Rank | Drew | Headley |
---|---|---|
1 | Philip Rivers - Los Angeles Chargers | Tom Brady - New England Patriots |
2 | Tom Brady - New England Patriots | Russell Wilson - Seattle Seahawks |
3 | Russell Wilson - Seattle Seahawks | Aaron Rodgers - Green Bay Packers |
4 | Case Keenum - Minnesota Vikings | Cam Newton - Carolina Panthers |
5 | Ben Roethlisberger - Pittsburgh Steelers | Ben Roethlisberger - Pittsburgh Steelers |
6 | Cam Newton - Carolina Panthers | Philip Rivers - Los Angeles Chargers |
7 | Matthew Stafford - Detroit Lions | Drew Brees - New Orleans Saints |
8 | Jared Goff - Los Angeles Rams | Matthew Stafford - Detroit Lions |
9 | Matt Ryan - Atlanta Falcons | Case Keenum - Minnesota Vikings |
10 | Aaron Rodgers - Green Bay Packers | Matt Ryan - Atlanta Falcons |
11 | Dak Prescott - Dallas Cowboys | Dak Prescott - Dallas Cowboys |
12 | Drew Brees - New Orleans Saints | Blake Bortles - Jacksonville Jaguars |
13 | Derek Carr - Oakland Raiders | Jimmy Garoppolo - San Francisco 49ers |
14 | Kirk Cousins - Washington Redskins | Jared Goff - Los Angeles Rams |
15 | Alex Smith - Kansas City Chiefs | Jameis Winston - Tampa Bay Buccaneers |
16 | Nick Foles - Philadelphia Eagles | Kirk Cousins - Washington Redskins |
17 | Jameis Winston - Tampa Bay Buccaneers | Alex Smith - Kansas City Chiefs |
18 | Jimmy Garoppolo - San Francisco 49ers | Tyrod Taylor - Buffalo Bills |
19 | Andy Dalton - Cincinnati Bengals | Eli Manning - New York Giants |
20 | Josh McCown - New York Jets | Derek Carr - Oakland Raiders |
21 | Marcus Mariota - Tennessee Titans | Nick Foles - Philadelphia Eagles |
22 | Blake Bortles - Jacksonville Jaguars | Marcus Mariota - Tennessee Titans |
23 | Jacoby Brissett - Indianapolis Colts | Blaine Gabbert - San Francisco 49ers |
24 | Joe Flacco - Baltimore Ravens | DeShone Kizer - Cleveland Browns |
25 | Jay Cutler - Miami Dolphins | Joe Flacco - Baltimore Ravens |
RUNNING BACKS
Rank | Drew | Headley |
---|---|---|
1 | Le'Veon Bell - Pittsburgh Steelers | Le'Veon Bell - Pittsburgh Steelers |
2 | Alvin Kamara - New Orleans Saints | LeSean McCoy - Buffalo Bills |
3 | Melvin Gordon - Los Angeles Chargers | Alvin Kamara - New Orleans Saints |
4 | Devonta Freeman - Atlanta Falcons | Todd Gurley - Los Angeles Rams |
5 | LeSean McCoy - Buffalo Bills | Devonta Freeman - Atlanta Falcons |
6 | Jordan Howard - Chicago Bears | Melvin Gordon - Los Angeles Chargers |
7 | Latavius Murray - Minnesota Vikings | Jordan Howard - Chicago Bears |
8 | Dion Lewis - New England Patriots | Mark Ingram - New Orleans Saints |
9 | Todd Gurley - Los Angeles Rams | Kareem Hunt - Kansas City Chiefs |
10 | Kareem Hunt - Kansas City Chiefs | Kenyan Drake - Miami Dolphins |
11 | Carlos Hyde - San Francisco 49ers | Jamaal Williams - Green Bay Packers |
12 | Christian McCaffrey - Carolina Panthers | Alex Collins - Balitmore Ravens |
13 | Alfred Morris - Dallas Cowboys | Carlos Hyde - San Francisco 49ers |
14 | DeMarco Murray - Tennessee Titans | Christian McCaffrey - Carolina Panthers |
15 | Marshawn Lynch - Oakland Raiders | Latavius Murray - Minnesota Vikings |
16 | Mark Ingram - New Orleans Saints | Marshawn Lynch - Oakland Raiders |
17 | Jay Ajayi - Philadelphia Eagles | Rex Burkhead - New England Patriots |
18 | Kenyan Drake - Miami Dolphins | Dion Lewis - New England Patriots |
19 | Bilal Powell - New York Jets | Lamar Miller - Houston Texans |
20 | Jonathan Stewart - Carolina Panthers | Alfred Morris - Dallas Cowboys |
21 | Rex Burkhead - New England Patriots | Jerrick McKinnon - Minnesota Vikings |
22 | Theo Riddick - Detroit Lions | Samaje Perine - Washington Redskins |
23 | Lamar Miller - Houston Texans | Gio Bernard - Cincinnati Bengals |
24 | Chris Ivory - Jacksonville Jaguars | Kerwynn Williams - Arizona Cardinals |
25 | Samaje Perine - Wahingotn Redskins | Mike Davis - Seattle Seahawks |
26 | Jamaal Williams - Green Bay Packers | Jay Ajayi - Philadelphia Eagles |
27 | Tevin Coleman - Atlanta Falcons | Chris Ivory - Jacksonville Jaguars |
28 | Doug Martin - Tampa Buccaneers | Isaiah Crowell - Cleveland Browns |
29 | Alex Collins - Balitmore Ravens | Derrick Henry - Tennessee Titans |
30 | Derrick Henry - Tennessee Titans | Joe MIxon - Cincinnati Bengals |
31 | Gio Bernard - Cincinnati Bengals | Duke Johnson - Cleveland Browns |
32 | Duke Johnson - Cleveland Browns | DeMarco Murray - Tennessee Titans |
33 | James White - New England Patriots | Danny Woodhead - Baltimore Ravens |
34 | Jerick McKinnon - Minnesota Vikings | Ameer Abdullah - Detriot Lions |
35 | Tarik Cohen - Chicago Bears | Frank Gore - Indianapolis Colts |
36 | LeGarrette Blount - Philadelphia Eagles | Rod Smith - Dallas Cowboys |
37 | TJ Yeldon - Jacksonville Jaguars | Orleans Darkwa - New York Giants |
38 | Frank Gore - Indianapolis Colts | LeGarrette Blount - Philadelphia Eagles |
39 | Matt Forte - New York Jets | C.J. Anderson - Denver Broncos |
40 | Kerwynn Williams - Arizona Cardinals | Austin Ekeler - Los Angeles Chargers |
41 | Mike Davis - Seattle Seahawks | Devontae Booker - Denver Broncos |
42 | C. J. Anderson - Denver Broncos | Jonathan Stewart - Carolina Panthers |
43 | Javorius Allen - Balitmore Ravens | TJ Yeldon - Jacksonville Jaguars |
44 | Isaiah Crowell - Cleveland Browns | Matt Forte - New York Jets |
45 | JD McKissic - Seattle Seahawks | Theo Riddick - Detroit Lions |
46 | Marlon Mack - Indianapolis Colts | James White - New England Patriots |
47 | Matt Breida - San Francisco 49ers | Bilal Powell - New York Jets |
48 | Peyton Barber - Tampa Bay Buccaneers | Doug Martin - Tampa Buccaneers |
49 | Charcandrick West - Kansas City Chiefs | J.D McKissic - Seattle Seahawks |
50 | Ameer Abdullah - Detriot Lions | Tarik Cohen - Chicago Bears |
WIDE RECEIVERS
Rank | Drew | Headley |
---|---|---|
1 | Julio Jones - Atlanta Falcons | Antonio Brown - Pittsburgh Steelers |
2 | Antonio Brown - Pittsburgh Steelers | Julio Jones - Atlanta Falcons |
3 | Keenan Allen - Los Angeles Chargers | Michael Thomas - New Orleans Saints |
4 | Adam Thielen - Minnesota Vikings | Adam Thielen - Minnesota Vikings |
5 | Larry Fitzgerald - Arizona Cardinals | Keenan Allen - Los Angeles Chargers |
6 | Brandin Cooks - New Enland Patriots | DeAndre Hopkins - Houston Texans |
7 | Mike Evans - Tampa Bay Buccaneers | A.J. Green - Cincinnati Bengals |
8 | Davante Adams - Green Bay Packers | Mike Evans - Tampa Bay Buccaneers |
9 | Alshon Jeffery - Philadelphia Eagles | Larry Fitzgerald - Arizona Cardinals |
10 | DeAndre Hopkins - Houston Texans | Davante Adams - Green Bay Packers |
11 | A.J. Green- Cincinnati Bengals | Doug Baldwin -Seattle Seahawks |
12 | Michael Thomas - New Orleans Saints | Jarvis Landry - Miami Dolphins |
13 | Tyreek Hill - Kansas City Chiefs | Tyreek Hill - Kansas City Chiefs |
14 | Golden Tate - Detroit Loins | Brandin Cooks - New England Patriots |
15 | Sammy Watkins - Los Angeles Rams | Demaryius Thomas - Denver Broncos |
16 | Josh Gordon - Cleveland Browns | Michael Crabtree - Oakland Raiders |
17 | Sterling Shepard - New York Giants | Devin Funchess - Carolina Panthers |
18 | T.Y. Hilton - Indianapolis Colts | Golden Tate - Detroit Lions |
19 | Jeremy Maclin - Baltimore Ravens | Dez Bryant - Dallas Cowboys |
20 | Cooper Kupp - Los Angeles Rams | Josh Gordon - Cleveland Browns |
21 | Jarvis Landry - Miami Dolphins | Stefon Diggs - Minnesota Vikings |
22 | Robby Anderson - New York Jets | Marquise Goodwin - San Franciso 49ers |
23 | Doug Baldwin -Seattle Seahawks | Robert Woods - Los Angeles Rams |
24 | Dez Bryant - Dallas Cowboys | Marvin Jones - Detroit Lions |
25 | Marvin Jones - Detroit Lions | Mohamed Sanu - Atlanta Falcons |
26 | Jordy Nelson - Green Bay Packers | Alshon Jeffrey - Philadelphia Eagles |
27 | JuJu Smith Schuster - Pittsburgh Steelers | Jordy Nelson - Green Bay Packers |
28 | Devin Funchess - Carolina Panthers | Jamison Crowder - Washington Redskins |
29 | Mohamed Sanu - Atlanta Falcons | Marqise Lee - Jacksonville Jaguars |
30 | Stefon Diggs - Minnesota Vikings | JuJu Smith-Schuster - Pittsburgh Steelers |
31 | Neslon Agholor - Philadelphia Eagles | Emmanuel Sanders - Denver Broncos |
32 | Danny Amendola - New England Patriots | Robby Anderson - New York Jets |
33 | Desean Jackson - Tampa Bay Buccaneers | Chris Hogan - New England Patriots |
34 | Marquise Goodwin - San Franciso 49ers | Sterling Shepard - New York Giants |
35 | Jordan Matthews - Buffalo Bills | Cooper Kupp - Los Angeles Rams |
36 | Rishard Matthews - Tennessee Titans | Rishard Matthews - Tennessee Titans |
37 | Jermaine Kearse - New York Jets | T.Y. Hilton - Indianapolis Colts |
38 | Amari Cooper - Oakland Raiders | DeDe Westbrook - Jacksonville Jaguars |
39 | Marqise Lee - Jacksonville Jaguars | Nelson Agholor - Philadelphia Eagles |
40 | Josh Doctson - Washington - Redskins | Paul Richardson - Seattle Seahawks |
41 | DeVante Parker - Miami Dolphins | Mike Wallace - Baltimore Ravens |
42 | DeDe Westbrook - Jacksonville Jaguars | Corey Coleman - Cleveland Browns |
43 | Corey Davis -Tennesssee Titans | Desean Jackson - Tampa Bay Buccaneers |
44 | Randall Cobb - Green Bay Packers | Sammy Watkins - Los Angeles Rams |
45 | Tyler Lockett - Seattle Seahawks | Danny Amendola - New England Patriots |
46 | Corey Coleman Cleveland Browns | Kenny Stills - Miami Dolphins |
47 | Dontrelle Inman - Chicago Bears | Josh Doctson - Washington - Redskins |
48 | Ted Ginn Jr - New Orleans Saints | Martavis Bryant - Pittsburgh Steelers |
49 | Chris Hogan - New England Patriots | Kelvin Benjamin - Buffalo Bills |
50 | John Brown - Arizona Cardinals | Randall Cobb - Green Bay Packers |
51 | Emmanuel Sanders - Denver Broncos | Jermaine Kearse - New York Jets |
52 | Will Fuller - Houstons Texans | Keelan Cole - Jacksonville Jaguars |
53 | Brandon LaFell - Cincinnati Bengals | Kendall Wright - Chicago Bears |
54 | Kelvin Benjamin - Buffalo Bills | Travis Benjamin - Los Angeles Chargers |
55 | Zay Jones - Buffalo Bills | DeVante Parker - Miami Dolphins |
56 | Tyrell Williams - Los Angeles Chargers | Cordarrelle Patterson - Oakland Raiders |
57 | Kenny Golladay - Detroit Lions | Seth Roberts - Oakland Raiders |
58 | Paul Richardson - Seattle Seahawks | Brandon LaFell - Cincinnati Bengals |
59 | Donte Moncrief - Indianapolis Colts | Tyler Lockett - Seattle Seahawks |
60 | Curtis Samuel - Carolina Panthers | Jeremy Maclin - Baltimore Ravens |
TIGHT ENDS
Rank | Drew | Headley |
---|---|---|
1 | Rob Gronkowski - New England Patriots | Rob Gronkowski - New England Patriots |
2 | Zach Ertz - Philadelphia Eagles | Travis Kelce - Kansas City Chiefs |
3 | Hunter Henry - Los Angeles Chargers | Zach Ertz - Philadelphia Eagles |
4 | Travis Kelce - Kansas City Chiefs | Delanie Walker - Tennessee Titans |
5 | Kyle Rudolph - Minnesota Vikings | Jimmy Graham - Seattle Seahawks |
6 | Evan Engram - New York Giants | Evan Engram - New York Giants |
7 | Jimmy Graham - Seattle Seahawks | Hunter Henry - Los Angeles Chargers |
8 | Delanie Walker - Tennessee Titans | Jack Doyle - Indianapolis Colts |
9 | Jack Doyle - Indianapolis Colts | Kyle Rudolph - Minnesota Vikings |
10 | Austin Seferian-Jenkins - New York Jets | Eric Ebron - Detroit Lions |
11 | Vernon Davis - Washington Redskins | Greg Olsen - Carolina Panthers |
12 | Cameron Brate - Tampa Bay Buccaneers | Ricky Seals-Jones - Arizona Cardinals |
13 | Jesse James - Pittsburgh Steelers | Vernon Davis - Washington Redskins |
14 | Charles Clay - Buffalo Bills | Jared Cook - Oakland Raiders |
15 | Greg Olsen - Carolina Panthers | Austin Seferian-Jenkins - New York Jets |
16 | Eric Ebron - Detroit Lions | Jason Witten - Dallas Cowboys |
17 | Tyler Kroft - Cincinnati Bengals | Charles Clay - Buffalo Bills |
18 | Jared Cook - Oakland Raiders | Cameron Brate - Tampa Bay Buccaneers |
19 | Stephen Anderson - Houton Texans | Tyler Kroft - Cincinnati Bengals |
20 | Ben Watson - Baltimore Ravens | Austin Hooper - Atlanta Falcons |
21 | Tyler Higbee - LA Rams | OJ Howard - Tampa Bay Buccaneers |
22 | Ricky Seals-Jones - Arizona Cardinals | Julius Thomas - Miami Dolphins |
23 | Jason Witten - Dallas Cowboys | Ben Watson - Baltimore Ravens |
24 | David Njoku - Cleveland Browns | David Njoku - Cleveland Browns |
25 | George Kittle - San Francisco 49ers | Stephen Anderson - Houston Texans |
DEFENSE & SPECIAL TEAMS
Rank | Drew | Headley |
---|---|---|
1 | Jacksonville Jaguars | Jacksonville Jaguars |
2 | Minnesota Vikings | New Orleans Saints |
3 | Seattle Seahawks | Minnesota Vikings |
4 | New Orleans Saints | Baltimore Ravens |
5 | Baltimore Ravens | Buffalo Bills |
6 | Denver Broncos | Philadelphia Eagles |
7 | Philadelphia Eagles | Detroit Lions |
8 | L.A. Chargers | Kansas City Chiefs |
9 | Houston Texans | Denver Broncos |
10 | Chicago Bears | Seattle Seahawks |
11 | Carolina Panthers | L.A. Rams |
12 | Pittsburgh Steelers | Chicago Bears |
13 | Atlanta Falcons | Arizona Cardinals |
14 | L.A. Rams | Atlanta Falcons |
15 | Buffalo Bills | Washington Redskins |
16 | Detroit Lions | San Francisco 49ers |
17 | New England Patriots | Indianapolis Colts |
18 | Washington Redskins | Houston Texans |
19 | Miami Dolphins | Tennessee Titans |
20 | Kansas City Chiefs | Miami Dolphins |
21 | Tennessee Titans | Cleveland Browns |
22 | Arizona Cardinals | New York Giants |
23 | New York Jets | New England Patriots |
24 | Cincinnati Bengals | Dallas Cowboys |
25 | Tampa Bay Buccaneers | Carolina Panthers |
Listen to the CPGM Podcast on iTunes
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel