Week 3 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Aaron Rodgers - Green Bay Packers | Aaron Rodgers - Green Bay Packers |
2 | Tom Brady - New England Patriots | Tom Brady - New England Patriots |
3 | Matt Ryan - Atlanta Falcons | Matt Ryan - Atlanta Falcons |
4 | Derek Carr - Oakland Raiders | Drew Brees - New Orleans Saints |
5 | Kirk Cousins - Washington Redskins | Matthew Stafford - Detroit Lions |
6 | Cam Newton - Carolina Panthers | Derek Carr - Oakland Raiders |
7 | Ben Roethlisberger - Pittsburgh Steelers | Cam Newton - Carolina Panthers |
8 | Matthew Stafford - Detroit Lions | Ben Roethlisberger - Pittsburgh Steelers |
9 | Drew Brees - New Orleans Saints | Kirk Cousins - Washington Redskins |
10 | Philip Rivers - Los Angeles Chargers | Philip Rivers - Los Angeles Chargers |
11 | Carson Palmer - Arizona Cardinals | Carson Palmer - Arizona Cardinals |
12 | Jared Goff - Los Angeles Rams | Russell Wilson - Seattle Seahawks |
13 | Russell Wilson - Seattle Seahawks | Jay Cutler - Miami Dolphins |
14 | Jay Culer - Miami Dolphins | Alex Smith - Kansas City Chiefs |
15 | Alex Smith - Kansas City Chiefs | Jameis Winston - Tampa Bay Buccaneers |
16 | Trevor Siemian - Denver Broncos | Trevor Siemian - Denver Broncos |
17 | Jameis Winston - Tampa Bay Buccaneers | DeShone Kizer - Cleveland Browns |
18 | Carson Wentz - Philadelphia Eagles | Marcus Mariota - Tennessee Titans |
19 | Dak Prescott - Dallas Cowboys | Dak Prescott - Dallas Cowboys |
20 | Andy Dalton - Cincinnati Bengals | Jared Goff - Los Angeles Rams |
21 | Josh McCown - New York Jets | Carson Wentz - Philadelphia Eagles |
22 | Jacoby Brissett - Indianapolis Colts | Andy Dalton - Cincinnati Bengals |
23 | Eli Manning - New York Giants | Eli Manning - New York Giants |
24 | Marcus Mariota - Tennessee Titans | Joe Flacco - Baltimore Ravens |
25 | Joe Flacco - Baltimore Ravens | Jacoby Brissett - Indianapolis Colts |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Le'Veon Bell - Pittsburgh Steelers | Le'Veon Bell - Pittsburgh Steelers |
2 | Kareem Hunt - Kansas City Chiefs | Devonta Freeman - Atlanta Falcons |
3 | Ezekiel Elliott - Dallas Cowboys | Jay Ajayi - Miami Dolphins |
4 | Devonta Freeman - Atlanta Falcons | Kareem Hunt - Kansas City Chiefs |
5 | Jay Ajayi - Miami Dolphins | Melvin Gordon - Los Angeles Chargers |
6 | Todd Gurley - Los Angeles Rams | Ezekiel Elliott - Dallas Cowboys |
7 | Lamar Miller - Houston Texans | Ty Montgomery - Green Bay Packers |
8 | Marshawn Lynch - Oakland Raiders | Marshawn Lynch - Oakland Raiders |
9 | Mike Gillislee - New England Patriots | LeSean McCoy - Buffalo Bills |
10 | Ty Montgomery - Green Bay Packers | Christian McCaffrey - Carolina Panthers |
11 | Melvin Gordon - Los Angeles Chargers | Dalvin Cook - Minnesota Vikings |
12 | Christian McCaffrey - Carolina Panthers | Carlos Hyde - San Francisco 49ers |
13 | C. J. Anderson - Denver Broncos | Todd Gurley - Los Angeles Rams |
14 | Isaiah Crowell - Cleveland Browns | Mike Gillislee - New England Patriots |
15 | Rob Kelley - Washington Redskins | Isaiah Crowell - Cleveland Browns |
16 | Jonathan Stewart - Carolina Panthers | Jonathan Stewart - Carolina Panthers |
17 | Carlos Hyde - San Francisco 49ers | Tevin Coleman - Atlanta Falcons |
18 | Frank Gore - Indianapolis Colts | Lamar Miller - Houston Texans |
19 | Ameer Abdullah - Detroit Lions | C. J. Anderson - Denver Broncos |
20 | Chris Thompson - Washington Redskins | Chris Thompson - Washington Redskins |
21 | Chris Carson - Seattle Seahawks | Theo Riddick - Detroit Lions |
22 | Duke Johnson - Cleveland Browns | Chris Carson - Seattle Seahawks |
23 | Wendell Smallwood - Philadelphia Eagles | Leonard Fournette - Jacksonville Jaguars |
24 | Tevin Coleman - Atlanta Falcons | Derrick Henry - Tennessee Titans |
25 | Theo Riddick - Detroit Lions | Ameer Abdullah - Detroit Lions |
26 | Derrick Henry - Tennessee Titans | James White - New England Patriots |
27 | Tarik Cohen - Chicago Bears | Tarik Cohen - Chicago Bears |
28 | D'Onta Foreman - Houston Texans | Jacquizz Rodgers - Tampa Bay Buccaneers |
29 | Kerwynn Williams - Arizona Cardinals | Frank Gore - Indianapolis Colts |
30 | Jordan Howard - Chicago Bears | Javorius Allen - Baltimore Ravens |
31 | Jacquizz Rodgers - Tampa Bay Buccaneers | Jordan Howard - Chicago Bears |
32 | Dalvin Cook - Minnesota Vikings | DeMarco Murray - Tennessee Titans |
33 | LeSean McCoy - Buffalo Bills | Chris Johnson - Arizona Cardinals |
34 | Bilal Powell - New York Jets | Rob Kelley - Washington Redskins |
35 | Matt Forte - New York Jets | Darren Sproles - Philadelphia Eagles |
36 | Jeremy Hill - Cincinnati Bengals | Rex Burkhead - New England Patriots |
37 | Peyton Barber - Tampa Bay Buccaneers | Gio Bernard - Cincinnati Bengals |
38 | James White - New England Patriots | D'Onta Foreman - Houston Texans |
39 | Terrance West - Baltimore Ravens | Matt Forte - New York Jets |
40 | Darren Sproles - Philadelphia Eagles | Shane Vereen - New York Giants |
41 | Jarvorius Allen - Balitmore Ravens | Mark Ingram - New Orleans Saints |
42 | Mark Ingram - New Orleans Saints | Jalen Richard - Oakland Raiders |
43 | Leonard Fournette - Jacksonville Jaguars | Alvin Kamara - New Orleans Saints |
44 | Gio Bernard - Cincinnati Bengals | Kerwynn Williams - Arizona Cardinals |
45 | DeMarco Murray - Tennessee Titans | Terrance West - Baltimore Ravens |
46 | Latavius Murray - Minnesota Vikings | Jamaal Charles - Denver Broncos |
47 | Mike Tolbert - Buffalo Bills | Bilal Powell - New York Jets |
48 | Jalen Richard - Oakland Raiders | Joe MIxon - Cincinnati Bengals |
49 | Rex Burkhead - New England Patriots | Wendell Smallwood - Philadelphia Eagles |
50 | Joe MIxon - Cincinnati Bengals | Duke Johnson - Cleveland Browns |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Antonio Brown - Pittsburgh Steelers | Antonio Brown - Pittsburgh Steelers |
2 | Julio Jones - Atlanta Falcons | Julio Jones - Atlanta Falcons |
3 | Odell Beckham Jr. - New York Giants | Odell Beckham Jr. - New York Giants |
4 | Amari Cooper - Oakland Raiders | A.J. Green- Cincinnati Bengals |
5 | Mike Evans - Tampa Bay Buccaneers | Mike Evans - Tampa Bay Buccaneers |
6 | A.J. Green- Cincinnati Bengals | Jordy Nelson - Green Bay Packers |
7 | Jordy Nelson - Green Bay Packers | Michael Thomas - New Orleans Saints |
8 | DeVante Parker - Miami Dolphins | Brandin Cooks - New England Patriots |
9 | Terrelle Pryor Washington Redskins | Keenan Allen - Los Angeles Chargers |
10 | Demaryius Thomas - Denver Broncos | Tyreek Hill - Kansas City Chiefs |
11 | Martavis Bryant - Pittsburgh Steelers | Doug Baldwin -Seattle Seahawks |
12 | Michael Thomas - New Orleans Saints | DeVante Parker - Miami Dolphins |
13 | Tyreek Hill - Kansas City Chiefs | Michael Crabtree - Oakland Raiders |
14 | Stefon Diggs - Minnesota Vikings | Demaryius Thomas - Denver Broncos |
15 | Doug Baldwin -Seattle Seahawks | Amari Cooper -Oakland Raiders |
16 | Keenan Allen - Los Angeles Chargers | DeAndre Hopkins - Houston Texans |
17 | Michael Crabtree - Oakland Raiders | Martavis Bryant - Pittsburgh Steelers |
18 | Cooper Kupp - Los Angeles Rams | Davante Adams - Green Bay Packers |
19 | Dez Bryant - Dallas Cowboys | Larry Fitzgerald - Arizona Cardinals |
20 | DeVante Adams - Green Bay Packers | Alshon Jeffrey - Philadelphia Eagles |
21 | Brandin Cooks - New Enland Patriots | Kelvin Benjamin - Carolina Panthers |
22 | DeAndre Hopkins - Houston Texans | Randall Cobb - Green Bay Packers |
23 | Jeremy Maclin - Baltimore Ravens | Golden Tate - Detroit Lions |
24 | Kelvin Benjamin - Carolina Panthers | Jarvis Landry - Miami Dolphins |
25 | Danny Amendola - New England Patriots | Terrelle Pryor Washington Redskins |
26 | Alshon Jeffrey - Philadelphia Eagles | Emmanuel Sanders - Denver Broncos |
27 | Desean Jackson - Tampa Bay Buccaneers | T.Y. Hilton - Indianapolis Colts |
28 | Rishard Matthews - Tennessee Titans | Jamison Crowder - Washington Redskins |
29 | Larry Fitzgerald - Arizona Cardinals | Dez Bryant - Dallas Cowboys |
30 | Jarvis Landry - Miami Dolphins | Chris Hogan - New England Patriots |
31 | Neslon Agholor - Philadelphia Eagles | Desean Jackson - Tampa Bay Buccaneers |
32 | Golden Tate - Detroit Loins | Stefon Diggs - Minnesota Vikings |
33 | J. J. Nelson - Arizona Cardinals | Jermaine Kearse - New York Jets |
34 | Sammy Watkins - Los Angeles Rams | Marqise Lee - Jacksonville Jaguars |
35 | Emmanuel Sanders - Denver Broncos | Cooper Kupp - Los Angeles Rams |
36 | Mohamed Sanu - Atlanta Falcons | JJ Nelson - Arizona Cardinals |
37 | Adam Thielen - Minnesota Vikings | Rashard Higgins - Cleveland Browns |
38 | Allen Hurns - Jacksonville Jaguars | Sammy Watkins - Los Angeles Rams |
39 | T.Y. Hilton - Indianapolis Colts | Jeremy Maclin - Baltimore Ravens |
40 | Sterling Shepard - New York Giants | Tyrell Williams - Los Angeles Chargers |
41 | Jamison Crowder - Washington Redskins | Pierre Garcon - San Francisco 49ers |
42 | Jermaine Kearse - New York Jets | Mohamed Sanu - Atlanta Falcons |
43 | Cordarrelle Patterson - Oakland Raiders | Danny Amendola - New England Patriots |
44 | Marquise Lee - Jacksonville Jaguars | Kenny Golladay - Detroit Lions |
45 | Pierre Garcon - San Francisco 49ers | Kenny Stills - Miami Dolphins |
46 | Kendall Wright - Chicago Bears | Allen Hurns - Jacksonville Jaguars |
47 | Randall Cobb - Green Bay Packers | Marvin Jones - Detroit Lions |
48 | Kenny Golladay - Detroit Lions | Adam Thielen - Minnesota Vikings |
49 | Tyrell Williams - Los Angeles Chargers | Devin Funchess - Carolina Panthers |
50 | Chris Hogan - New England Patriots | Ted Ginn - New Orleans Saints |
51 | Paul Richardson - Seattle Seahawks | Paul Richardson - Seattle Seahawks |
52 | Marvin Jones - Detroit Lions | Nelson Agholor - Philadelphia Eagles |
53 | Eric Decker - Tennessee Titans | Sterling Shepard - New York Giants |
54 | Jakeem Grant - Miami Dolphins | Kendall Wright - Chicago Bears |
55 | Bennie Fowler - Denver Broncos | Jaron Brown - Arizona Cardinals |
56 | Jordan Matthews - Buffalo Bills | Mike Wallace - Baltimore Ravens |
57 | Zay Jones - Buffalo Bills | Taylor Gabriel - Atlanta Falcons |
58 | Ryan Grant - Washington Redskins | Donte Moncrief - Indianapolis Colts |
59 | Brandon Marshall - New York Giants | Brandon Marshall - New York Giants |
60 | Antonio Brown - Pittsburgh Steelers | Eric Decker - Tennessee Titans |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Rob Gronkowski - New England Patriots | Travis Kelce - Kansas City Chiefs |
2 | Travis Kelce - Kansas City Chiefs | Rob Gronkowski - New England Patriots |
3 | Jordan Reed - Washington Redskins | Zach Ertz - Philadelphia Eagles |
4 | Zach Ertz - Philadelphia Eagles | Kyle Rudolph - Minnesota Vikings |
5 | Kyle Rudolph - Minnesota Vikings | Delanie Walker - Tennessee Titans |
6 | Cameron Brate - Tampa Bay Buccaneers | Coby Fleener - New Orleans Saints |
7 | Eric Ebron - Detroit Lions | Evan Engram - New York Giants |
8 | Julius Thomas - Miami Dolphins | Jordan Reed - Washington Redskins |
9 | Tyler Eifert - Cincinnati Bengals | Jason Witten - Dallas Cowboys |
10 | Jimmy Graham - Seattle Seahawks | Jack Doyle - Indianapolis Colts |
11 | Austin Hooper - Atlanta Falcons | Tyler Eifert - Cincinnati Bengals |
12 | Jesse James - Pittsburgh Steelers | Charles Clay - Buffalo Bills |
13 | Delanie Walker - Tennessee Titans | Martellus Bennett - Green Bay Packers |
14 | Hunter Henry - Los Angeles Chargers | Eric Ebron - Detroit Lions |
15 | Jack Doyle - Indianapolis Colts | Hunter Henry - Los Angeles Chargers |
16 | Evan Engram - New York Giants | Vernon Davis - Washington Redskins |
17 | Martellus Bennett - Green Bay Packers | Cameron Brate - Tampa Bay Buccaneers |
18 | Jason Witten - Dallas Cowboys | Ed Dickson - Carolina Panthers |
19 | Ben Watson - Baltimore Ravens | Ben Watson - Baltimore Ravens |
20 | Coby Fleener - New Orleans Saints | Antonio Gates - Los Angeles Chargers |
21 | Jared Cook - Oakland Raiders | Gerald Everett - Los Angeles Rams |
22 | Antonio Gates - Los Angeles Chargers | Jesse James - Pittsburgh Steelers |
23 | Charles Clay - Buffalo Bills | Jared Cook - Oakland Raiders |
24 | O.J. Howard - Tampa Bay Buccaneers | Austin Hooper - Atlanta Falcons |
25 | Will Tye - New York Jets | George Kittle - San Francisco 49ers |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Baltimore Ravens | Denver Broncos |
2 | Seattle Seahawks | Baltimore Ravens |
3 | Denver Broncos | New England Patriots |
4 | Tampa Bay Buccaneers | Pittsburgh Steelers |
5 | Minnesota Vikings | Seattle Seahawks |
6 | Miami Dolphins | Jacksonville Jaguars |
7 | Pittsburgh Steelers | L.A. Rams |
8 | Jacksonville Jaguars | San Francisco 49ers |
9 | Kansas City Chiefs | Miami Dolphins |
10 | L.A. Chargers | Philadelphia Eagles |
11 | New York Giants | Arizona Cardinals |
12 | Carolina Panthers | Kansas City Chiefs |
13 | L.A. Rams | Minnesota Vikings |
14 | Philadelphia Eagles | New York Giants |
15 | Tennessee Titans | Tennessee Titans |
16 | Dallas Cowboys | Buffalo Bills |
17 | Green Bay Packers | Carolina Panthers |
18 | Arizona Cardinals | Cleveland Browns |
19 | Cincinnati Bengals | Tampa Bay Buccaneers |
20 | Houston Texans | Oakland Raiders |
21 | Oakland Raiders | Indianapolis Colts |
22 | Detroit Lions | Houston Texans |
23 | Cleveland Browns | Atlanta Falcons |
24 | Washington Redskins | Dallas Cowboys |
25 | San Francisco 49ers | L.A. Chargers |
Listen to the CPGM Podcast on iTunes.
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel