Week 5 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Tom Brady - New England Patriots | Aaron Rodgers - Green Bay Packers |
2 | Aaron Rodgers - Green Bay Packers | Tom Brady - New England Patriots |
3 | Philip Rivers - Los Angeles Chargers | Dak Prescott - Dallas Cowboys |
4 | Jameis Winston - Tampa Bay Buccaneers | Deshaun Watson - Houston Texans |
5 | Dak Prescott - Dallas Cowboys | Jameis Winston - Tampa Bay Buccaneers |
6 | Carson Wentz - Philadelphia Eagles | Eli Manning - New York Giants |
7 | Jared Goff - Los Angeles Rams | Russell Wilson - Seattle Seahawks |
8 | Alex Smith - Kansas City Chiefs | Ben Roethlisberger - Pittsburgh Steelers |
9 | Ben Roethlisberger - Pittsburgh Steelers | Carson Wentz - Philadelphia Eagles |
10 | Matthew Stafford - Detroit Lions | Philip Rivers - Los Angeles Chargers |
11 | Russell Wilson - Seattle Seahawks | Carson Palmer - Arizona Cardinals |
12 | Jay Culer - Miami Dolphins | Matthew Stafford - Detroit Lions |
13 | Carson Wentz - Philadelphia Eagles | Jared Goff - Los Angeles Rams |
14 | Cam Newton - Carolina Panthers | Cam Newton - Carolina Panthers |
15 | Eli Manning - New York Giants | Alex Smith - Kansas City Chiefs |
16 | Case Keenum - Minnesota Vikings | Jacoby Brissett - Indianapolis Colts |
17 | Andy Dalton - Cincinnati Bengals | Jay Cutler - Miami Dolphins |
18 | Josh McCown - New York Jets | Andy Dalton - Cincinnati Bengals |
19 | Jacoby Brissett - Indianapolis Colts | Tyrod Taylor - Buffalo Bills |
20 | Carson Palmer - Arizona Cardinals | Case Keenum - Minnesota Vikings |
21 | Brian Hoyer - San Francisco 49ers | Mitchell Trubisky - Chicago Bears |
22 | EJ Manuel - Oakland Raiders | DeShone Kizer - Cleveland Browns |
23 | Tyrod Taylor - Buffalo Bills | Joe Flacco - Baltimore Ravens |
24 | Mitchell Trubisky - Chicago Bears | Brian Hoyer - San Francisco 49ers |
25 | Matt Cassel - Tennessee Titans | Josh McCown - New York Jets |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Kareem Hunt - Kansas City Chiefs | Le'Veon Bell - Pittsburgh Steelers |
2 | Ezekiel Elliott - Dallas Cowboys | Ezekiel Elliott - Dallas Cowboys |
3 | Le'Veon Bell - Pittsburgh Steelers | Todd Gurley - Los Angeles Rams |
4 | Todd Gurley - Los Angeles Rams | Kareem Hunt - Kansas City Chiefs |
5 | Ty Montgomery - Green Bay Packers | LeSean McCoy - Buffalo Bills |
6 | Melvin Gordon - Los Angeles Chargers | Leonard Fournette - Jacksonville Jaguars |
7 | LeSean McCoy - Buffalo Bills | Carlos Hyde - San Francisco 49ers |
8 | Carlos Hyde - San Francisco 49ers | Jay Ajayi - Miami Dolphins |
9 | Christian McCaffrey - Carolina Panthers | Melvin Gordon - Los Angeles Chargers |
10 | LeGarrette Blount - Philadelphia Eagles | Lamar Miller - Houston Texans |
11 | Leonard Fournette - Jacksonville Jaguars | Bilal Powell - New York Jets |
12 | Jay Ajayi - Miami Dolphins | DeMarco Murray - Tennessee Titans |
13 | Isaiah Crowell - Cleveland Browns | LeGarrette Blount - Philadelphia Eagles |
14 | Joe MIxon - Cincinnati Bengals | Marshawn Lynch - Oakland Raiders |
15 | Mike Gillislee - New England Patriots | Jordan Howard - Chicago Bears |
16 | DeMarco Murray - Tennessee Titans | Christian McCaffrey - Carolina Panthers |
17 | Doug Martin - Tampa Buccaneers | Aaron Jones - Green Bay Packers |
18 | Jonathan Stewart - Carolina Panthers | Joe Mixon - Cincinnati Bengals |
19 | Jacquizz Rodgers - Tampa Bay Buccaneers | Frank Gore - Indianapolis Colts |
20 | Latavius Murray - Minnesota Vikings | Doug Martin - Tampa Bay Buccaneers |
21 | Frank Gore - Indianapolis Colts | Ameer Abdullah - Detroit Lions |
22 | Bilal Powell - New York Jets | Andre Ellington - Arizona Cardinals |
23 | Ameer Abdullah - Detroit Lions | Tarik Cohen - Chicago Bears |
24 | Duke Johnson - Cleveland Browns | Duke Johnson - Cleveland Browns |
25 | Lamar Miller - Houston Texans | Isaiah Crowell - Cleveland Browns |
26 | Derrick Henry - Tennessee Titans | Mike Gillislee - New England Patriots |
27 | Marshawn Lynch - Oakland Raiders | Jonathan Stewart - Carolina Panthers |
28 | Tarik Cohen - Chicago Bears | Javorius Allen - Baltimore Ravens |
29 | D'Onta Foreman - Houston Texans | Derrick Henry - Tennessee Titans |
30 | Jordan Howard - Chicago Bears | Alex Collins - Baltimore Ravens |
31 | Gio Bernard - Cincinnati Bengals | James White - New England Patriots |
32 | James White - New England Patriots | Latavius Murray - Minnesota Vikings |
33 | Chris Johnson - Arizona Cardinals | Theo Riddick - Detroit Lions |
34 | Theo Riddick - Detroit Lions | Eddie Lacy - Seattle Seahawks |
35 | Thomas Rawls - Seattle Seahawks | Wayne Gallman - New York Giants |
36 | Wendell Smallwood - Philadelphia Eagles | Gio Bernard - Cincinnati Bengals |
37 | Wayne Gallman - New York Giants | D'Onta Foreman - Houston Texans |
38 | Charcandrick West - Kansas City Chiefs | Jerrick McKinnon - Minnesota Vikings |
39 | Matt Brieda - San Francisco 49ers | Chris Johnson - Arizona Cardinals |
40 | Charles Sims - Tampa Bay Buccaneers | Dion Lewis - New England Patriots |
41 | Terrance West - Baltimore Ravens | Charcandrick West - Kansas City Chiefs |
42 | Jarvorius Allen - Balitmore Ravens | JD McKissic - Seattle Seahawks |
43 | Alex Collins - Balitmore Ravens | Corey Clement - Philadelphia Eagles |
44 | Mike Tolbert - Buffalo Bills | Elijah McGuire - New York Jets |
45 | Malcolm Brown - LA Rams | Jeremy Hill - Cincinnati Bengals |
46 | Matt Forte - New York Jets | Shane Vereen - New York Giants |
47 | Jerick McKinnon - Minnesota Vikings | Brandon Oliver - Los Angeles Chargers |
48 | Andre Ellington - Arizona Cardinals | Matt Breida - San Francisco 49ers |
49 | Jalen Richard - Oakland Raiders | Mike Tolbert - Buffalo Bills |
50 | Kerwynn Williams - Arizona Cardinals | Robert Turbin - Indianapolis Colts |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Mike Evans - Tampa Bay Buccaneers | Odell Beckham Jr. - New York Giants |
2 | Antonio Brown - Pittsburgh Steelers | Antonio Brown - Pittsburgh Steelers |
3 | Jordy Nelson - Green Bay Packers | Jordy Nelson - Green Bay Packers |
4 | Odell Beckham Jr. - New York Giants | A.J. Green- Cincinnati Bengals |
5 | Brandin Cooks - New Enland Patriots | Mike Evans - Tampa Bay Buccaneers |
6 | A.J. Green- Cincinnati Bengals | DeAndre Hopkins - Houston Texans |
7 | Stefon Diggs - Minnesota Vikings | Keenan Allen - Los Angeles Chargers |
8 | Tyreek Hill - Kansas City Chiefs | Tyreek Hill - Kansas City Chiefs |
9 | DeVante Parker - Miami Dolphins | Doug Baldwin -Seattle Seahawks |
10 | Keenan Allen - Los Angeles Chargers | DeVante Parker - Miami Dolphins |
11 | DeAndre Hopkins - Houston Texans | Stefon Diggs - Minnesota Vikings |
12 | Danny Amendola - New England Patriots | Chris Hogan - New England Patriots |
13 | T.Y. Hilton - Indianapolis Colts | Larry Fitzgerald - Arizona Cardinals |
14 | Dez Bryant - Dallas Cowboys | Dez Bryant - Dallas Cowboys |
15 | Doug Baldwin -Seattle Seahawks | Brandin Cooks - New England Patriots |
16 | DeVante Adams - Green Bay Packers | Golden Tate - Detroit Lions |
17 | Cooper Kupp - Los Angeles Rams | T.Y. Hilton - Indianapolis Colts |
18 | Larry Fitzgerald - Arizona Cardinals | Kelvin Benjamin - Carolina Panthers |
19 | Adam Thielen - Minnesota Vikings | Pierre Garcon - San Francisco 49ers |
20 | Chris Hogan - New England Patriots | Randall Cobb - Green Bay Packers |
21 | Amari Cooper - Oakland Raiders | Desean Jackson - Tampa Bay Buccaneers |
22 | Alshon Jeffrey - Philadelphia Eagles | Amari Cooper -Oakland Raiders |
23 | Michael Crabtree - Oakland Raiders | Martavis Bryant - Pittsburgh Steelers |
24 | Martavis Bryant - Pittsburgh Steelers | Jarvis Landry - Miami Dolphins |
25 | Pierre Garcon - San Francisco 49ers | Adam Thielen - Minnesota Vikings |
26 | Sammy Watkins - Los Angeles Rams | Alshon Jeffrey - Philadelphia Eagles |
27 | Golden Tate - Detroit Loins | John Brown - Arizona Cardinals |
28 | Zay Jones - Buffalo Bills | Tyrell Williams - Los Angeles Chargers |
29 | J. J. Nelson - Arizona Cardinals | Sterling Shepard - New York Giants |
30 | Desean Jackson - Tampa Bay Buccaneers | Devin Funchess - Carolina Panthers |
31 | Marquise Lee - Jacksonville Jaguars | Danny Amendola - New England Patriots |
32 | Jermaine Kearse - New York Jets | Rishard Matthews - Tennessee Titans |
33 | Sterling Shepard - New York Giants | Michael Crabtree - Oakland Raiders |
34 | Will Fuller - Houstons Texans | Cooper Kupp - Los Angeles Rams |
35 | Neslon Agholor - Philadelphia Eagles | Marvin Jones - Detroit Lions |
36 | Tyrell Williams - Los Angeles Chargers | Jaron Brown - Arizona Cardinals |
37 | Rishard Matthews - Tennessee Titans | Geronimo Allison - Green Bay Packers |
38 | Jarvis Landry - Miami Dolphins | Mike Wallace - Baltimore Ravens |
39 | Terrance Williams - Dallas Cowboys | Sammy Watkins - Los Angeles Rams |
40 | Brandon Marshall - New York Giants | Tyler Lockett - Seattle Seahawks |
41 | Randall Cobb - Green Bay Packers | Will Fuller - Houston Texans |
42 | Robert Woods - Los Angeles Rams | Kendall Wright - Chicago Bears |
43 | Geronimo Allison - Green Bay Packers | Kenny Stills - Miami Dolphins |
44 | Paul Richardson - Seattle Seahawks | Marqise Lee - Jacksonville Jaguars |
45 | Allen Hurns - Jacksonville Jaguars | Donte Moncrief - Indianapolis |
46 | Jeremy Maclin - Baltimore Ravens | Cole Beasley - Dallas Cowboys |
47 | Devin Funchess - Carolina Panthers | Robby Anderson - New York Jets |
48 | Kendall Wright - Chicago Bears | Rashard Higgins - Cleveland Browns |
49 | John Brown - Arizona Cardinals | Jeremy Maclin - Baltimore Ravens |
50 | Robby Anderson - New York Jets | Jermaine Kearse - New York Jets |
51 | Willie Snead - New Orleans Saints | Paul Richardson - Seattle Seahawks |
52 | Marvin Jones - Detroit Lions | Allen Hurns - Jacksonville Jaguars |
53 | Kenny Golladay - Detroit Lions | Travis Benjamin - Los Angeles Chargers |
54 | Travis Benjamin - Los Angeles Chargers | Robert Woods - Los Angeles Rams |
55 | Eric Decker - Tennessee Titans | Brandon Marshall - New York Giants |
56 | Marquise Goodwin - San Franciso 49er | Trent Taylor - San Francisco 49ers |
57 | Cole Beasley - Dallas Cowboys | Kenny Britt - Cleveland Browns |
58 | Donte Moncrief - Indianapolis Colts | Eric Decker - Tennessee Titans |
59 | Torrey Smith - Philadelphia Eagles | JuJu Smith-Schuster - Pittsburgh Steelers |
60 | Cordarrelle Patterson - Oakland Raiders | Nelson Agholor - Philadelphia Eagles |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Travis Kelce - Kansas City Chiefs | Travis Kelce - Kansas City Chiefs |
2 | Rob Gronkowski - New England Patriots | Zach Ertz - Philadelphia Eagles |
3 | Kyle Rudolph - Minnesota Vikings | Cameron Brate - Tampa Bay Buccaneers |
4 | Hunter Henry - Los Angeles Chargers | Charles Clay - Buffalo Bills |
5 | Cameron Brate - Tampa Bay Buccaneers | Delanie Walker - Tennessee Titans |
6 | Charles Clay - Buffalo Bills | Kyle Rudolph - Minnesota Vikings |
7 | Jack Doyle - Indianapolis Colts | Martellus Bennett - Green Bay Packers |
8 | Martellus Bennett - Green Bay Packers | Evan Engram - New York Giants |
9 | Zach Ertz - Philadelphia Eagles | Jimmy Graham - Seattle Seahawks |
10 | Jimmy Graham - Seattle Seahawks | Jack Doyle - Indianapolis Colts |
11 | Julius Thomas - Miami Dolphins | Ben Watson - Baltimore Ravens |
12 | Delanie Walker - Tennessee Titans | Hunter Henry - Los Angeles Chargers |
13 | Jason Witten - Dallas Cowboys | Jason Witten - Dallas Cowboys |
14 | Jesse James - Pittsburgh Steelers | Jared Cook - Oakland Raiders |
15 | Ryan Grffin - Houston Texans | Antonio Gates - Los Angeles Chargers |
16 | Evan Engram - New York Giants | Eric Ebron - Detroit Lions |
17 | Eric Ebron - Detroit Lions | Tyler Kroft - Cincinnati Bengals |
18 | O.J. Howard - Tampa Bay Buccaneers | Austin Sefarian-Jenkins - New York Jets |
19 | George Kittle - San Francisco 49ers | David Njoku - Cleveland Browns |
20 | Antonio Gates - Los Angeles Chargers | Jesse James - Pittsburgh Steelers |
21 | Gerald Everett - LA Rams | Ed Dickson - Carolina Panthers |
22 | Ben Watson - Baltimore Ravens | George Kittle - San Francisco 49ers |
23 | Jared Cook - Oakland Raiders | Zach Miller - Chicago Bears |
24 | Marcedes Lewis - Jacksonville Jaguars | Julius Thomas - Miami Dolphins |
25 | Austin Seferian-Jenkins - New York Jets | Jermaine Gresham - Arizona Cardinals |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Minnesota Vikings | Seattle Seahawks |
2 | Cincinnati Bengals | Pittsburgh Steelers |
3 | Kansas City Chiefs | Minnesota Vikings |
4 | Carolina Panthers | Houston Texans |
5 | Buffalo Bills | Buffalo Bills |
6 | L.A. Chargers | Cincinnati Bengals |
7 | Pittsburgh Steelers | New York Giants |
8 | Arizona Cardinals | Kansas City Chiefs |
9 | Houston Texans | Baltimore Ravens |
10 | New York Jets | L.A. Rams |
11 | Cleveland Browns | Philadelphia Eagles |
12 | Philadelphia Eagles | Detroit Lions |
13 | Jacksonville Jaguars | Miami Dolphins |
14 | Seattle Seahawks | Arizona Cardinals |
15 | Miami Dolphins | Jacksonville Jaguars |
16 | New York Giants | New England Patriots |
17 | Baltimore Ravens | Carolina Panthers |
18 | San Francisco 49ers | Cleveland Browns |
19 | Detroit Lions | San Francisco 49ers |
20 | L.A. Rams | New York Jets |
21 | Oakland Raiders | Indianapolis Colts |
22 | Tennessee Titans | Oakland Raiders |
23 | Chicago Bears | Tennessee Titans |
24 | Indianapolis Colts | Tampa Bay Buccaneers |
25 | Tampa Bay Buccaneers | Chicago Bears |
Listen to the CPGM Podcast on iTunes.
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel