Week 6 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Drew Brees - New Orleans Saints | Tom Brady - New England Patriots |
2 | Matt Ryan - Atlanta Falcons | Drew Brees - New Orleans Saints |
3 | Tom Brady - New England Patriots | Aaron Rodgers - Green Bay Packers |
4 | Aaron Rodgers - Green Bay Packers | Matt Ryan - Atlanta Falcons |
5 | Matthew Stafford - Detroit Lions | Cam Newton - Carolina Panthers |
6 | Philip Rivers - Los Angeles Chargers | Deshaun Watson - Houston Texans |
7 | DeShaun Watson - Houston Texans | Kirk Cousins - Washington Redskins |
8 | Cam Newton - Carolina Panthers | Matthew Stafford - Detroit Lions |
9 | Jameis Winston - Tampa Bay Buccaneers | Philip Rivers - Los Angeles Chargers |
10 | Kirk Cousins - Washington Redskins | Alex Smith - Kansas City Chiefs |
11 | Carson Wentz - Philadelphia Eagles | Carson Wentz - Philadelphia Eagles |
12 | Alex Smith - Kansas City Chiefs | Jameis Winston - Tampa Bay Buccaneers |
13 | Ben Roethlisberger - Pittsburgh Steelers | Carson Palmer - Arizona Cardinals |
14 | Jay Culer - Miami Dolphins | Jared Goff - Los Angeles Rams |
15 | Marcus Mariota - Tennessee Titans | Jacoby Brissett - Indianapolis Colts |
16 | Josh McCown - New York Jets | Ben Roethlisberger - Pittsburgh Steelers |
17 | Jacoby Brissett - Indianapolis Colts | Trevor Siemian - Denver Broncos |
18 | Carson Palmer - Arizona Cardinals | Case Keenum - Minnesota Vikings |
19 | Case Keenum - Minnesota Vikings | Brian Hoyer - San Francisco 49ers |
20 | Derek Carr - Oakland Raiders | Joe Flacco - Baltimore Ravens |
21 | Jared Goff - Los Angeles Rams | Josh McCown - New York Jets |
22 | Trevor Siemian - Denver Broncos | Kevin Hogan - Cleveland Browns |
23 | Brian Hoyer - San Francisco 49ers | Eli Manning - New York Giants |
24 | Eli Manning - New York Giants | Jay Cutler - Miami Dolphins |
25 | Mitchell Trubisky - Chicago Bears | Mitch Trubisky - Chicago Bears |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Kareem Hunt - Kansas City Chiefs | Kareem Hunt - Kansas City Chiefs |
2 | Melvin Gordon - Los Angeles Chargers | Le'Veon Bell - Pittsburgh Steelers |
3 | Le'Veon Bell - Pittsburgh Steelers | Todd Gurley - Los Angeles Rams |
4 | Todd Gurley - Los Angeles Rams | Leonard Fournette - Jacksonville Jaguars |
5 | Devonta Freeman - Atlanta Falcons | Devonta Freeman - Atlanta Falcons |
6 | Leonard Fournette - Jacksonville Jaguars | Melvin Gordon - Los Angeles Chargers |
7 | Lamar Miller - Houston Texans | C. J. Anderson - Denver Broncos |
8 | Jonathan Stewart - Carolina Panthers | Jay Ajayi - Miami Dolphins |
9 | LeGarrette Blount - Philadelphia Eagles | Marshawn Lynch - Oakland Raiders |
10 | Bilal Powell - New York Jets | Lamar Miller - Houston Texans |
11 | C. J. Anderson - Denver Broncos | Carlos Hyde - San Francisco 49ers |
12 | Jay Ajayi - Miami Dolphins | Ameer Abdullah - Detroit Lions |
13 | Isaiah Crowell - Cleveland Browns | Alvin Kamara - New Orleans Saints |
14 | Doug Martin - Tampa Buccaneers | James White - New England Patriots |
15 | Christian McCaffrey - Carolina Panthers | Jordan Howard - Chicago Bears |
16 | Chris Thompson - Washington Redskins | Duke Johnson - Cleveland Browns |
17 | DeMarco Murray - Tennessee Titans | Chris Thompson - Washington Redskins |
18 | Ty Montgomery - Green Bay Packers | Christian McCaffrey - Carolina Panthers |
19 | Duke Johnson - Cleveland Browns | Doug Martin - Tampa Bay Buccaneers |
20 | Marshawn Lynch - Oakland Raiders | DeMarco Murray - Tennessee Titans |
21 | Samaje Perine - Washington Redskins | LeGarrette Blount - Philadelphia Eagles |
22 | Alex Collins - Balitmore Ravens | Andre Ellington - Arizona Cardinals |
23 | Tevin Coleman - Atlanta Falcons | Tevin Coleman - Atlanta Falcons |
24 | Latavius Murray - Minnesota Vikings | Aaron Jones - Green Bay Packers |
25 | Ameer Abdullah - Detroit Lions | Javorius Allen - Baltimore Ravens |
26 | Matt Brieda - San Francisco 49ers | Mark Ingram - New Orleans Saints |
27 | Aaron Jones - Green Bay Packers | Elijah McGuire - New York Jets |
28 | D'Onta Foreman - Houston Texans | Frank Gore - Indianapolis Colts |
29 | Derrick Henry - Tennessee Titans | Jerrick McKinnon - Minnesota Vikings |
30 | Tarik Cohen - Chicago Bears | Wayne Gallman - New York Giants |
31 | Jordan Howard - Chicago Bears | Mike Gillislee - New England Patriots |
32 | Carlos Hyde - San Francisco 49ers | Samaje Perine - Washington Redskins |
33 | Frank Gore - Indianapolis Colts | Jonathan Stewart - Carolina Panthers |
34 | Jacquizz Rodgers - Tampa Bay Buccaneers | Isaiah Crowell - Cleveland Browns |
35 | Mike Gillislee - New England Patriots | Marlon Mack - Indianapolis Colts |
36 | Jarvorius Allen - Balitmore Ravens | Alex Collins - Baltimore Ravens |
37 | Marlon Mack - Indianapolis Colts | D'Onta Foreman - Houston Texans |
38 | Theo Riddick - Detroit Lions | Jamaal Charles - Denver Broncos |
39 | James White - New England Patriots | Latavius Murray - Minnesota Vikings |
40 | Jamal Charles - Denver Broncos | Charcandrick West - Kansas City Chiefs |
41 | Charcandrick West - Kansas City Chiefs | Matt Breida - San Francisco 49ers |
42 | Jerick McKinnon - Minnesota Vikings | Corey Clement - Philadelphia Eagles |
43 | Charles Sims - Tampa Bay Buccaneers | Derrick Henry - Tennessee Titans |
44 | Elijah McGuire - New York Jets | Jalen Richard - Oakland Raiders |
45 | Rex Burkhead - New England Patriots | Theo Riddick - Detroit Lions |
46 | Adrian Peterson - Arizona Cardinals | Tarik Cohen - Chicago Bears |
47 | Matt Forte - New York Jets | Dion Lewis - New England Patriots |
48 | Corey Clement - Philadelphia Eagles | Shane Vereen - New York Giants |
49 | Andre Ellington - Arizona Cardinals | Jacquizz Rodgers - Tampa Bay Buccaneers |
50 | Jalen Richard - Oakland Raiders | Adrian Peterson - Arizona Cardinals |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Julio Jones - Atlanta Falcons | Antonio Brown - Pittsburgh Steelers |
2 | Antonio Brown - Pittsburgh Steelers | Julio Jones - Atlanta Falcons |
3 | Keenan Allen - Los Angeles Chargers | DeAndre Hopkins - Houston Texans |
4 | Mike Evans - Tampa Bay Buccaneers | Michael Thomas - New Orleans Saints |
5 | Jordy Nelson - Green Bay Packers | Keenan Allen - Los Angeles Chargers |
6 | DeAndre Hopkins - Houston Texans | Tyreek Hill - Kansas City Chiefs |
7 | Brandin Cooks - New Enland Patriots | Mike Evans - Tampa Bay Buccaneers |
8 | Stefon Diggs - Minnesota Vikings | Jordy Nelson - Green Bay Packers |
9 | Danny Amendola - New England Patriots | Chris Hogan - New England Patriots |
10 | T.Y. Hilton - Indianapolis Colts | T.Y. Hilton - Indianapolis Colts |
11 | Michael Thomas - New Orleans Saints | Kelvin Benjamin - Carolina Panthers |
12 | Larry Fitzgerald - Arizona Cardinals | Brandin Cooks - New England Patriots |
13 | Demaryius Thomas - Denver Broncos | Davante Adams - Green Bay Packers |
14 | Tyreek Hill - Kansas City Chiefs | Michael Crabtree - Oakland Raiders |
15 | DeVante Adams - Green Bay Packers | Larry Fitzgerald - Arizona Cardinals |
16 | Adam Thielen - Minnesota Vikings | Emmanuel Sanders - Denver Broncos |
17 | Kelvin Benjamin - Carolina Panthers | Pierre Garcon - San Francisco 49ers |
18 | Chris Hogan - New England Patriots | Adam Thielen - Minnesota Vikings |
19 | Pierre Garcon - San Francisco 49ers | Alshon Jeffrey - Philadelphia Eagles |
20 | Amari Cooper - Oakland Raiders | Desean Jackson - Tampa Bay Buccaneers |
21 | Terrelle Pryor Washington Redskins | Devin Funchess - Carolina Panthers |
22 | Neslon Agholor - Philadelphia Eagles | Demaryius Thomas - Denver Broncos |
23 | Michael Crabtree - Oakland Raiders | Golden Tate - Detroit Lions |
24 | Desean Jackson - Tampa Bay Buccaneers | DeVante Parker - Miami Dolphins |
25 | JuJu Smith Schuster - Pittsburgh Steelers | Stefon Diggs - Minnesota Vikings |
26 | Emmanuel Sanders - Denver Broncos | Randall Cobb - Green Bay Packers |
27 | Golden Tate - Detroit Loins | Jamison Crowder - Washington Redskins |
28 | Will Fuller - Houstons Texans | John Brown - Arizona Cardinals |
29 | Alshon Jeffrey - Philadelphia Eagles | Jarvis Landry - Miami Dolphins |
30 | Jermaine Kearse - New York Jets | Will Fuller - Houston Texans |
31 | Mohamed Sanu - Atlanta Falcons | Terrelle Pryor Washington Redskins |
32 | J. J. Nelson - Arizona Cardinals | Danny Amendola - New England Patriots |
33 | Martavis Bryant - Pittsburgh Steelers | Martavis Bryant - Pittsburgh Steelers |
34 | Tyrell Williams - Los Angeles Chargers | Amari Cooper -Oakland Raiders |
35 | Rishard Matthews - Tennessee Titans | Cooper Kupp - Los Angeles Rams |
36 | Randall Cobb - Green Bay Packers | Taylor Gabriel - Atlanta Falcons |
37 | DeVante Parker - Miami Dolphins | Rishard Matthews - Tennessee Titans |
38 | Devin Funchess - Carolina Panthers | Mike Wallace - Baltimore Ravens |
39 | Cooper Kupp - Los Angeles Rams | Marvin Jones - Detroit Lions |
40 | John Brown - Arizona Cardinals | Tyrell Williams - Los Angeles Chargers |
41 | Willie Snead - New Orleans Saints | Jaron Brown - Arizona Cardinals |
42 | Robby Anderson - New York Jets | Willie Snead - New Orleans Saints |
43 | Robert Woods - Los Angeles Rams | Ted Ginn - New Orleans Saints |
44 | Jarvis Landry - Miami Dolphins | Josh Doctson - Washington Redskins |
45 | Marquise Lee - Jacksonville Jaguars | JuJu Smith-Schuster - Pittsburgh Steelers |
46 | Jamison Crowder - Washington Redskins | Jeremy Maclin - Baltimore Ravens |
47 | Marvin Jones - Detroit Lions | Ricardo Louis - Cleveland Browns |
48 | Travis Benjamin - Los Angeles Chargers | Sammy Watkins - Los Angeles Rams |
49 | Donte Moncrief - Indianapolis Colts | Marqise Lee - Jacksonville Jaguars |
50 | Allen Hurns - Jacksonville Jaguars | Travis Benjamin - Los Angeles Chargers |
51 | Jeremy Maclin - Baltimore Ravens | Jermaine Kearse - New York Jets |
52 | Torrey Smith - Philadelphia Eagles | Kendall Wright - Chicago Bears |
53 | Sammy Watkins - Los Angeles Rams | Allen Hurns - Jacksonville Jaguars |
54 | Eric Decker - Tennessee Titans | Roger Lewis - New York Giants |
55 | Ryan Grant - Washington Redskins | Robby Anderson - New York Jets |
56 | Marquise Goodwin - San Franciso 49er | JJ Nelson - Arizona Cardinals |
57 | Kendall Wright - Chicago Bears | Justin Hardy - Atlanta Falcons |
58 | Josh Doctson - Washington - Redskins | Robert Woods - Los Angeles Rams |
59 | Cordarrelle Patterson - Oakland Raiders | Kenny Stills - Miami Dolphins |
60 | Kenny Golladay - Detroit Lions | Nelson Agholor - Philadelphia Eagles |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Travis Kelce - Kansas City Chiefs | Rob Gronkowski - New England Patriots |
2 | Rob Gronkowski - New England Patriots | Zach Ertz - Philadelphia Eagles |
3 | Zach Ertz - Philadelphia Eagles | Travis Kelce - Kansas City Chiefs |
4 | Cameron Brate - Tampa Bay Buccaneers | Delanie Walker - Tennessee Titans |
5 | Kyle Rudolph - Minnesota Vikings | Kyle Rudolph - Minnesota Vikings |
6 | Hunter Henry - Los Angeles Chargers | Hunter Henry - Los Angeles Chargers |
7 | Jack Doyle - Indianapolis Colts | Jordan Reed - Washington Redskins |
8 | Delanie Walker - Tennessee Titans | Cameron Brate - Tampa Bay Buccaneers |
9 | Ed Dickson - Carolina Panthers | Evan Engram - New York Giants |
10 | Martellus Bennett - Green Bay Packers | Vernon Davis - Washington Redskins |
11 | Ryan Grffin - Houston Texans | Austin Sefarian-Jenkins - New York Jets |
12 | Vernon Davis/Jordan Reed - Washington Redskins | Austin Hooper - Atlanta Falcons |
13 | Austin Hooper - Atlanta Falcons | Ed Dickson - Carolina Panthers |
14 | Tyler Higbee - LA Rams | Coby Fleener - New Orleans Saints |
15 | Antonio Gates - Los Angeles Chargers | Zach Miller - Chicago Bears |
16 | Austin Seferian-Jenkins - New York Jets | George Kittle - San Francisco 49ers |
17 | Coby Fleener - New Orleans Saints | David Njoku - Cleveland Browns |
18 | Julius Thomas - Miami Dolphins | Martellus Bennett - Green Bay Packers |
19 | Marcedes Lewis - Jacksonville Jaguars | Tyler Higbee - Los Angeles Rams |
20 | Jesse James - Pittsburgh Steelers | Jack Doyle - Indianapolis Colts |
21 | Evan Engram - New York Giants | Ben Watson - Baltimore Ravens |
22 | Ben Watson - Baltimore Ravens | Jared Cook - Oakland Raiders |
23 | Jared Cook - Oakland Raiders | Antonio Gates - Los Angeles Chargers |
24 | Eric Ebron - Detroit Lions | Jermaine Gresham - Arizona Cardinals |
25 | George Kittle - San Francisco 49ers | Eric Ebron - Detroit Lions |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Denver Broncos | Denver Broncos |
2 | Washington Redskins | Jacksonville Jaguars |
3 | Baltimore Ravens | Baltimore Ravens |
4 | Jacksonville Jaguars | Washington Redskins |
5 | Atlanta Falcons | L.A. Rams |
6 | L.A. Rams | New England Patriots |
7 | Houston Texans | Atlanta Falcons |
8 | Tampa Bay Buccaneers | Houston Texans |
9 | Kansas City Chiefs | Kansas City Chiefs |
10 | Pittsburgh Steelers | Chicago Bears |
11 | Minnesota Vikings | Minnesota Vikings |
12 | Chicago Bears | Green Bay Packers |
13 | L.A. Chargers | L.A. Chargers |
14 | Carolina Panthers | New York Giants |
15 | Arizona Cardinals | Philadelphia Eagles |
16 | Tennessee Titans | Tennessee Titans |
17 | New York Giants | Pittsburgh Steelers |
18 | New York Jets | Oakland Raiders |
19 | Philadelphia Eagles | Arizona Cardinals |
20 | Indianapolis Colts | New Orleans Saints |
21 | Detroit Lions | Tampa Bay Buccaneers |
22 | Cleveland Browns | Carolina Panthers |
23 | Miami Dolphins | Indianapolis Colts |
24 | San Francisco 49ers | Cleveland Browns |
25 | Oakland Raiders | San Francisco 49ers |
Listen to the CPGM Podcast on SoundCloud or iTunes
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel