Week 8 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Carson Wentz - Philadelphia Eagles | Tom Brady - New England Patriots |
2 | Drew Brees - New Orleans Saints | Drew Brees - New Orleans Saints |
3 | Cam Newton - Carolina Panthers | Philip Rivers - Los Angeles Chargers |
4 | Matt Ryan - Atlanta Falcons | Dak Prescott - Dallas Cowboys |
5 | Tom Brady - New England Patriots | Carson Wentz - Philadelphia Eagles |
6 | Josh McCown - New York Jets | Cam Newton - Carolina Panthers |
7 | Russell Wilson - Seattle Seahawks | Kirk Cousins - Washington Redskins |
8 | Philip Rivers - Los Angeles Chargers | Russell Wilson - Seattle Seahawks |
9 | Tyrod Taylor - Buffalo Bills | Deshaun Watson - Houston Texans |
10 | Kirk Cousins - Washington Redskins | Matt Ryan - Atlanta Falcons |
11 | Jameis Winston - Tampa Bay Buccaneers | Jameis Winston - Tampa Bay Buccaneers |
12 | Ben Roethlisberger - Pittsburgh Steelers | Matthew Stafford - Detroit Lions |
13 | Dak Prescott - Dallas Cowboys | Alex Smith - Kansas City Chiefs |
14 | Alex Smith - Kansas City Chiefs | Ben Roethlisberger - Pittsburgh Steelers |
15 | Derek Carr - Oakland Raiders | Derek Carr - Oakland Raiders |
16 | Andy Dalton - Cincinnati Bengals | Andy Dalton - Cincinnati Bengals |
17 | DeShaun Watson - Houston Texans | Tyrod Taylor - Buffalo Bills |
18 | Matthew Stafford - Detroit Lions | Case Keenum - Minnesota Vikings |
19 | Jacoby Brissett - Indianapolis Colts | Trevor Siemian - Denver Broncos |
20 | Trevor Siemian - Denver Broncos | Josh McCown - New York Jets |
21 | Matt Moore - Miami Dolphins | Jacoby Brissett - Indianapolis Colts |
22 | Case Keenum - Minnesota Vikings | Kevin Hogan - Cleveland Browns |
23 | Mitchell Trubisky - Chicago Bears | Joe Flacco - Baltimore Ravens |
24 | Deshone Kizer - Cleveland Browns | Matt Moore vs Ravens |
25 | Joe Flacco - Baltimore Ravens | Mitch Trubisky - Chicago Bears |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Le'Veon Bell - Pittsburgh Steelers | Le'Veon Bell - Pittsburgh Steelers |
2 | Melvin Gordon - Los Angeles Chargers | Ezekiel Elliott - Dallas Cowboys |
3 | LeSean McCoy - Buffalo Bills | Melvin Gordon - Los Angeles Chargers |
4 | Ezekiel Elliott - Dallas Cowboys | Kareem Hunt - Kansas City Chiefs |
5 | Kareem Hunt - Kansas City Chiefs | Devonta Freeman - Atlanta Falcons |
6 | Devonta Freeman - Atlanta Falcons | LeSean McCoy - Buffalo Bills |
7 | Jordan Howard - Chicago Bears | Jay Ajayi - Miami Dolphins |
8 | Jay Ajayi - Miami Dolphins | Mark Ingram - New Orleans Saints |
9 | Dion Lewis - New England Patriots | Jordan Howard - Chicago Bears |
10 | Christian McCaffrey - Carolina Panthers | Dion Lewis - New England Patriots |
11 | Lamar Miller - Houston Texans | C.J. Anderson - Denver Broncos |
12 | Mark Ingram - New Orleans Saints | Lamar Miller - Houston Texans |
13 | C. J. Anderson - Denver Broncos | Latavius Murray - Minnesota Vikings |
14 | LeGarrette Blount - Philadelphia Eagles | Carlos Hyde - San Francisco 49ers |
15 | Chris Thompson - Washington Redskins | LeGarrette Blount - Philadelphia Eagles |
16 | Carlos Hyde - San Francisco 49ers | Alvin Kamara - New Orleans Saints |
17 | Alvin Kamara - New Orleans Saints | Ameer Abdullah - Detroit Lions |
18 | Tarik Cohen - Chicago Bears | Jerrick McKinnon - Minnesota Vikings |
19 | Bilal Powell - New York Jets | Joe Mixon - Cincinnati Bengals |
20 | Latavius Murray - Minnesota Vikings | Jonathan Stewart - Carolina Panthers |
21 | Isaiah Crowell - Cleveland Browns | Doug Martin - Tampa Bay Buccaneers |
22 | Doug Martin - Tampa Buccaneers | James White - New England Patriots |
23 | Duke Johnson - Cleveland Browns | Chris Thompson - Washington Redskins |
24 | Jonathan Stewart - Carolina Panthers | Duke Johnson - Cleveland Browns |
25 | Rob Kelley - Washington Redskins | Tevin Coleman - Atlanta Falcons |
26 | Alex Collins - Balitmore Ravens | Christian McCaffrey - Carolina Panthers |
27 | Tevin Coleman - Atlanta Falcons | Javorius Allen - Baltimore Ravens |
28 | Jerick McKinnon - Minnesota Vikings | Bilal Powell - New York Jets |
29 | Frank Gore - Indianapolis Colts | Rob Kelley - Washington Redskins |
30 | Jarvorius Allen - Balitmore Ravens | Jalen Richard - Oakland Raiders |
31 | Marlon Mack - Indianapolis Colts | Marlon Mack - Indianapolis Colts |
32 | Jalen Richard - Oakland Raiders | Gio Bernard - Cincinnati Bengals |
33 | Matt Brieda - San Francisco 49ers | Rex Burkhead - New England Patriots |
34 | D'Onta Foreman - Houston Texans | Wendell Smallwood - Philadelphia Eagles |
35 | Jamal Charles - Denver Broncos | Isaiah Crowell - Cleveland Browns |
36 | Joe MIxon - Cincinnati Bengals | Frank Gore - Indianapolis Colts |
37 | Thomas Rawls - Seattle Seahawks | Alex Collins - Baltimore Ravens |
38 | Matt Forte - New York Jets | Tarik Cohen - Chicago Bears |
39 | DeAndre Washington - Oakland Raiders | Matt Forte - New York Jets |
40 | Mike Gillislee - New England Patriots | Mike Gillislee - New England Patriots |
41 | Theo Riddick - Detroit Lions | Jamaal Charles - Denver Broncos |
42 | James White - New England Patriots | Deandre Washington - Oakland Raiders |
43 | Charcandrick West - Kansas City Chiefs | Jeremy Hill - Cincinnati Bengals |
44 | Wendell Smallwood - Philaadelphia Eagles | Austin Ekeler - Los Angeles Chargers |
45 | Charles Sims - Tampa Bay Buccaneers | Elijah McGuire - New York Jets |
46 | Mike Tolbert - Buffalo Bills | Corey Clement - Philadelphia Eagles |
47 | Corey Clement - Philadelphia Eagles | Matt Breida - San Francisco 49ers |
48 | Gio Bernard - Cincinnati Bengals | D'Onta Foreman - Houston Texans |
49 | Jacquizz Rodgers - Tampa Bay Buccaneers | Eddie Lacy - Seattle Seahawks |
50 | Rex Burkhead - New England Patriots | Thomas Rawls - Seattle Seahawks |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Julio Jones - Atlanta Falcons | Antonio Brown - Pittsburgh Steelers |
2 | Antonio Brown - Pittsburgh Steelers | A.J. Green- Cincinnati Bengals |
3 | Mike Evans - Tampa Bay Buccaneers | Mike Evans - Tampa Bay Buccaneers |
4 | A.J. Green- Cincinnati Bengals | Julio Jones - Atlanta Falcons |
5 | DeAndre Hopkins - Houston Texans | DeAndre Hopkins - Houston Texans |
6 | Brandin Cooks - New Enland Patriots | Dez Bryant - Dallas Cowboys |
7 | Amari Cooper - Oakland Raiders | Michael Thomas - New Orleans Saints |
8 | Keenan Allen - Los Angeles Chargers | Doug Baldwin -Seattle Seahawks |
9 | Chris Hogan - New England Patriots | Keenan Allen - Los Angeles Chargers |
10 | Stefon Diggs - Minnesota Vikings | Chris Hogan - New England Patriots |
11 | Doug Baldwin -Seattle Seahawks | Kelvin Benjamin - Carolina Panthers |
12 | Neslon Agholor - Philadelphia Eagles | Brandin Cooks - New England Patriots |
13 | Dez Bryant - Dallas Cowboys | Amari Cooper -Oakland Raiders |
14 | Michael Thomas - New Orleans Saints | Adam Thielen - Minnesota Vikings |
15 | Tyreek Hill - Kansas City Chiefs | Demaryius Thomas - Denver Broncos |
16 | Kelvin Benjamin - Carolina Panthers | Tyreek Hill - Kansas City Chiefs |
17 | Michael Crabtree - Oakland Raiders | Alshon Jeffrey - Philadelphia Eagles |
18 | Willie Snead - New Orleans Saints | T.Y. Hilton - Indianapolis Colts |
19 | Danny Amendola - New England Patriots | Michael Crabtree - Oakland Raiders |
20 | Alshon Jeffrey - Philadelphia Eagles | Devin Funchess - Carolina Panthers |
21 | Jarvis Landry - Miami Dolphins | Jarvis Landry - Miami Dolphins |
22 | T.Y. Hilton - Indianapolis Colts | Pierre Garcon - San Francisco 49ers |
23 | Will Fuller - Houstons Texans | Desean Jackson - Tampa Bay Buccaneers |
24 | Jordan Matthews - Buffalo Bills | DeVante Parker - Miami Dolphins |
25 | Pierre Garcon - San Francisco 49ers | Will Fuller - Houston Texans |
26 | JuJu Smith Schuster - Pittsburgh Steelers | Marvin Jones - Detroit Lions |
27 | Desean Jackson - Tampa Bay Buccaneers | Danny Amendola - New England Patriots |
28 | Jermaine Kearse - New York Jets | Tyrell Williams - Los Angeles Chargers |
29 | Demaryius Thomas - Denver Broncos | Ted Ginn - New Orleans Saints |
30 | Golden Tate - Detroit Loins | Mohamed Sanu - Atlanta Falcons |
31 | Terrelle Pryor Washington Redskins | Nelson Agholor - Philadelphia Eagles |
32 | DeVante Parker - Miami Dolphins | Josh Doctson - Washington Redskins |
33 | Mohamed Sanu - Atlanta Falcons | Jermaine Kearse - New York Jets |
34 | Tyrell Williams - Los Angeles Chargers | Martavis Bryant - Pittsburgh Steelers |
35 | Tedd Ginn Jr - New Orleans Saints | Taylor Gabriel - Atlanta Falcons |
36 | Rishard Matthews - Tennessee Titans | Kenny Stills - Miami Dolphins |
37 | Adam Thielen - Minnesota Vikings | Tyler Lockett - Seattle Seahawks |
38 | Josh Doctson - Washington - Redskins | Jamison Crowder - Washington Redskins |
39 | Devin Funchess - Carolina Panthers | Robby Anderson - New York Jets |
40 | Adam Humphries - Tampa Bay Buccaneers | JuJu Smith-Schuster - Pittsburgh Steelers |
41 | Travis Benjamin - Los Angeles Chargers | Mike Wallace - Baltimore Ravens |
42 | Robby Anderson - New York Jets | Kenny Golladay - Detroit Lions |
43 | Kenny Stills - Miami Dolphins | Travis Benjamin - Los Angeles Chargers |
44 | Marvin Jones - Detroit Lions | Marquise Goodwin - San Francisco 49ers |
45 | Paul Richardson - Seattle Seahawks | Demarcus Robinson - Kansas City Chiefs |
46 | Jamison Crowder - Washington Redskins | Brandon LaFell - Cincinnati Bengals |
47 | Terrance Williams - Dallas Cowboys | Bennie Fowler - Denver Broncos |
48 | Ricardo Louis - Cleveland Browns | Mike Williams - Los Angeles Chargers |
49 | Donte Moncrief - Indianapolis Colts | Laquon Treadwell - Minnesota Vikings |
50 | Kenny Golladay - Detroit Lions | Cole Beasley - Dallas Cowboys |
51 | Jeremy Maclin - Baltimore Ravens | Ricardo Louis - Cleveland Browns |
52 | Torrey Smith - Philadelphia Eagles | Paul Richardson - Seattle Seahawks |
53 | Rashard Higgins - Cleveland Browns | Kendall Wright - Chicago Bears |
54 | Zay Jones - Buffalo Bills | Donte Moncrief - Indianapolis |
55 | Ryan Grant - Washington Redskins | Rashard Higgins - Cleveland Browns |
56 | Marquise Goodwin - San Franciso 49er | Willie Snead - New Orleans Saints |
57 | Brandon LaFell - Cincinnati Bengals | Terrelle Pryor Washington Redskins |
58 | Chris Godwin - Tampa Bay Buccaneers | Zay Jones - Buffalo Bills |
59 | Cordarrelle Patterson - Oakland Raiders | Jordan Matthews - Buffalo Bills |
60 | Kendall Wright - Chicago Bears | Torrey Smith - Philadelphia Eagles |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Zach Ertz - Philadelphia Eagles | Rob Gronkowski - New England Patriots |
2 | Rob Gronkowski - New England Patriots | Zach Ertz - Philadelphia Eagles |
3 | Travis Kelce - Kansas City Chiefs | Travis Kelce - Kansas City Chiefs |
4 | Cameron Brate - Tampa Bay Buccaneers | Hunter Henry - Los Angeles Chargers |
5 | Kyle Rudolph - Minnesota Vikings | Jordan Reed - Washington Redskins |
6 | Hunter Henry - Los Angeles Chargers | Cameron Brate - Tampa Bay Buccaneers |
7 | Ed Dickson - Carolina Panthers | Austin Sefarian-Jenkins - New York Jets |
8 | Jack Doyle - Indianapolis Colts | Kyle Rudolph - Minnesota Vikings |
9 | Austin Seferian-Jenkins - New York Jets | Jimmy Graham - Seattle Seahawks |
10 | O J Howard - Tampa Bay Buccaneers | Jason Witten - Dallas Cowboys |
11 | George Kittle - San Francisco 49ers | Jack Doyle - Indianapolis Colts |
12 | Jimmy Graham - Seattle Seahawks | Tyler Kroft - Cincinnati Bengals |
13 | Jason Witten - Dallas Cowboys | George Kittle - San Francisco 49ers |
14 | Ryan Grffin - Houston Texans | Austin Hooper - Atlanta Falcons |
15 | Jordan Reed - Washington Redskins | Vernon Davis - Washington Redskins |
16 | Austin Hooper - Atlanta Falcons | Ryan Griffin - Houston Texans |
17 | Tyler Kroft - Cincinnati Bengals | Ed Dickson - Carolina Panthers |
18 | Antonio Gates - Los Angeles Chargers | AJ Derby - Denver Broncos |
19 | Ben Watson - Baltimore Ravens | Zach Miller - Chicago Bears |
20 | Eric Ebron - Detroit Lions | Jared Cook - Oakland Raiders |
21 | Julius Thomas - Miami Dolphins | Nick O'Leary - Buffalo Bills |
22 | Vernon Davis - Washington Redskins | OJ Howard - Tampa Bay Buccaneers |
23 | Jared Cook - Oakland Raiders | Antonio Gates - Los Angeles Chargers |
24 | Jesse James - Pittsburgh Steelers | Ben Watson - Baltimore Ravens |
25 | Coby Fleener - New Orleans Saints | Julius Thomas - Miami Dolphins |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Minnesota Vikings | Philadelphia Eagles |
2 | Philadelphia Eagles | Minnesota Vikings |
3 | Miami Dolphins | Seattle Seahawks |
4 | New Orleans Saints | New Orleans Saints |
5 | Pittsburgh Steelers | Baltimore Ravens |
6 | Cincinnati Bengals | Cincinnati Bengals |
7 | Atlanta Falcons | Miami Dolphins |
8 | Baltimore Ravens | Denver Broncos |
9 | Washington Redskins | Kansas City Chiefs |
10 | Seattle Seahawks | Atlanta Falcons |
11 | Kansas City Chiefs | Buffalo Bills |
12 | Carolina Panthers | Pittsburgh Steelers |
13 | Chicago Bears | Oakland Raiders |
14 | New York Jets | Houston Texans |
15 | Buffalo Bills | Carolina Panthers |
16 | Denver Broncos | Detroit Lions |
17 | Indianapolis Colts | Washington Redskins |
18 | New England Patriots | Chicago Bears |
19 | Houston Texans | Cleveland Browns |
20 | Detroit Lions | New York Jets |
21 | Oakland Raiders | Tampa Bay Buccaneers |
22 | Cleveland Browns | Dallas Cowboys |
23 | L.A. Chargers | Indianapolis Colts |
24 | Tampa Bay Buccaneers | New England Patriots |
25 | San Francisco 49ers | L.A. Chargers |
Listen to the CPGM Podcast on SoundCloud or iTunes
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel