
Week 9 Fantasy Football Rankings
Quarterbacks
Rank | Drew | Headley |
---|---|---|
1 | Drew Brees - New Orleans Saints | Russell Wilson - Seattle Seahawks |
2 | Alex Smith - Kansas City Chiefs | Drew Brees - New Orleans Saints |
3 | Matthew Stafford - Detroit Lions | Alex Smith - Kansas City Chiefs |
4 | Carson Wentz - Philadelphia Eagles | Dak Prescott - Dallas Cowboys |
5 | Derek Carr - Oakland Raiders | Matthew Stafford - Detroit Lions |
6 | Dak Prescott - Dallas Cowboys | Derek Carr - Oakland Raiders |
7 | Cam Newton - Carolina Panthers | Matt Ryan - Atlanta Falcons |
8 | Matt Ryan - Atlanta Falcons | Carson Wentz - Philadelphia Eagles |
9 | Josh McCown - New York Jets | Cam Newton - Carolina Panthers |
10 | Russell Wilson - Seattle Seahawks | Jameis Winston - Tampa Bay Buccaneers |
11 | Kirk Cousins - Washington Redskins | Kirk Cousins - Washington Redskins |
12 | Jacoby Brissett - Indianapolis Colts | Josh McCown - New York Jets |
13 | Jameis Winston - Tampa Bay Buccaneers | Tyrod Taylor - Buffalo Bills |
14 | Tyrod Taylor - Buffalo Bills | Marcus Mariota - Tennessee Titans |
15 | Joe Flacco - Baltimore Ravens | Jared Goff - Los Angeles Rams |
16 | Jared Goff - Los Angeles Rams | Jacoby Brissett - Indianapolis Colts |
17 | Eli Manning - New York Giants | Eli Manning - New York Giants |
18 | Marcus Mariota - Tennessee Titans | Jay Culer - Miami Dolphins |
19 | Jay Culer - Miami Dolphins | Blake Bortles - Jacksonville Jaguars |
20 | Brent Hundley - Green Bay Packers | Brent Hundley - Green Bay Packers |
21 | Blake Bortles - Jacksonville Jaguars | Andy Dalton - Cincinnati Bengals |
22 | Tom Savage - Houston Texans | Drew Stanton - Arizona Cardinals |
23 | Andy Dalton - Cincinnati Bengals | Joe Flacco - Baltimore Ravens |
24 | Brock Osweiler - Denver Broncos | Tom Savage - Houston Texans |
25 | CJ Beathard - SanFransico 49ers | CJ Beathard - SanFransico 49ers |
Running Backs
Rank | Drew | Headley |
---|---|---|
1 | Kareem Hunt - Kansas City Chiefs | Kareem Hunt - Kansas City Chiefs |
2 | Lamar Miller - Houston Texans | Todd Gurley - Los Angeles Rams |
3 | Todd Gurley - Los Angeles Rams | Ezekiel Elliott - Dallas Cowboys |
4 | LeSean McCoy - Buffalo Bills | Leonard Fournette - Jacksonville Jaguars |
5 | Mark Ingram - New Orleans Saints | Mark Ingram - New Orleans Saints |
6 | Ezekiel Elliott - Dallas Cowboys | DeMarco Murray - Tennessee Titans |
7 | Leonard Fournette - Jacksonville Jaguars | LeSean McCoy - Buffalo Bills |
8 | Devonta Freeman - Atlanta Falcons | Devonta Freeman - Atlanta Falcons |
9 | Carlos Hyde - San Francisco 49ers | Lamar Miller - Houston Texans |
10 | Chris Thompson - Washington Redskins | Alvin Kamara - New Orleans Saints |
11 | Alvin Kamara - New Orleans Saints | Christian McCaffrey - Carolina Panthers |
12 | Alex Collins - Balitmore Ravens | Carlos Hyde - San Francisco 49ers |
13 | Doug Martin - Tampa Buccaneers | Doug Martin - Tampa Buccaneers |
14 | Aaron Jones - Green Bay Packers | Chris Thompson - Washington Redskins |
15 | LeGarrette Blount - Philadelphia Eagles | Adrian Peterson - Arizona Cardinals |
16 | C. J. Anderson - Denver Broncos | Alex Collins - Balitmore Ravens |
17 | Marshawn Lynch - Oakland Raiders | Joe MIxon - Cincinnati Bengals |
18 | DeMarco Murray - Tennessee Titans | C. J. Anderson - Denver Broncos |
19 | Ameer Abdullah - Detriot Lions | Ameer Abdullah - Detriot Lions |
20 | Andre Ellington - Arizona Cardinals | Jarvorius Allen - Balitmore Ravens |
21 | Kenyan Drake - Miami Dolphins | Tevin Coleman - Atlanta Falcons |
22 | Christian McCaffrey - Carolina Panthers | Marshawn Lynch - Oakland Raiders |
23 | Rob Kelley - Washington Redskins | Aaron Jones - Green Bay Packers |
24 | Joe MIxon - Cincinnati Bengals | Kenyan Drake - Miami Dolphins |
25 | Jonathan Stewart - Carolina Panthers | Matt Forte - New York Jets |
26 | Tevin Coleman - Atlanta Falcons | Marlon Mack - Indianapolis Colts |
27 | Frank Gore - Indianapolis Colts | Bilal Powell - New York Jets |
28 | Jarvorius Allen - Balitmore Ravens | Derrick Henry - Tennessee Titans |
29 | Derrick Henry - Tennessee Titans | Frank Gore - Indianapolis Colts |
30 | D'Onta Foreman - Houston Texans | Theo Riddick - Detroit Lions |
31 | Jamal Charles - Denver Broncos | Jonathan Stewart - Carolina Panthers |
32 | Bilal Powell - New York Jets | Orleans Darkwa - New York Giants |
33 | Adrian Peterson - Arizona Cardinals | LeGarrette Blount - Philadelphia Eagles |
34 | Marlon Mack - Indianapolis Colts | Andre Ellington - Arizona Cardinals |
35 | Matt Forte - New York Jets | Rob Kelley - Washington Redskins |
36 | Alfred Morris - Dallas Cowboys | Damien Williams -Miami Dolphins |
37 | Thomas Rawls - Seattle Seahawks | Jay Ajayi - Philadelphia Eagles |
38 | Gio Bernard - Cincinnati Bengals | Ty Montgomery - Green Bay Packers |
39 | Damien Williams -Miami Dolphins | Corey Clement - Philadelphia Eagles |
40 | Jay Ajayi - Philadelphia Eagles | Gio Bernard - Cincinnati Bengals |
41 | Theo Riddick - Detroit Lions | Alfred Morris - Dallas Cowboys |
42 | Mike Tolbert - Buffalo Bills | D'Onta Foreman - Houston Texans |
43 | Jalen Richard - Oakland Raiders | Jamal Charles - Denver Broncos |
44 | Matt Brieda - San Francisco 49ers | Eddie Lacy - Seattle Seahawks |
45 | DeAndre Washington - Oakland Raiders | Jalen Richard - Oakland Raiders |
46 | Charcandrick West - Kansas City Chiefs | DeAndre Washington - Oakland Raiders |
47 | Wendell Smallwood - Philaadelphia Eagles | Chris Ivory - Jacksonville Jaguars |
48 | Ty Montgomery - Green Bay Packers | Matt Brieda - San Francisco 49ers |
49 | Jacquizz Rodgers - Tampa Bay Buccaneers | Shane Vereen - New York Giants |
50 | Corey Clement - Philadelphia Eagles | Thomas Rawls - Seattle Seahawks |
Wide Receivers
Rank | Drew | Headley |
---|---|---|
1 | Julio Jones - Atlanta Falcons | Mike Evans - Tampa Bay Buccaneers |
2 | Michael Thomas - New Orleans Saints | Julio Jones - Atlanta Falcons |
3 | Mike Evans - Tampa Bay Buccaneers | Tyreek Hill - Kansas City Chiefs |
4 | Doug Baldwin -Seattle Seahawks | Michael Thomas - New Orleans Saints |
5 | Amari Cooper - Oakland Raiders | Dez Bryant - Dallas Cowboys |
6 | Tyreek Hill - Kansas City Chiefs | Doug Baldwin -Seattle Seahawks |
7 | T.Y. Hilton - Indianapolis Colts | A.J. Green- Cincinnati Bengals |
8 | Larry Fitzgerald - Arizona Cardinals | Amari Cooper - Oakland Raiders |
9 | DeVante Adams - Green Bay Packers | Jarvis Landry - Miami Dolphins |
10 | Jarvis Landry - Miami Dolphins | Michael Crabtree - Oakland Raiders |
11 | Michael Crabtree - Oakland Raiders | DeAndre Hopkins - Houston Texans |
12 | Dez Bryant - Dallas Cowboys | T.Y. Hilton - Indianapolis Colts |
13 | Jordy Nelson - Green Bay Packers | Jordy Nelson - Green Bay Packers |
14 | Neslon Agholor - Philadelphia Eagles | Larry Fitzgerald - Arizona Cardinals |
15 | A.J. Green- Cincinnati Bengals | DeVante Adams - Green Bay Packers |
16 | DeAndre Hopkins - Houston Texans | Golden Tate - Detroit Loins |
17 | Golden Tate - Detroit Loins | DeVante Parker - Miami Dolphins |
18 | DeVante Parker - Miami Dolphins | Tedd Ginn Jr - New Orleans Saints |
19 | Alshon Jeffrey - Philadelphia Eagles | Emmanuel Sanders - Denver Broncos |
20 | Pierre Garcon - San Francisco 49ers | Marvin Jones - Detroit Lions |
21 | Desean Jackson - Tampa Bay Buccaneers | Devin Funchess - Carolina Panthers |
22 | Will Fuller - Houstons Texans | Demaryius Thomas - Denver Broncos |
23 | Mohamed Sanu - Atlanta Falcons | Sterling Shepard - New York Giants |
24 | Tedd Ginn Jr - New Orleans Saints | Neslon Agholor - Philadelphia Eagles |
25 | Emmanuel Sanders - Denver Broncos | Desean Jackson - Tampa Bay Buccaneers |
26 | Jermaine Kearse - New York Jets | Will Fuller - Houstons Texans |
27 | Marvin Jones - Detroit Lions | Mohamed Sanu - Atlanta Falcons |
28 | Jordan Matthews - Buffalo Bills | Alshon Jeffrey - Philadelphia Eagles |
29 | Devin Funchess - Carolina Panthers | Robby Anderson - New York Jets |
30 | Sterling Shephard - New York Giants | Paul Richardson - Seattle Seahawks |
31 | Demaryius Thomas - Denver Broncos | Rishard Matthews - Tennessee Titans |
32 | Curtis Samuel - Carolina Panthers | Cooper Kupp - Los Angeles Rams |
33 | Robby Anderson - New York Jets | Corey Davis -Tennesssee Titans |
34 | Tyler Lockett - Seattle Seahawks | Josh Doctson - Washington - Redskins |
35 | Paul Richardson - Seattle Seahawks | Jeremy Maclin - Baltimore Ravens |
36 | Jeremy Maclin - Baltimore Ravens | Robert Woods - Los Angeles Rams |
37 | Cooper Kupp - Los Angeles Rams | Tyler Lockett - Seattle Seahawks |
38 | Rishard Matthews - Tennessee Titans | Marqise Lee - Jacksonville Jaguars |
39 | Corey Davis -Tennesssee Titans | Randall Cobb - Green Bay Packers |
40 | Josh Doctson - Washington - Redskins | Kenny Stills - Miami Dolphins |
41 | Marquise Lee - Jacksonville Jaguars | Terrelle Pryor Washington Redskins |
42 | Randall Cobb - Green Bay Packers | Sammy Watkins - Los Angeles Rams |
43 | Kenny Stills - Miami Dolphins | Ryan Grant - Washington Redskins |
44 | Adam Humphries - Tampa Bay Buccaneers | John Brown - Arizona Cardinals |
45 | John Brown - Arizona Cardinals | Jermaine Kearse - New York Jets |
46 | Terrelle Pryor Washington Redskins | Marquise Goodwin - San Franciso 49er |
47 | Donte Moncrief - Indianapolis Colts | Donte Moncrief - Indianapolis Colts |
48 | Terrance Williams - Dallas Cowboys | Eric Decker - Tennessee Titans |
49 | Robert Woods - Los Angeles Rams | Allen Hurns - Jacksonville Jaguars |
50 | Kenny Golladay - Detroit Lions | Roger Lewis - New York Giants |
51 | J. J. Nelson - Arizona Cardinals | Terrance Williams - Dallas Cowboys |
52 | Cole Beasley - Dallas Cowboys | Taylor Gabriel - Atlanta Falcons |
53 | Torrey Smith - Philadelphia Eagles | Cole Beasley - Dallas Cowboys |
54 | Sammy Watkins - Los Angeles Rams | Brandon Coleman - New Orleans Saints |
55 | Zay Jones - Buffalo Bills | Brandon LaFell - Cincinnati Bengals |
56 | Ryan Grant - Washington Redskins | Cordarrelle Patterson - Oakland Raiders |
57 | Marquise Goodwin - San Franciso 49er | Torrey Smith - Philadelphia Eagles |
58 | Brandon LaFell - Cincinnati Bengals | Adam Humphries - Tampa Bay Buccaneers |
59 | Eric Decker - Tennessee Titans | J. J. Nelson - Arizona Cardinals |
60 | Cordarrelle Patterson - Oakland Raiders | Zay Jones - Buffalo Bills |
Tight Ends
Rank | Drew | Headley |
---|---|---|
1 | Zach Ertz - Philadelphia Eagles | Travis Kelce - Kansas City Chiefs |
2 | Travis Kelce - Kansas City Chiefs | Zach Ertz - Philadelphia Eagles |
3 | Cameron Brate - Tampa Bay Buccaneers | Evan Engram - New York Giants |
4 | Austin Seferian-Jenkins - New York Jets | Cameron Brate - Tampa Bay Buccaneers |
5 | Evan Engram - New York Giants | Jason Witten - Dallas Cowboys |
6 | Ryan Grffin - Houston Texans | Jack Doyle - Indianapolis Colts |
7 | Vernon Davis - Washington Redskins | Vernon Davis - Washington Redskins |
8 | Delanie Walker - Tennessee Titans | Jimmy Graham - Seattle Seahawks |
9 | Jack Doyle - Indianapolis Colts | Austin Seferian-Jenkins - New York Jets |
10 | Ed Dickson - Carolina Panthers | Delanie Walker - Tennessee Titans |
11 | O J Howard - Tampa Bay Buccaneers | Tyler Kroft - Cincinnati Bengals |
12 | Jimmy Graham - Seattle Seahawks | Austin Hooper - Atlanta Falcons |
13 | George Kittle - San Francisco 49ers | Ed Dickson - Carolina Panthers |
14 | Jason Witten - Dallas Cowboys | Jared Cook - Oakland Raiders |
15 | Austin Hooper - Atlanta Falcons | George Kittle - San Francisco 49ers |
16 | Ben Watson - Baltimore Ravens | Ben Watson - Baltimore Ravens |
17 | Eric Ebron - Detroit Lions | Ryan Grffin - Houston Texans |
18 | Tyler Kroft - Cincinnati Bengals | AJ Derby - Denver Broncos |
19 | Jared Cook - Oakland Raiders | Tyler Higbee - LA Rams |
20 | Marcedes Lewis - Jacksonville Jaguars | O J Howard - Tampa Bay Buccaneers |
21 | Julius Thomas - Miami Dolphins | Marcedes Lewis - Jacksonville Jaguars |
22 | Gerald Everett - LA Rams | Coby Fleener - New Orleans Saints |
23 | Tyler Higbee - LA Rams | Eric Ebron - Detroit Lions |
24 | Martellus Bennett - Green Bay Packers | Julius Thomas - Miami Dolphins |
25 | Coby Fleener - New Orleans Saints | Lance Kendricks - Green Bay Packers |
Defense & Special Teams
Rank | Drew | Headley |
---|---|---|
1 | Philadelphia Eagles | Philadelphia Eagles |
2 | Jacksonville Jaguars | Jacksonville Jaguars |
3 | L.A. Rams | L.A. Rams |
4 | Baltimore Ravens | Detroit Lions |
5 | Arizona Cardinals | Arizona Cardinals |
6 | Buffalo Bills | Houston Texans |
7 | Tennessee Titans | Seattle Seahawks |
8 | Atlanta Falcons | Denver Broncos |
9 | New Orleans Saints | Baltimore Ravens |
10 | Seattle Seahawks | New Orleans Saints |
11 | Cincinnati Bengals | Tennessee Titans |
12 | Carolina Panthers | Cincinnati Bengals |
13 | Washington Redskins | Carolina Panthers |
14 | Kansas City Chiefs | New York Giants |
15 | Denver Broncos | New York Jets |
16 | New York Giants | Atlanta Falcons |
17 | Houston Texans | Oakland Raiders |
18 | Miami Dolphins | Green Bay Packers |
19 | New York Jets | Buffalo Bills |
20 | Tampa Bay Buccaneers | Kansas City Chiefs |
21 | Detroit Lions | Miami Dolphins |
22 | Oakland Raiders | Washington Redskins |
23 | Green Bay Packers | Dallas Cowboys |
24 | Dallas Cowboys | San Francisco 49ers |
25 | San Francisco 49ers | Indianapolis Colts |
Listen to the CPGM Podcast on SoundCloud or iTunes
Join the Couch Potato GM Facebook Group
Subscribe to the Couch Potato General Manager YouTube Channel